Resources
Performance Indicator : SecFSM
% of children who are eligible for a free school meal in the secondary sector (excluding Danesgate)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | March 20, 2015 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-secfsm.csv |
| Has views | True |
| Hash | f612af47a75a5cc3b68c3dd4519f3817 |
| Id | 2fc84e9c-f702-4c5f-9c8b-261466d21828 |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/9cb1f326-8509-4afc-bb10-3ab2c2bfb0f4/resource/2fc84e9c-f702-4c5f-9c8b-261466d21828/download/kpi-secfsm.csv |
| Package id | 9cb1f326-8509-4afc-bb10-3ab2c2bfb0f4 |
| Position | 0 |
| Resource id | 2fc84e9c-f702-4c5f-9c8b-261466d21828 |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 12:58:43.845624 |
| Url type | upload |

