Resources
Performance Indicator : PP06
% of food premises that are classified as broadly compliant - (YTD)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | November 20, 2015 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-pp06.csv |
| Has views | True |
| Hash | 6afda0e3c3217bb19a501ed02e63b55c |
| Id | 16503050-d994-4196-b664-1618414cb8fa |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/99757f07-28be-4ed1-8f6b-ad2db4201107/resource/16503050-d994-4196-b664-1618414cb8fa/download/kpi-pp06.csv |
| Package id | 99757f07-28be-4ed1-8f6b-ad2db4201107 |
| Position | 0 |
| Resource id | 16503050-d994-4196-b664-1618414cb8fa |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 13:20:45.434738 |
| Url type | upload |

