Resources
Performance Indicator : CHP29
Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | February 1, 2017 |
| Format | CSV |
| License | OGL-UK-3.0 |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-chp29.csv |
| Has views | True |
| Hash | 06d8f3827fc5a412c6c590d44a7c52bf |
| Id | 7c482f76-b36d-4026-9a79-f23d958e37ab |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/f2beddd4-30bd-4628-be59-22117bbbfae1/resource/7c482f76-b36d-4026-9a79-f23d958e37ab/download/kpi-chp29.csv |
| Package id | f2beddd4-30bd-4628-be59-22117bbbfae1 |
| Position | 0 |
| Resource id | 7c482f76-b36d-4026-9a79-f23d958e37ab |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 16:26:37.325923 |
| Url type | upload |

