Resources
Performance Indicator : ASCOF2A2a
Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) (New definition from 2015/16) - (Monthly Snapshot)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | November 20, 2015 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-ascof2a2a.csv |
| Has views | True |
| Hash | 5eae945a8681a6e02b2902199f380391 |
| Id | d82f5360-26f0-430a-8401-c542dd855eff |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/f6cdbc5a-8c4a-49e8-a89c-ee7a16f05808/resource/d82f5360-26f0-430a-8401-c542dd855eff/download/kpi-ascof2a2a.csv |
| Package id | f6cdbc5a-8c4a-49e8-a89c-ee7a16f05808 |
| Position | 0 |
| Resource id | d82f5360-26f0-430a-8401-c542dd855eff |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 17:17:12.734430 |
| Url type | upload |

