﻿_id	Id	Indicator	CollectionFrequency	YearType	Year	Total	Apr	May	Jun	Q1	Jul	Aug	Sep	Q2	Oct	Nov	Dec	Q3	Jan	Feb	Mar	Q4	Polarity
1	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2013/2014	0.00																	Neutral
2	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2014/2015	NC																	Neutral
3	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2015/2016	0.05																	Neutral
4	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2016/2017	0.05																	Neutral
5	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2017/2018	0.05																	Neutral
6	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2018/2019	0.05																	Neutral
7	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2019/2020																		Neutral
8	ASC01b	% of initial calls to adult social care that are resolved with information/advice/guidance (IAG)	Monthly	Financial Year	2016/2017	NC																	Neutral
9	ASC01b	% of initial calls to adult social care that are resolved with information/advice/guidance (IAG)	Monthly	Financial Year	2017/2018	NC																NC	Neutral
10	ASC01b	% of initial calls to adult social care that are resolved with information/advice/guidance (IAG)	Monthly	Financial Year	2018/2019	27.24	20.30	26.40	31.73	27.09	29.76	25.41	28.74	28.02	25.23	28.20	36.78	30.29	28.91	20.61	19.54	23.62	Neutral
11	ASC01b	% of initial calls to adult social care that are resolved with information/advice/guidance (IAG)	Monthly	Financial Year	2019/2020	25.86	22.91	22.62	20.28	22.04	20.15	22.50	26.88	23.11	24.79	33.53	30.19	29.98	31.61	22.19	32.34	29.08	Neutral
12	ASC01f	% of Reviews that result in reduced level of formal care & support - (Rolling 12 Months)	Monthly	Financial Year	2016/2017	NC																	Up is Good
13	ASC01f	% of Reviews that result in reduced level of formal care & support - (Rolling 12 Months)	Monthly	Financial Year	2017/2018	47.00													52.00	55.00	47.00	47.00	Up is Good
14	ASC01f	% of Reviews that result in reduced level of formal care & support - (Rolling 12 Months)	Monthly	Financial Year	2018/2019	5.72	4.90	4.80	4.10	4.10	5.17	5.12	4.94	4.94	5.00	4.86	4.52	4.52	4.98	5.31	5.72	5.72	Up is Good
15	ASC01f	% of Reviews that result in reduced level of formal care & support - (Rolling 12 Months)	Monthly	Financial Year	2019/2020	4.87	5.10	5.06	5.20	5.20	5.16	5.14	4.84	4.84	4.67	4.40	3.85	3.85	3.82	3.94	4.87	4.87	Up is Good
16	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2011/2012	73.10																	Up is Good
17	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2012/2013	63.20																	Up is Good
18	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2013/2014	82.60																	Up is Good
19	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2014/2015	91.80																	Up is Good
20	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2015/2016	82.60	81.80	81.80	82.00	81.90	81.90	81.70	81.70	81.80	81.60	81.50	81.30	81.50	81.60	81.60	84.20	82.47	Up is Good
21	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2016/2017	82.26	84.10	84.30	84.50	84.30	84.68	84.29	84.00	84.32	84.16	81.44	81.72	82.44	79.33	79.76	80.65	79.91	Up is Good
22	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2017/2018	82.00	80.18	79.70	79.70	79.86	79.59	79.41	79.01	79.33	78.96	78.41	77.53	78.29	77.31	77.29	77.07	77.22	Up is Good
23	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2018/2019	81.40	77.12	77.12	76.23	76.82	76.31	76.38	76.38	76.36	76.13	76.28	76.05	76.15	74.93	74.93	74.93	74.93	Up is Good
24	ASCOF1G	Proportion of adults with a learning disability who live in their own home or with family	Annual	Financial Year	2019/2020																		Up is Good
25	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2011/2012	53.90																	Up is Good
26	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2012/2013	63.90																	Up is Good
27	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2013/2014	68.70																	Up is Good
28	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2014/2015	55.10																	Up is Good
29	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2015/2016	28.50																	Up is Good
30	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2016/2017	39.21	20.22	20.53	21.26	20.69	37.55	38.05	38.97	38.19	44.67	46.49	46.22	45.83	50.46	52.64	53.24	52.14	Up is Good
31	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2017/2018	69.00	48.00	47.00	52.00	49.00	58.00	67.00	70.00	57.00	79.00	81.00	81.00	65.00	82.00	82.00	83.00	69.00	Up is Good
32	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2018/2019	84.00	83.00	83.00	84.00	83.00	86.00	86.00	85.00	84.00	85.00	84.00	83.00	84.00	83.00	83.00	82.00	84.00	Up is Good
33	ASCOF1H	Proportion of adults in contact with secondary mental health services living independently, with or without support	Monthly	Financial Year	2019/2020		81.00	80.00	80.00	80.00	80.00	81.00	79.00	80.00	80.00	80.00	79.00	80.00	78.00	77.00	77.00	79.00	Up is Good
34	ASCOF1I1	Proportion of people who use services who reported that they had as much social contact as they would like	Annual	Financial Year	2013/2014	43.00																	Up is Good
35	ASCOF1I1	Proportion of people who use services who reported that they had as much social contact as they would like	Annual	Financial Year	2014/2015	46.60																	Up is Good
36	ASCOF1I1	Proportion of people who use services who reported that they had as much social contact as they would like	Annual	Financial Year	2015/2016	45.80																	Up is Good
37	ASCOF1I1	Proportion of people who use services who reported that they had as much social contact as they would like	Annual	Financial Year	2016/2017	49.50																	Up is Good
38	ASCOF1I1	Proportion of people who use services who reported that they had as much social contact as they would like	Annual	Financial Year	2017/2018	44.50																	Up is Good
39	ASCOF1I1	Proportion of people who use services who reported that they had as much social contact as they would like	Annual	Financial Year	2018/2019	43.40																	Up is Good
40	ASCOF1I1	Proportion of people who use services who reported that they had as much social contact as they would like	Annual	Financial Year	2019/2020																		Up is Good
41	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2011/2012	7.00																	Up is Bad
42	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2012/2013	7.70																	Up is Bad
43	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2013/2014	11.50																	Up is Bad
44	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2014/2015	9.90																	Up is Bad
45	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2015/2016	11.30	2.28	2.28	3.05	3.05	3.81	6.09	7.61	7.61	8.37	9.90	10.66	10.66	13.70	14.46	16.75	16.75	Up is Bad
46	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2016/2017	11.18	0.75	0.75	2.25	2.25	3.00	3.00	3.76	3.76	5.26	6.01	8.26	8.26	9.01	11.27	11.27	11.27	Up is Bad
47	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2017/2018	15.70	1.49	3.73	4.47	4.47	5.96	6.71	7.45	7.45	8.95	11.93	13.42	13.42	14.16	15.65	16.40	16.40	Up is Bad
48	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2018/2019	10.40	3.73	5.22	6.71	6.71	7.45	7.45	8.95	8.95	11.18	12.67	14.16	14.16	15.65	15.65	15.65	15.65	Up is Bad
49	ASCOF2A1	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (YTD Cumulative)	Monthly	Financial Year	2019/2020		2.98	4.47	7.45	7.45	8.95	11.18	12.67	12.67	13.42	14.91	14.91	14.91	16.40	19.38	19.38	19.38	Up is Bad
50	ASCOF2A1a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (Monthly Snapshot)	Monthly	Financial Year	2015/2016	11.42	2.28	0.00	0.76	3.05	0.76	2.28	1.52	4.57	0.76	1.52	0.76	3.05	3.05	0.76	2.28	6.09	Up is Bad
51	ASCOF2A1a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (Monthly Snapshot)	Monthly	Financial Year	2016/2017	11.27	0.75	0.00	1.50	2.25	0.75	0.00	0.75	1.50	1.50	0.75	2.25	4.50	0.75	2.25	0.00	3.00	Up is Bad
52	ASCOF2A1a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (Monthly Snapshot)	Monthly	Financial Year	2017/2018	15.70	1.49	2.24	0.75	4.48	1.49	0.75	0.75	2.98	1.49	2.98	1.49	5.96	0.75	1.49	0.75	2.99	Up is Bad
53	ASCOF2A1a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (Monthly Snapshot)	Monthly	Financial Year	2018/2019	10.40	3.73	1.49	1.49	6.71	0.75	0.00	1.49	2.24	2.24	1.49	1.49	5.22	1.49	0.00	0.00	1.49	Up is Bad
54	ASCOF2A1a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) - (Monthly Snapshot)	Monthly	Financial Year	2019/2020		2.98	1.49	2.98	7.45	1.49	2.24	1.49	5.22	0.75	1.49	0.00	2.24	1.49	2.98	0.00	4.47	Up is Bad
55	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2011/2012	608.40																	Up is Bad
56	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2012/2013	617.70																	Up is Bad
57	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2013/2014	767.50																	Up is Bad
58	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2014/2015	630.80																	Up is Bad
59	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2015/2016	683.10	76.80	126.17	202.97	202.97	255.08	312.68	394.96	394.96	430.62	474.51	543.08	543.08	606.16	658.27	713.13	713.13	Up is Bad
60	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2016/2017	647.80	91.80	148.50	189.00	189.00	251.10	299.70	372.60	372.60	407.70	456.30	515.70	515.70	569.70	629.10	669.60	669.60	Up is Bad
61	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2017/2018	649.40	45.32	95.97	162.62	162.62	215.94	287.92	349.23	349.23	394.55	447.87	546.51	546.51	586.49	634.48	655.81	655.81	Up is Bad
62	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2018/2019	668.60	93.31	186.61	239.93	239.93	303.91	354.56	399.88	399.88	466.53	517.18	567.83	567.83	623.82	645.14	671.80	671.80	Up is Bad
63	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (YTD Cumulative)	Monthly	Financial Year	2019/2020		58.65	130.63	181.28	181.28	261.26	317.24	346.57	346.57	378.56	418.54	453.20	453.20	495.85	530.51	546.51	546.51	Up is Bad
64	ASCOF2A2a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (Monthly Snapshot)	Monthly	Financial Year	2015/2016	693.93	76.80	49.37	76.80	202.97	52.11	57.60	82.28	191.99	35.66	43.88	68.57	148.11	63.08	52.11	54.86	170.05	Up is Bad
65	ASCOF2A2a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (Monthly Snapshot)	Monthly	Financial Year	2016/2017	656.10	91.80	56.70	40.50	189.00	62.10	48.60	72.90	183.60	35.10	48.60	59.40	143.10	54.00	59.40	40.50	153.90	Up is Bad
66	ASCOF2A2a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (Monthly Snapshot)	Monthly	Financial Year	2017/2018	649.40	45.32	50.65	66.65	162.62	53.32	71.98	61.32	186.62	45.32	53.32	98.64	197.28	39.99	47.99	21.33	109.31	Up is Bad
67	ASCOF2A2a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (Monthly Snapshot)	Monthly	Financial Year	2018/2019	668.60	93.31	93.31	53.32	239.93	63.98	50.65	45.32	159.95	66.65	50.65	50.65	167.95	55.98	21.33	26.66	103.97	Up is Bad
68	ASCOF2A2a	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) - (Monthly Snapshot)	Monthly	Financial Year	2019/2020		58.65	71.98	50.65	181.28	79.98	55.98	29.32	165.28	31.99	39.99	34.66	106.64	31.99	34.66	16.00	82.64	Up is Bad
69	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2011/2012	100.00																	Up is Good
70	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2012/2013	69.80																	Up is Good
71	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2013/2014	80.90																	Up is Good
72	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2014/2015	81.50																	Up is Good
73	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2015/2016	75.70																	Up is Good
74	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2016/2017	79.25																	Up is Good
75	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2017/2018	92.50																	Up is Good
76	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2018/2019	83.00																	Up is Good
77	ASCOF2B1	Proportion of older people (65 and over) who were still at home 91 days after discharge from hospital into reablement/rehabilitation services	Annual	Financial Year	2019/2020																		Up is Good
78	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2011/2012	0.40																	Up is Good
79	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2012/2013	0.70																	Up is Good
80	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2013/2014	1.10																	Up is Good
81	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2014/2015	0.90																	Up is Good
82	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2015/2016	2.20																	Up is Good
83	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2016/2017	0.78																	Up is Good
84	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2017/2018	0.80																	Up is Good
85	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2018/2019	0.70																	Up is Good
86	ASCOF2B2	Proportion of older people (65 and over) who were offered reablement services following discharge from hospital	Annual	Financial Year	2019/2020																		Up is Good
87	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2011/2012	17.30																	Up is Bad
88	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2012/2013	18.20																	Up is Bad
89	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2013/2014	17.60																	Up is Bad
90	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2014/2015	11.60	9.15	11.98	13.01	13.01	12.35	12.56	13.01	13.01	13.16	13.57	13.15	13.15	12.87	12.14	11.89	11.89	Up is Bad
91	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2015/2016	13.20	6.55	9.53	10.73	10.73	10.88	11.32	11.82	11.82	11.41	12.07	12.32	12.32	13.29	13.31	13.36	13.36	Up is Bad
92	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2016/2017	16.85	18.22	16.16	17.63	17.63	17.63	17.87	18.02	18.02	18.13	18.59	18.02	18.02	17.22	16.72	16.85	16.85	Up is Bad
93	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2017/2018	13.50	14.50	13.40	12.10	12.10	11.40	11.40	11.90	11.90	12.10	12.40	13.10	13.10	13.30	13.40	13.50	13.50	Up is Bad
94	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2018/2019	17.30	19.80	18.80	19.20	19.20	17.40	17.60	17.70	17.70	18.00	17.80	17.70	17.70	17.60	17.60	17.50	17.50	Up is Bad
95	ASCOF2C1	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2019/2020		21.80	21.10	20.30	20.30	18.70	17.50	17.30	17.30	16.70	16.00	15.60	15.60	15.70	15.60			Up is Bad
96	ASCOF2C1a	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2015/2016	13.36	6.55	12.51	13.11	10.72	11.32	13.11	14.30	12.91	8.94	16.68	14.30	13.31	22.05	11.32	16.09	16.49	Up is Bad
97	ASCOF2C1a	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2016/2017	16.85	18.22	14.10	20.57	17.63	17.63	18.81	18.81	18.41	18.81	21.74	13.52	18.02	9.99	11.75	18.22	13.32	Up is Bad
98	ASCOF2C1a	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2017/2018	13.50	14.50	12.30	9.60	12.10	9.10	11.40	14.60	11.70	13.20	14.50	18.70	15.50	14.90	15.10	13.90	14.60	Up is Bad
99	ASCOF2C1a	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2018/2019	17.30	19.80	17.80	20.00	19.20	11.80	18.30	18.60	16.20	19.40	16.60	17.20	17.70	16.70	16.90	17.00	16.70	Up is Bad
100	ASCOF2C1a	Delayed transfers of care from hospital, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2019/2020		21.80	20.50	18.50	20.30	14.20	12.70	16.00	14.30	13.50	10.90	12.70	12.40	16.10	15.20			Up is Bad
101	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2011/2012	3.20																	Up is Bad
102	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2012/2013	10.70																	Up is Bad
103	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2013/2014	11.10																	Up is Bad
104	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2014/2015	6.30	4.27	3.96	5.08	5.08	5.79	5.98	6.20	6.20	6.62	7.09	7.25	7.25	7.08	6.60	6.35	6.35	Up is Bad
105	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2015/2016	6.90	2.38	3.87	4.77	4.77	5.36	5.36	5.86	5.86	5.96	6.18	6.16	6.16	6.97	6.83	6.95	6.95	Up is Bad
106	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2016/2017	7.49	9.40	8.23	9.99	9.99	9.99	9.64	9.31	9.31	8.90	9.04	8.75	8.75	8.11	7.64	7.49	7.49	Up is Bad
107	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2017/2018	6.40	5.80	5.10	4.60	4.60	4.60	4.50	5.20	5.20	5.60	6.00	6.50	6.50	6.50	6.50	6.40	6.40	Up is Bad
108	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2018/2019	6.60	7.30	7.60	7.90	7.90	6.90	7.20	7.40	7.40	7.50	7.50	7.20	7.20	7.00	6.80	6.60	6.60	Up is Bad
109	ASCOF2C2	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (YTD Average)	Monthly	Financial Year	2019/2020		5.30	5.40	5.90	5.90	5.80	5.60	5.60	5.60	5.50	5.10	5.00	5.00	5.00	5.00			Up is Bad
110	ASCOF2C2a	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2015/2016	6.95	2.38	5.36	6.55	4.76	7.15	5.36	8.34	6.95	6.55	7.75	5.96	6.75	14.30	5.36	8.34	9.33	Up is Bad
111	ASCOF2C2a	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2016/2017	7.49	9.40	7.05	13.52	9.99	9.99	8.23	7.64	8.62	6.46	9.99	6.46	7.63	2.35	2.94	5.88	3.72	Up is Bad
112	ASCOF2C2a	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2017/2018	6.40	5.80	4.40	3.70	4.60	4.60	4.30	8.40	5.80	7.90	8.80	10.30	9.00	6.80	6.40	4.80	6.00	Up is Bad
113	ASCOF2C2a	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2018/2019	6.60	7.30	8.00	8.40	7.90	4.10	8.20	8.60	7.00	8.10	7.40	5.00	6.80	4.60	5.60	4.20	4.80	Up is Bad
114	ASCOF2C2a	Delayed transfers of care from hospital which are attributable to adult social care, per 100,000 population (New definition from 2017/18) - (Monthly Snapshot)	Monthly	Financial Year	2019/2020		5.30	5.40	7.10	5.90	5.50	4.90	5.70	5.40	4.50	2.60	4.00	3.70	5.30	4.80			Up is Bad
115	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2011/2012	64.00																	Up is Good
116	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2012/2013	65.80																	Up is Good
117	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2013/2014	67.40																	Up is Good
118	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2014/2015	67.10																	Up is Good
119	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2015/2016	64.00																	Up is Good
120	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2016/2017	62.40																	Up is Good
121	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2017/2018	62.90																	Up is Good
122	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2018/2019	63.80																	Up is Good
123	ASCOF3A	Overall satisfaction of people who use services with their care and support	Annual	Financial Year	2019/2020																		Up is Good
124	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2010/2011	0.00																	Up is Bad
125	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2011/2012	27.00																	Up is Bad
126	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2012/2013	36.00																	Up is Bad
127	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2013/2014	15.00																	Up is Bad
128	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2014/2015	3.00																	Up is Bad
129	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2015/2016	0.00								0.00				0.00				0.00	Up is Bad
130	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2016/2017	298.00																	Up is Bad
131	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2017/2018	546.00																	Up is Bad
132	BW06a	No of council homes in York failing to meet the decency standard	Annual	Financial Year	2018/2019	713.00																	Up is Bad
133	CAN027	Average Annual Mean Nitrogen Dioxide concentration in Salisbury Terrace (ug/m3) (Calendar Year)	Annual	Financial Year	2010/2011	44.00																	Up is Bad
134	CAN027	Average Annual Mean Nitrogen Dioxide concentration in Salisbury Terrace (ug/m3) (Calendar Year)	Annual	Financial Year	2011/2012	37.04																	Up is Bad
135	CAN027	Average Annual Mean Nitrogen Dioxide concentration in Salisbury Terrace (ug/m3) (Calendar Year)	Annual	Financial Year	2012/2013	34.42																	Up is Bad
