﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF171	Newborn bloodspot screening - coverage	93.04 %	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
2	PHOF171	Newborn bloodspot screening - coverage	91.40 %	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
3	PHOF171	Newborn bloodspot screening - coverage	96.24 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
4	PHOF171	Newborn bloodspot screening - coverage	N/A	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
5	PHOF171	Newborn bloodspot screening - coverage	N/A	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
