﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OCC03	% of non-domestic rates collected in year - (YTD)	98.07 %	Percentage	2011/2012	2011-04-01	2012-03-31	Monthly
2	OCC03	% of non-domestic rates collected in year - (YTD)	98.02 %	Percentage	2012/2013	2012-04-01	2013-03-31	Monthly
3	OCC03	% of non-domestic rates collected in year - (YTD)	98.01 %	Percentage	2013/2014	2013-04-01	2014-03-31	Monthly
4	OCC03	% of non-domestic rates collected in year - (YTD)	29.58 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Monthly
5	OCC03	% of non-domestic rates collected in year - (YTD)	11.03 %	Percentage	2014/2015_Apr	2014-04-01	2014-04-30	Monthly
6	OCC03	% of non-domestic rates collected in year - (YTD)	98.20 %	Percentage	2014/2015	2014-04-01	2015-03-31	Monthly
7	OCC03	% of non-domestic rates collected in year - (YTD)	20.42 %	Percentage	2014/2015_May	2014-05-01	2014-05-31	Monthly
8	OCC03	% of non-domestic rates collected in year - (YTD)	29.58 %	Percentage	2014/2015_Jun	2014-06-01	2014-06-30	Monthly
9	OCC03	% of non-domestic rates collected in year - (YTD)	37.96 %	Percentage	2014/2015_Jul	2014-07-01	2014-07-31	Monthly
10	OCC03	% of non-domestic rates collected in year - (YTD)	56.70 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Monthly
11	OCC03	% of non-domestic rates collected in year - (YTD)	45.79 %	Percentage	2014/2015_Aug	2014-08-01	2014-08-31	Monthly
12	OCC03	% of non-domestic rates collected in year - (YTD)	56.70 %	Percentage	2014/2015_Sep	2014-09-01	2014-09-30	Monthly
13	OCC03	% of non-domestic rates collected in year - (YTD)	65.22 %	Percentage	2014/2015_Oct	2014-10-01	2014-10-31	Monthly
14	OCC03	% of non-domestic rates collected in year - (YTD)	82.84 %	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Monthly
15	OCC03	% of non-domestic rates collected in year - (YTD)	74.14 %	Percentage	2014/2015_Nov	2014-11-01	2014-11-30	Monthly
16	OCC03	% of non-domestic rates collected in year - (YTD)	82.84 %	Percentage	2014/2015_Dec	2014-12-01	2014-12-31	Monthly
17	OCC03	% of non-domestic rates collected in year - (YTD)	91.07 %	Percentage	2014/2015_Jan	2015-01-01	2015-01-31	Monthly
18	OCC03	% of non-domestic rates collected in year - (YTD)	98.20 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Monthly
19	OCC03	% of non-domestic rates collected in year - (YTD)	95.01 %	Percentage	2014/2015_Feb	2015-02-01	2015-02-28	Monthly
20	OCC03	% of non-domestic rates collected in year - (YTD)	98.20 %	Percentage	2014/2015_Mar	2015-03-01	2015-03-31	Monthly
21	OCC03	% of non-domestic rates collected in year - (YTD)	32.27 %	Percentage	2015/2016_Q1	2015-04-01	2015-06-30	Monthly
22	OCC03	% of non-domestic rates collected in year - (YTD)	98.40 %	Percentage	2015/2016	2015-04-01	2016-03-31	Monthly
23	OCC03	% of non-domestic rates collected in year - (YTD)	11.20 %	Percentage	2015/2016_Apr	2015-04-01	2015-04-30	Monthly
24	OCC03	% of non-domestic rates collected in year - (YTD)	22.41 %	Percentage	2015/2016_May	2015-05-01	2015-05-31	Monthly
25	OCC03	% of non-domestic rates collected in year - (YTD)	32.27 %	Percentage	2015/2016_Jun	2015-06-01	2015-06-30	Monthly
26	OCC03	% of non-domestic rates collected in year - (YTD)	58.02 %	Percentage	2015/2016_Q2	2015-07-01	2015-09-30	Monthly
27	OCC03	% of non-domestic rates collected in year - (YTD)	40.98 %	Percentage	2015/2016_Jul	2015-07-01	2015-07-31	Monthly
28	OCC03	% of non-domestic rates collected in year - (YTD)	49.07 %	Percentage	2015/2016_Aug	2015-08-01	2015-08-31	Monthly
29	OCC03	% of non-domestic rates collected in year - (YTD)	58.02 %	Percentage	2015/2016_Sep	2015-09-01	2015-09-30	Monthly
30	OCC03	% of non-domestic rates collected in year - (YTD)	82.99 %	Percentage	2015/2016_Q3	2015-10-01	2015-12-31	Monthly
31	OCC03	% of non-domestic rates collected in year - (YTD)	68.00 %	Percentage	2015/2016_Oct	2015-10-01	2015-10-31	Monthly
32	OCC03	% of non-domestic rates collected in year - (YTD)	75.00 %	Percentage	2015/2016_Nov	2015-11-01	2015-11-30	Monthly
33	OCC03	% of non-domestic rates collected in year - (YTD)	82.99 %	Percentage	2015/2016_Dec	2015-12-01	2015-12-31	Monthly
34	OCC03	% of non-domestic rates collected in year - (YTD)	98.40 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Monthly
35	OCC03	% of non-domestic rates collected in year - (YTD)	91.10 %	Percentage	2015/2016_Jan	2016-01-01	2016-01-31	Monthly
36	OCC03	% of non-domestic rates collected in year - (YTD)	95.40 %	Percentage	2015/2016_Feb	2016-02-01	2016-02-29	Monthly
37	OCC03	% of non-domestic rates collected in year - (YTD)	98.40 %	Percentage	2015/2016_Mar	2016-03-01	2016-03-31	Monthly
38	OCC03	% of non-domestic rates collected in year - (YTD)	99.04 %	Percentage	2016/2017	2016-04-01	2017-03-31	Monthly
39	OCC03	% of non-domestic rates collected in year - (YTD)	11.28 %	Percentage	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
40	OCC03	% of non-domestic rates collected in year - (YTD)	29.50 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
41	OCC03	% of non-domestic rates collected in year - (YTD)	20.55 %	Percentage	2016/2017_May	2016-05-01	2016-05-31	Monthly
42	OCC03	% of non-domestic rates collected in year - (YTD)	29.50 %	Percentage	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
43	OCC03	% of non-domestic rates collected in year - (YTD)	57.98 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
44	OCC03	% of non-domestic rates collected in year - (YTD)	39.54 %	Percentage	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
45	OCC03	% of non-domestic rates collected in year - (YTD)	47.95 %	Percentage	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
46	OCC03	% of non-domestic rates collected in year - (YTD)	57.98 %	Percentage	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
47	OCC03	% of non-domestic rates collected in year - (YTD)	66.50 %	Percentage	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
48	OCC03	% of non-domestic rates collected in year - (YTD)	83.30 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
49	OCC03	% of non-domestic rates collected in year - (YTD)	74.87 %	Percentage	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
50	OCC03	% of non-domestic rates collected in year - (YTD)	83.30 %	Percentage	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
51	OCC03	% of non-domestic rates collected in year - (YTD)	99.04 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
52	OCC03	% of non-domestic rates collected in year - (YTD)	91.11 %	Percentage	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
53	OCC03	% of non-domestic rates collected in year - (YTD)	95.01 %	Percentage	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
54	OCC03	% of non-domestic rates collected in year - (YTD)	99.04 %	Percentage	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
55	OCC03	% of non-domestic rates collected in year - (YTD)	11.93 %	Percentage	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
56	OCC03	% of non-domestic rates collected in year - (YTD)	98.89 %	Percentage	2017/2018	2017-04-01	2018-03-31	Monthly
57	OCC03	% of non-domestic rates collected in year - (YTD)	32.02 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
58	OCC03	% of non-domestic rates collected in year - (YTD)	21.94 %	Percentage	2017/2018_May	2017-05-01	2017-05-31	Monthly
59	OCC03	% of non-domestic rates collected in year - (YTD)	32.02 %	Percentage	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
60	OCC03	% of non-domestic rates collected in year - (YTD)	57.90 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
61	OCC03	% of non-domestic rates collected in year - (YTD)	40.79 %	Percentage	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
62	OCC03	% of non-domestic rates collected in year - (YTD)	49.40 %	Percentage	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
63	OCC03	% of non-domestic rates collected in year - (YTD)	57.90 %	Percentage	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
64	OCC03	% of non-domestic rates collected in year - (YTD)	83.67 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
65	OCC03	% of non-domestic rates collected in year - (YTD)	66.24 %	Percentage	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
66	OCC03	% of non-domestic rates collected in year - (YTD)	75.42 %	Percentage	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
67	OCC03	% of non-domestic rates collected in year - (YTD)	83.67 %	Percentage	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
68	OCC03	% of non-domestic rates collected in year - (YTD)	98.89 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
69	OCC03	% of non-domestic rates collected in year - (YTD)	91.50 %	Percentage	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
70	OCC03	% of non-domestic rates collected in year - (YTD)	94.05 %	Percentage	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
71	OCC03	% of non-domestic rates collected in year - (YTD)	98.89 %	Percentage	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
72	OCC03	% of non-domestic rates collected in year - (YTD)	98.69 %	Percentage	2018/2019	2018-04-01	2019-03-31	Monthly
73	OCC03	% of non-domestic rates collected in year - (YTD)	30.41 %	Percentage	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
74	OCC03	% of non-domestic rates collected in year - (YTD)	10.25 %	Percentage	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
75	OCC03	% of non-domestic rates collected in year - (YTD)	19.89 %	Percentage	2018/2019_May	2018-05-01	2018-05-31	Monthly
76	OCC03	% of non-domestic rates collected in year - (YTD)	30.41 %	Percentage	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
77	OCC03	% of non-domestic rates collected in year - (YTD)	58.36 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
78	OCC03	% of non-domestic rates collected in year - (YTD)	40.42 %	Percentage	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
79	OCC03	% of non-domestic rates collected in year - (YTD)	49.30 %	Percentage	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
80	OCC03	% of non-domestic rates collected in year - (YTD)	58.36 %	Percentage	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
81	OCC03	% of non-domestic rates collected in year - (YTD)	83.01 %	Percentage	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
82	OCC03	% of non-domestic rates collected in year - (YTD)	66.73 %	Percentage	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
83	OCC03	% of non-domestic rates collected in year - (YTD)	74.65 %	Percentage	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
84	OCC03	% of non-domestic rates collected in year - (YTD)	83.01 %	Percentage	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
85	OCC03	% of non-domestic rates collected in year - (YTD)	90.97 %	Percentage	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
86	OCC03	% of non-domestic rates collected in year - (YTD)	98.69 %	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
87	OCC03	% of non-domestic rates collected in year - (YTD)	95.21 %	Percentage	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
88	OCC03	% of non-domestic rates collected in year - (YTD)	98.69 %	Percentage	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
89	OCC03	% of non-domestic rates collected in year - (YTD)	10.68 %	Percentage	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
90	OCC03	% of non-domestic rates collected in year - (YTD)	31.26 %	Percentage	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
91	OCC03	% of non-domestic rates collected in year - (YTD)	21.43 %	Percentage	2019/2020_May	2019-05-01	2019-05-31	Monthly
92	OCC03	% of non-domestic rates collected in year - (YTD)	31.26 %	Percentage	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
93	OCC03	% of non-domestic rates collected in year - (YTD)	39.55 %	Percentage	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
94	OCC03	% of non-domestic rates collected in year - (YTD)	57.49 %	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
95	OCC03	% of non-domestic rates collected in year - (YTD)	49.16 %	Percentage	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
96	OCC03	% of non-domestic rates collected in year - (YTD)	57.49 %	Percentage	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
97	OCC03	% of non-domestic rates collected in year - (YTD)	82.01 %	Percentage	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
98	OCC03	% of non-domestic rates collected in year - (YTD)	65.43 %	Percentage	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
99	OCC03	% of non-domestic rates collected in year - (YTD)	73.50 %	Percentage	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
100	OCC03	% of non-domestic rates collected in year - (YTD)	82.01 %	Percentage	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
101	OCC03	% of non-domestic rates collected in year - (YTD)	90.03 %	Percentage	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
102	OCC03	% of non-domestic rates collected in year - (YTD)	94.34 %	Percentage	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
