﻿_id	Scheme Ref Number	Ward	Decision made by	Date of decision	Detail	Amount to be approved	Outcome/Ward priority met
1	AC-15-03	Acomb	Cllr Stuart Barnes, Cllr Keith Myers	22/07/2016	Grant to upgrade the community cafe/kitchen with a new dishwasher fridge and freezer, cooker extension to the kitchen, additional chairs and improve the external signage.	£8,080.00	Priorities: reducing social isolation,  increased community involvement , increasing facilities and activ ities for young people. Outcome: Improvements to the community hub will have a positive impact on individuals participating in several activities hosted at the church + community groups will have access to improved facilities enabling their provision to flourish.
2	AC-15-08	Acomb	Cllr Stuart Barnes, Cllr Keith Myers	22/06/2016	Grant to Friends of Carr Infant School to produce a 'Day in the life' film to commemotate the olds chool site. £2000	£2,000.00	Priorities: Increasing facilities and activities for young people, increased community involvement. Outcome: production of a resource to commemorate the old school site and celebrate the creation of the new school.School pupils will join workshops  and learn about the filming process.
3	AC-16-07	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	27/07/2016	Trees pot to pay for 40 tree saplings, tree guards, planting by the contracton and watering visits. Amount: £7200	£7,200.00	Priority: a cleaner, greener ward, increased community involvement. Outcome: enhanced local environment and community involvement via resident and local school pupils participation in identifying sites for trees.
4	AC-16-10	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	01/12/2016	Automated External Defibrillator for Acomb Sports Club	£500.00	Priorities: improving health and wellbeing. Outcome: Local residents and the club visitors will benefit from the public access defibrilator should the need to use it arise
5	AC-16-12	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	01/12/2016	A grant to Arty Farty Stuff Community Interest Company towards their Legacy project to undertake intergenerational story share of Acomb 	£3,750.00	Priorities: reducing social isolation, increasing community facilities and activities for young people, improving health and wellbeing, increased community involvement. Outcome: the project will bring benefits to elderly, vulnerable and isolated as well to young and middle aged. The project will produce a website and a book to use for education in local schools and the library.
6	AC-16-14	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	01/02/2017	A grant to Active8Learning to provide a range of craft and skill workshops for elderly people to learn new skills	£1,500.00	Priorities: reducing social isolation,  improving health and wellbeing, increased community involvement. Outcome: the project aims to reduce  social isolation and loneliness amongst Acomb ward population and help residents to be active and engaged.
7	AC-16-16	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	19/01/2017	NYP Community Speed Watch (CSW) Scheme for Beckfield Lane. Funding will cover letters and flyers printing costs to promote the scheme.	£28.00	Priority: increased community involvement,  a cleaner, greener ward. Outcome: set up of a local CSW that will result in improved road safety.
8	AC-16-17	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	09/02/2017	A grant to Lidgett Grove Methodist Church to fund fund a community farm as part of an extended Community Café during the Easter Holidays	£540.00	Priority: reducing social isolation, increasing facilities and activities for young people, •increased community involvement. Outcome:  A free, fun and educational activity for local children and adults alike that will have a positive impact on  building community spirit
9	AC-16-18	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	09/02/2017	A grant to Lidgett Grove Methodist Church  towards relaunch of the community garden	£1,211.46	"Priority: reducing social isolation, increasing facilities and activities for young people, increased community involvement, a cleaner, greener ward, improving health and wellbeing. Outcome: Local people of all ages will have access to the garden, both to get involved with the planting and maintenance, and to enjoy as a relaxing green space to spend time.There will also be opportunities for young people from the Cub Scouts and the Youth Club to get involved with looking after a space within the garden.
"
10	AC-16-19	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	09/02/2017	A grant to Craft and Chat group based at Lidgett Grove Church towards craft materials and equipment	£627.76	Priority: reducing social isolation,  increased community involvement,  improving health and wellbeing. Outcome: funding will enable the group to flourish.
11	AC-17-01	Acomb	Cllr Keith Myers, Cllr Stuart Barnes	14/03/2017	Funding towards publicity materials and other costs associated with running of the Acomb Fun Run + publicity of sports activities commisioned by the ward for summer 2017	£500.00	Increasinf facilities and activities for young people, reducing social isolation, improving health and wellbeing, increased community involvement. Outcome: improved health and wellbeing of local young people
12	BI-15-01	Bishopthorpe	Cllr Galvin	11/07/2016	purchase of a digital projector £250	£250.00	allow catalyst to continue to support elderly ward members
13	BI-16-01	Bishopthorpe	Cllr Galvin	11/07/2016	Grant to Bishopthorpe Old School to cover the PPL fees for the old school premisis £307	£307.00	Allow the building to play music, as it is used by a cross section  of the community 
14	Bi-16-03	Bishopthorpe	Cllr Galvin	11/11/2016	£12,000 Annual grounds maintance work with brunswick organic nursery, april 2016 to novemebr 2016..	£12,000.00	Improve the enviroment of the ward. This figure also includes the savings identified from the CYC budget, as well as various other projects to improve the wards envirometn.
15	Bi-16-04	Bishopthorpe	Cllr Galvin	25/01/2017	Grant to Friends of Bishopthorpe Library for a A board  to be sited appropriately	£119.00	Outcome- better promote the library events,  increase its day to day use and ecourahe community cohesion based round the library 
16	Bi-16-05	Bishopthorpe	Cllr Galvin	09/03/2017	Grant to the Friends of Bishopthorpe Junior School to create a garden and reflection area	£1,500.00	Enhance  and  improve the local environment,
17	Bi-16-06	Bishopthorpe	Cllr Galvin	09/03/2017	Grant to the Bishopthorpe Old School Trust to replace windows in the Old School Building so the premises remains compliant with all relevant safe guarding and health and safety regulations. The building is used to provide out of school care for the village’s young people, it is a well used and much needed service for the village.  Cllr Galvin declared an interest as a member of the Trustees group.	£980.47	 Enhance  and  improve the local environment,
18	CL-16-01	Clifton	Cllr Myers, Cllr Wells	02/06/2016	Musical workshops for residents with Dementia at Morrell House £1000 	£1,000.00	Priority: Reducing social isolation for a more inclusive Clifton. Outcome: Through the music workshops, residents are able to unlock memories from years ago.
19	CL-16-02 	Clifton	Cllr Margaret Wells, Cllr Danny Myers	15/11/2016	Citizen Advice Bureasu Outreach service in Clifton 	£1,842.00	Engaging with Residents for a more cohesive Clifton
20	CL-16-03	Clifton	Cllr Myers, Cllr Wells		Fantasy Cheer and Dance Academy. Support the group to access uniform for students who cant afford to pay. £1,000	£1,000.00	Priority: Improving opportunities and facilities for young people. To give opportunity to every young person in Clifton the ability to join and access the academy.
21	CL-16-04	Clifton	Cllr Danny Myers. Cllr Margaret Wells	14/06/2016	Grant of £900 to rent Burton Stone Lane Community Centre Youth Room. £6.60ph for (3hrs per week 45weeks a year)	£900.00	The project meets all 3 prioroites for Clifton: Improving facilities and opportunities for young people Engaging with residents for a more cohesive Clifton Reducing social issolation for a more inclusive Clifton 
22	CL-16-06	Clifton	Cllr Danny Myers. Cllr Margaret Wells	09/08/2016	£400 To provide coach outings for senior members of the ward, applying for money for the hire of coaches 	£400.00	Priority and Outcome - Community Care fund - reducing social isolation and loneliness 
23	CL-16-07	Clifton	Cllr Margaret Wells, Cllr Danny Myers	26/08/2016	£537.80 To provide a bench on a walk way at the back of Clifton green School. This is used by many elederly residents.	£537.80	Priority: A greener cleaner Clifton, Reducing social isolation for a more cohesive & inclusive Clifton
24	CL-16-07b	Clifton	Cllr Margaret Wells, Cllr Danny Myers	26/08/2016	Top up grant to cover the VAT element of providing a bench on a walk way at the back of Clifton green School. This is used by many elederly residents.	£91.00	Priority: A greener cleaner Clifton, Reducing social isolation for a more cohesive & inclusive Clifton
25	CL-16-08 	Clifton 	Cllr Margaret Wells, Cllr Danny Myers	20/09/2016	Grant to Rock Church to provide school holiday activities 3 nights a week in Clifton (5-18 year olds) , following a successful pilot.	£5,000.00	Priority: Improving facilities and opportunities for young people
26	CL-16-09	Clifton 	Cllr Margaret Wells, Cllr Danny Myers	20/09/2016	Grant to St Luke's Church to contribute the production of the Grapevine parish magazine that goes out to all residents informing them of church and local activities.	£1,270.00	Priority: Reducing social isolation for a more inclusive Clifton.
27	CL-16-10	Clifton 	Cllr Margaret Wells, Cllr Danny Myers	20/09/2016	Grant to AbleWeb Community Digital Inclusion Programme at Burton Stone Community Centre, for adults with physical and learning disabilities.	£4,500.00	Priority: Engaging with Residents for a more cohesive Clifton   Priority and Outcome - Community Care fund - reducing social isolation and loneliness 
28	CL-16-11	Clifton	Cllr Margaret Wells, Cllr Danny Myers	15/11/2016	Clifton Parish Church - Contirbution for the Restoration of War Memorial (25%) 	£2,160.00	Engaging with Residents for a more cohesive Clifton. Supporting a prominent war memorial restoration that many residents visit
29	CL-16-12	Clifton	Cllr Margaret Wells, Cllr Danny Myers	20/09/2016	Installation of a community noticeboard at Clifton Green  	£1,045.00	Priority: Engaging with Residents for a more cohesive Clifton 
30	CL-16-13	Clifton 	Cllr Margaret Wells, Cllr Danny Myers	15/11/2016	Grant to Clifton Residents Association for the following projects:1. Dads’ breakfast scheme 2Allotment  project  3. Family Fun Day                                                                     4. ‘Food to share’ project  5. Bike mechanics  workshop for young people	£4,115.00	Priority: Reducing social isolation for a more inclusive Clifton.  Including improving outdoor learning spaces in the area, making them more accessible for all families,  celebrating diversity, learning about road safety.
31	CL-16-14	Clifton 	Cllr Margaret Wells, Cllr Danny Myers		Grant towards setting up a session within the ward  for elderly residents, grant would go towards venue hire, resources, This project will be a range of craft and skill workshops for elderly people to learn new skills. These workshops will cover such as: Willow weaving & Pot making	£3,000.00	Reducing social isolation for a more inclusive Clifton
32	CL-16-15	Clifton	Cllr Margaret Wells, Cllr Danny Myers	17/01/2017	Replacement of a tree that fell during winter break	£200.00	Priority:  A greener cleaner Clifton
33	CL-16-16	Clifton	Cllr Margaret Wells, Cllr Danny Myers	01/02/2017	"Sign for the back of new noticeboard at Clifton Green 'Welcome to CLIFTON, please support, local businesses, shopsand community.
"	£48.00	Engaging with Residents for a more cohesive Clifton.
34	CL-16-17	Clifton 	Cllr Margaret Wells, Cllr Danny Myers	10/02/2017	Drop in morning for adults in the local area. Range of social activities including board games, craft activities. Guest speakers such as Age Uk, Demetia Forward, Police and Fire would be invited to talk (initial funding £2160, revised to £2184)	£1,284	Engaging with Residents for a more cohesive Clifton
35	CL-16-19	Clifton	Cllr D Myers, Cllr M Wells	07/03/2017	Grant to Vale of York Society to run a peer mentoring project that has been set up and driven by the kids for the kids. Will link into Colourful Clifton ward community project.	£300.00	Engaging with Residents for a more cohesive Clifton
36	CL-16-20	Clifton	Cllr D Myers, Cllr M Wells	22/03/2017	Grant to Clifton Parish Church to purchase equipment for a programme of summer activities on Kingsway North	£2,670.00	Engaging with Residents for a more cohesive Clifton
37	CO-16-02	Copmanthorpe 	Cllr David Carr 	31/03/2016	Installation of a street light on the junction of Back Lane and Low Westfield Lane.  £1,200	£1,200.00	To improve lighting on the approach to the village and road safety
38	CO-16-03	Copmanthorpe	Cllr Carr	03/08/2016	Highway repair needed on Low Green Road (in a state of disrepair) Cost £12,623.00. 	£12,623.00	To improve driving conditions for residents and visitors
39	CO-16-04	Copmanthorpe	Cllr Carr	02/06/2016	To continue of the running of three parent and toddler/baby sessions. £1,000	£1,000.00	Outcome: Social club for parents and toddlers to meet regularly, reduces social isolation of parents who might not otherwise have much adult company.  
40	CO-16-04	Copmanthorpe	Cllr Carr	24/01/2016	To help support the playgroup with it ongoing cost and set up	£1,000.00	Outcome: Social club for parents and toddlers to meet regularly, reduces social isolation of parents who might not otherwise have much adult company.  
41	CO-16-05	Copmanthorpe	Cllr Carr	02/06/2016	Contribution to replace a fence around the Youth Club £1,000	£1,000.00	Support the Youth Club to become secure and safe for the young people to enjoy and use.
42	CO-16-06 	Copmanthorpe	Cllr Carr	13/06/2016	Contribution of £220 for a herb Garden 	£220.00	Small area on Horseman Close to become a herb garden. Currently an eyesore. Application from Copmanthorpe Parish Council 
43	CO-16-07	Copmanthorpe 	Cllr Carr	03/08/2016	Resurfacing of the Scout hut floor. The Scout hut uis ustalised by many community groups including panda playgroup, aerobics classes and over 60s groups £2,800	£2,800.00	The Scout hut is a well used hut that is in need of some repair. This will support two of Copmanthorpes priorties: Supporting the elderly and Supporting young people
44	CO-16-08	Copmanthorpe	Cllr Carr 	24/01/2016	To create a Heritage Trails around the many historic buildings and locations in Copmanthorpe village	£1,500.00	Inviting older residents to help create the trail and create a sense of identity for all residents
45	CO-16-09	Copmanthorpe	Cllr Carr	14/11/2016	Grant to Communicare - provides support transport for vulnerable residents to hospital, GP clinic, dentist and other appropiate destinations	£600.00	To support elderly and vulnerable residents within Copmanthorpe
46	CO-16-11	Copmanthorpe	Cllr Carr	24/01/2016	Funding to create an archive of old village photographs 	£1,500.00	The project will preserve the history of the village for future generations. 
47	DW-16-02	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant to Musical Connections for a participatory music group at Honeysuckle House that is also open to participants from outside the sheltered housing scheme. Amount: £750	£750.00	Priorities: increasing community involvement, improving access to services. Outcome: a greater sense of inclusion and community involvement, including intergenerational work.
48	DW-16-03	Dringhouses and Woodthorpe	Cllr Ashley Mason, Cllr Ann Reid, Cllr Stephen Fenton	13/05/2016	Grant to fund summer fair on Woodthorpe Green. Amount: £1710	£1,710.00	Priorities: Increasing community involvement. Outcome: The event will provide opportunity for social interaction and networking between residents, local groups and businesses. It is hoped that local voluntary groups can encourage new members on the day.
49	DW-16-05	Dringhouses and Woodthorpe	Cllr Stephen Fenton, Cllr Ann Reid, Cllr Ashley Mason	02/06/2016	Grant Woodthorpe Community Beds group to pay for plants, promotional flyers, bark and compost. £450	£4,580.00	Priority: improving the local environment, increasing community involvement. Outcome: enhanced flower beds outside Woodthorpe Shops and raised profile of the Woodthorpe Community Beds group. The group is keen to engage with the younger generation and provide an opportunity to gain lifelong interest in gardening and care for the environment
50	DW-16-06	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant to Mayfields Community Trust for erection of a storage shed which will be used by the MCT volunteers to maintain Mayfields Public Open Space. Amount: £940	£940.00	Priorities: improving the local environment, increasing community involvement. Outcome: Volunteers will be able to access equipment regularly during the year. Hopefully it will attract more volunteers as well.
51	DW-16-07	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	21/06/2016	Grant to pay for promotion, insurance and games equipment for for the planned Family Fun Day. £552	£552.00	Priorities: Increasing Community Involvement. Outcome: The event will contribute to building the stronger community on the estate and promote the Association and its aims.
52	DW-16-08	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant to Friends of Chapmand Pond to pay for a storage container, pollarding and removal of overgrown trees. Amount: £2213.69	£2,213.69	Priorities: improving the local environment, increasing community involvement. Outcome: the group will become more self-supporting going forward.
53	DW-16-09	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant to Friends on Dringhouses Library to pay for improvements to the yard space at the backof the library to make it a versatile space for events and activities. Amount: £938.97	£938.97	Priorities: improving access to services, increasing community involvement, improve the local environment. Outcome: the library yard will provide an attractive, versatile site for events, activities and a quiet, safe outdoor space for people to enjoy during opening hours and at specific events.
54	DW-16-10	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant to West Thorpe Scout Group to replace old camp cooking equipment, tables, benches and a shelter. Amount: £1425	£1,425.00	Priorities: increasing community involvement. Outcome: this will enable the group to continue to provide adventure experiences to young people and help them learn new skills.
55	DW-16-10	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	17/08/2016	Grant to replace old camp cooking equipment. Amount: £1425	£1,425.00	Priority: Increasing community involvement. Outcome: This will enable the scout group to continue to go on camps, so the young people can experience adventures and learn many new skills.
56	DW-16-11	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant St Edward the Confessor Church to pay for accessible and secure pathway leading to the scout hall at the rear of the church. Amount: £3000	£3,000.00	Priorities: improving access to services, increasing community involvement, improve the local environment. Outcome: the pathway will provide a much safer route to the scout hall and the rear of the community hall. 
57	DW-16-12	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant to Friends of Hob Moor to pay for a  new notice board, existing notice boards repair and a new bench. Amount: £1756,80	£1,756.80	Priorities: improving the local environment, increasing community involvement. Outcome: enhanced advertisement of events that the Friends of Hoob Moor organise through the year . The bench will provide a rest space for people using the Moor.
58	DW-16-13	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	07/07/2016	Grant to Occasion Choir to pay for opurchase of music, venue hire, guest readers and uniforms. Amount: £600.	£600.00	Priorities: increasing community involvement. Outcome: The Choir perform choral works in support of national and local charitable organisations. This work benefits those ward residents who receive support from those charities. The project contributes to strenghtening the community spirit and enhancing social lifes of local residents.
59	DW-16-15	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	Creation of a path between the entrance to Acomb Wood and Ashbourne Way.	£1,658.00	Priority: improving the local environment Outcomes: to mitigate wearing of the grass and create aesthetically pleasing environment.
60	DW-16-16	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	To install an additional dog bin at the Girvan Court entrance to Acomb Wood	£350.00	Priority: improving the local environment Outcomes: to mitigate issue with litter at the location.
61	DW-16-17	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	To relocate the existing dog bin at the Girvan Close entrance to the wood closer to the path to improve accessibility 	£150.00	Priority: improving the local environment Outcomes: improved accessibility, as the bin is currently hidden within the vegetation
62	DW-16-18	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	To relocate Ashbourne Way dog bin to a more prominent location.	£150.00	Priority: improving the local environment Outcomes: improved accessibility, as the bin is currently hidden behind the hedge and not visible from the pavement.
63	DW-16-19	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	To install additional litter bin at the  Chapmans Pond site entrance	£350.00	Priority: improving the local environment Outcomes: to mitigate issue with litter at the location as the existing bin often overflows.
64	DW-16-20	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	To replace Silverdale Court shrubs with turf, re-lay broken and uneven paving stones, remove benches and install planters (Cost of planters to be added to the funding amount)	£5,500	Priority: improving the local environment. Outcome: reduced annual grounds maintenance expenditure at the location + improved aesthetics of the environment
65	DW-16-21	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	Production of a ward directory - one off printed and editable online versions	£1,037.00	Priorities: increasing community involvement, improving access to services and support. Outcome: a mechanism for residents to obtain information about services and activities available locally.
66	DW-16-22	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	Purchase and installation of community notice boards on Tadcaster Road and Revival Estate 	£1,952.00	Priorities: Increase community involvement,           improving access to services and support. Outcome: enhanced  means of communication to local residents to make them aware of local issues and opportunities
67	DW-16-23	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	H-Bar carriageway advisory markings for driveways on Slingsby Grove to deter nearby shops customers from blocking residential driveways. 	£854.00	Priorities: improving the local environment. Outcome: it is hoped that the H-bars will deter nearby shop customets from blocking residential driveways.
68	DW-16-24	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	Feasibility study for a pedestrian refuge on on Tadcaster Road between the junction with Nelson’s Lane and existing pedestrian crossing leading to Hob Moor allotments.	£1,500.00	Priorities: improving the local environment, promoting community safety. Outcomes: It is hoped that the feasibility study results will indicate potential locations for a pedestrian refuge on this stretch of Td Road. 
69	DW-16-25	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	19/10/2016	Fund for trimming council-owned trees.	£2,000.00	Priorities: improving the local environment,. Outcomes: enhanced management of trees owned by the Council.
70	DW-16-26	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	30/10/2016	To repaint  approx. 50m of centre line missing and 12 bicycle symbols on Lomond Ginnel. 	£700.00	Priorities: improving the local environment. Outcomes: refreshed markings should improve savety of pedestrians and cyclists alike, as currently it is not obvious which side of the path is dedicated for pedestrians and which for cyclists.
71	DW-16-27	Dringhouses and Woodthorpe	Cllr Stephen Fenton, Cllr Ann Reid, Cllr Ashley Mason	11/11/2016	£3000 to create a parking lay-by on Ganton Place.	£3,000.00	Priorities: improving the local environemnt. Outcome: improved parking facilities for local residents.
72	DW-16-28	Dringhouses and Woodthorpe	Cllr Stephen Fenton, Cllr Ann Reid, Cllr Ashley Mason	11/11/2016	£1750 for Little Hob Moor cycle path surface improvements.	£1,750.00	Priorities: improving the local environment. Outcome: surface repairs will enhance the quality of travel experience for cyclists and pedestrians alike and reduce trip and fall hazards.  
73	DW-16-29	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	15/11/2016	Vehicle Activated Sign to address vehicle speeding on Chalenors Road, between the junctions with Thanet Road and Eason View.	£3,000.00	Priorities: promoting community safety. Outcome: Vehicle Activated Signs placed at appropriate locations help reduce the speed of vehicles.
74	DW-16-30	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	18/11/2016	To replace the old and damaged bin on Middlethorpe Grove, outside shops with the new dual purpose model	£350.00	Priorities: improving the local environemnt.  Outcome: the existing bin is falling apart and replacement will enhance  aesthetics of the street environement.
75	DW-16-31	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	18/11/2016	To replace the existing big, three compartments bin on Woodthorpe Green with a dual purpose model	£350.00	Priorities: improving the local environemnt.  Outcome: the existing bin is falling apart and is too big for the location. Replacement will enhance  aesthetics of the street environement.
76	DW-16-32	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	04/01/2017	To resurface footpaths in the park adjacent to Honeysuckle House	£12,500.00	Priority: Improving the local environment. Outcome:reduced trips and falls hazard  and improved look of the surface that has deteriorated over the years.
77	DW-16-33	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	17/01/2017	NYP Community Speed Watch Scheme for Chaloner's and Thanet roads. . Funding will cover letters and flyers printing costs to promote the scheme.	£31.00	Priority: increasing community involvement, promoting community safety.Outcome: set up of a local CSW that will result in improved road safety.
78	DW-16-34	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	12/03/2017	A grant towards the purchase of Boccia balls set for the craft and chat group and potentially other venue users	£135.00	Priority: increasing community involvement, improving access to services and support. Outcome: improved health and wellbeing of the equipment users
79	DW-16-35	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	12/03/2017	A grant towards the purchase a new cooker that will be available to use by any hirer of the church premises.	£1,100.00	Priority: increasing community involvement, improving access to services and support. Outcome: enabling hirers of the church premises to extend the range of their activities i.e. Brownies and Cubs cooking activities.
80	DW-16-36	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	12/03/2017	A grant towards the Easter Event organised by Revival Estate Community Association.	£270.00	Priority: increasing community involvement. Outcome: a chance to bring the community together, to build a sense of community pride and to give people the opportunity to make friends / acquaintances with their neighbours. It will provide a vital opportunity for the residents committee to speak to lots of residents about the estate.
81	DW-16-37	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	12/03/2017	A grant to the Friends of Dringhouses Library towards the library  front door replacement panel and repainting.	£140.00	"Priority: increasing community involvement, improving the local environment. Outcome: improving the front vista of the library by renovating a dilapidated door and making the building more attractive and therefore encouraging community use. This is a Friends-initiative, so shows increased community involvement in the local service of the library.
"
82	DW-16-38	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	12/03/2017	To enhance the capital play programme's Nelson's Lane play area improvements	£4,318.00	Priority: Increasing community involvement, improving the local environment, improving access to services and support. Outcome: this fund will top up the allocation from the city wide pot and section 106 money to create a total budget of £30k for new play equipment 
83	DW-16-39	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	12/03/2017	To enhance the capital play programme's Woodthorpe Green play area improvements	£4,318.00	Priority: Increasing community involvement, improving the local environment, improving access to services and support. Outcome: this fund will top up the allocation from the city wide pot and section 106 money to create a total budget of £30k for new play equipment 
84	DW-16-41	Dringhouses and Woodthorpe	Cllr Ann Reid, Cllr Ashley Mason, Cllr Stephen Fenton	23/03/2017	To replace out of date contact details on the front panel of the ward notice board on Middlethorpe Grove	£65.00	Priorities: Increase community involvement,           improving access to services and support. Outcome: enhanced  means of communication to local residents to make them aware of local issues and opportunities
85	FH-16-01	Fulford & Heslington	Cllr Keith Aspden 	01/07/2016	Grant to Heslington Village Meeting Room Committee to purchase and install roof insulation at the meeting rooms.  Amount: £918	£918.00	Priorities:  Enhance and preserve the quality of the environment, Support for local voluntary groups.  Outcome: The building currently has limited insulation so it will reduce CO2 emissions and make it a warmer, more pleasant environment for local groups.
86	FH-16-01	Hull Road 	Cllrs Barnes, Levene, Shepherd 	21/06/2016	Creation of additional parking bay on Lang Avenue. Scheme being match funded with CYC central highways pot. 	£8,750.00	To alleviate local parking issues. 
87	FH-16-03	Fulford & Heslington	Cllr Keith Aspden 	01/07/2016	Grant to Heslington Scout Group to purchase equipment for the groups camping and pioneering activities.  Amount: £300	£300.00	Priorities:  Support for local voluntary groups.  Outcome: To enable the scout group to contine to offer camping and pioneering activities to young people in the Fulford and Heslington ward 
88	FH-16-04	Fulford & Heslington	Cllr Keith Aspden 	01/07/2016	Grant to Fulford Parish Council towards the cost of replacing the external security lights at Fulford Social Hall.  Amount: £160 	£160.00	Priorities: Enhance and preserve the quality of the environment, Supporting local voluntary groups.  Outcome: Effective security lighting for the building which will make it safer and more inviting for all users, especially in the winter months 
89	FH-16-05	Fulford & Heslington	Cllr Keith Aspden 	01/07/2016	Grant to Heslington Village Meeting Room Committee to purchase and install barrier matting inside the main entrance.  Amount: £234	£234.00	Priorities:  Support for local voluntary groups.  Outcome:  Help to keep the floors in other areas of the meeting room cleaner.
90	FH-16-06	Fulford & Heslington	Cllr Keith Aspden 	01/07/2016	Grant to Fulford Show to purchase gazebos and a marquee for the Fulford Show.  Amount: £299.98	£229.98	Priorities: Support for local voluntary groups, Fostering a sense of community.  Outcome: Contributes to the attractivness of the show, provides shelter for stallholders and entertainers 
91	FH-16-08	Fulford & Heslington	Cllr Aspden	01/07/2016	Refresh the yellow lines on Main Street, Heslington.  Amount: £600	£600.00	Ward highway fund
92	FH-16-09	Fulford & Heslington	Cllr Aspden 	01/07/2016	Repaint the street lights on Main Street, Fulford.  Amount: £3468	£3,468.00	Ward highway fund
93	FH-16-11	Fulford & Heslington	Cllr Aspden	03/10/2016	Grant to Heslington Sportsfield Management Committee towards the purchase and installation of a defibrillator at the pavillion on the Outgang Playing Fields.  	£500.00	Outcome:  Users of the sportsfield and facilities will have access in the event of an emergency.  Priority:  Support for local voluntary groups
94	FH-16-12	Fulford & Heslington	Cllr Keith Aspden 	01/07/2016	Grant to Fulford Tennis Club towards work to regenerate the courts and facilities.  Amount: £1090	£1,090.00	Priorities:  Enhance and preserve the quality of the environment, Fostering a sense of community.  Outcome: Facilities will be safe and attractive for all users.      
95	FH-16-13	Fulford & Heslington	Cllr Aspden	02/11/2016	A grant to Fulford Scout Group for the purchase and installation of 2 eco hand driers in the Scout Hut. 	£600.00	Priorities:  Support for local voluntary groups, Enhance and preserve the local environment.  Outcome:  Improving the facilities in the hall, reducing paper waste and having a positive impact on the environment 
