﻿_id	X	Y	OBJECTID	DESIGUID	PREFREF	NAME
1	-1.11667900022221	53.956701214052423	1321	DYO1600	1019439	Cold War period Royal Observer Corps Group Headquarters, Howe Hill
2	-1.079396762883703	53.954174379796015	1322	DYO1603	34837	St George's medieval chapel 120m south of York Castle
3	-1.065228410421507	53.950963811581367	1323	DYO1590	1004886	Lamel Hill (Anglo-Saxon tumulus)
4	-1.08796189648233	53.96216199034	1324	DYO1584	1004919	St Mary's Abbey
5	-1.081945914462461	53.963002185142308	1325	DYO1594	13280	York Minster cathedral precinct: including Bootham Bar and the length of City Walls extending round the precinct up to Monk Bar
6	-0.928211237995382	53.920306070003654	1326	DYO1592	1191	Sutton Bridge, Elvington - See also EAST RIDING OF YORKSHIRE 232
7	-1.074141612057939	53.943691746545326	1327	DYO1595	1015539	Fulford cross, 200m south west of the barracks
8	-0.926820664507823	53.950963031225719	1328	DYO1587	1004901	Kexby Bridge - Also in Catton, EAST RIDING OF YORKSHIRE
9	-1.083103245684638	53.961327069989096	1329	DYO1602	1020406	Medieval stone town house known as The Norman House to the rear of Nos 48 and 50 Stonegate
10	-1.078852760669827	53.957947721998728	1330	DYO1588	1004888	Merchant's Hall, Fossgate
11	-1.142432398441019	53.989046727056426	1331	DYO1608	1014621	Nether Poppleton medieval moated site, fishponds and earthworks around and associated with St Everilda's Church
12	-1.053861208498712	53.950149206660939	1332	DYO1596	26623	Siwards How, south east of the water tower, Heslington Hill
13	-1.082265214389237	53.958900327148285	1333	DYO1591	1004174	South angle tower of Roman fortress
14	-1.087221720439858	53.963666178290545	1334	DYO1585	1004920	St Mary's Abbey precinct walls
15	-1.08554993334982	53.962881315917684	1335	DYO1585	1004920	St Mary's Abbey precinct walls
16	-1.090469264531367	53.96141737276912	1336	DYO1585	1004920	St Mary's Abbey precinct walls
17	-1.090695886154414	53.961063749087529	1337	DYO1585	1004920	St Mary's Abbey precinct walls
18	-1.054541719554077	53.984418724026035	1338	DYO1610		Roman Camp on Huntington South Moor 300m east of Huntingtion Grange
19	-1.088292022727307	53.986509271533663	1339	DYO1598	30127	Roman camp on Bootham Stray, 450m north east of Moor Farm
20	-1.079218666521245	53.955341462989672	1340	DYO1593	1011799	York Castle: motte and bailey castle, tower keep castle (including Clifford's Tower), and site of part of Romano-British fort-vicus and Anglian cemetery
21	-1.085285945818118	53.961737262476994	1341	DYO1589	1005475	St Peter's Hospital, part of undercroft beneath the Theatre Royal
22	-1.084926420868588	53.961665265579747	1342	DYO1589	1005475	St Peter's Hospital, part of undercroft beneath the Theatre Royal
23	-1.06842452415076	53.954179702441053	1343	DYO1604	1020683	Standing tower and below ground remains of St Lawrence's Church and associated burial ground
24	-1.031882086993291	53.919915696123745	1344	DYO1601	1020404	World War II bombing decoy 500m east of Bland's Plantation
25	-1.086564973792496	53.960880249431781	1345	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
26	-1.074666680713514	53.961328507013079	1346	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
27	-1.08135973935097	53.954998328651925	1347	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
28	-1.087653283054213	53.959899825110234	1348	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
29	-1.086256267032538	53.961057662743244	1349	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
30	-1.076795816603993	53.954424494627403	1350	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
31	-1.080742357586808	53.955353128164248	1351	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
32	-1.074666680713514	53.961328507013079	1352	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
33	-1.082754714088773	53.953930411632946	1353	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
34	-1.087188276939477	53.960255819647806	1354	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
35	-1.087340663333679	53.960256976992071	1355	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
36	-1.071385972417795	53.958067494550896	1356	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
37	-1.086236618761827	53.961956318993956	1357	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
38	-1.087033927523368	53.960344527229203	1358	DYO1586	1004910	City Walls, gates, posterns (not including the section from Bootham Bar to Monk Bar, N of the Minster, now part of National Monument No 13280), moats, mounds, Bayle (or Baile) Hill, St Leonard's Hospital and Merchant Taylor's Hall, Aldwark
39	-1.091806954426818	53.986176358819328	1359	DYO1599	1019859	Roman camp on Clifton Moor, 275m NNE of Moor Farm
40	-0.932681499755504	53.981283672284903	1360	DYO1744	1416328	Roman minor town identified as Derventio
