﻿_id	OBJECTID	ID	LOCATION	SIZE_HA	LENGTH_M	INTEREST
1	186	SE54-16YK	Dringhouses/Copmanthope	1.12000000476837	0	Neutral /Calcareous grassland
2	187	SE54-05YK	Acomb	0.75	0	Neutral Grassland
3	188	SE54-14YK	Bishopthorpe	4.63000011444092	0	Parkland/Bats/ Acid Grassland/ Mosaic habitats
4	189	SE54-22YK	Bishopthorpe	9.98999977111816	0	Flood plain grassland
5	190	SE66-01YK	Strensall	1.25999999046326	0	Neutral Grassland
6	191	SE65-09YK	Stockton on-the Forest	1.44000005722046	0	Neutral grassland
7	192	SE55-13YK	Clifton	0.479999989271164	0	Bats
8	193	SE54-21YK	Copmanthorpe	6.51000022888184	0	Ancient Woodland/bluebells
9	194	SE64-05YK	Fulford	1.22000002861023	300	Neutral grassland, Hedgerow
10	195	SE64-04YK	Fulford	3.86999988555908	0	Ponds, Fen, Carr
11	196	SE55-22YK	Acomb/Holgate	9.98999977111816	0	Stray Grassland
12	197	SE65-16YK	Dunnington	9.98999977111816	0	Replanted Ancient woodland
13	198	SE75-01YK	Kexby	0.059999998658895	0	Bats
14	199	SE54-09YK	Knavesmire	1.27999997138977	0	Neutral Hay Meadow.
15	200	SE54-11YK	Knavesmire	6.09000015258789	0	Mixed woodland/ Veteran trees
16	201	SE65-19YK	Deighton	0.970000028610229	0	Ancient woodland
17	202	SE65-06YK	New Earswick	0.569999992847443	0	Neutral Grassland
18	203	SE65-17YK	Dunnington	9.98999977111816	0	Acid woodland / Heath
19	204	SE54-25YK	Acaster Malbis	9.98999977111816	0	Ancient Woodland
20	205	SE55-18YK	Acomb	0.649999976158142	0	Breck Grassland
21	206	SE55-19YK	Acomb	0.430000007152557	0	Acid grassland and marsh
22	207	SE66-07YK	Strensall	9.98999977111816	0	Acid grassland, heath,fen, marsh
23	208	SE64-18YK	Deighton/Naburn	7.19000005722046	4005	Neutral grassland and scrub
24	209	SE65-03YK	Old Earswick	0.939999997615814	0	Neutral Grassland
25	210	SE55-03YK	Poppleton	1.9099999666214	0	Neutral Grassland
26	211	SE66-03YK	Strensall	1.32000005245209	0	Sps rich wet grassland rig and furrow, MG5
27	212	SE65-13YK	Gate Helmsley	1.16999995708466	280	MG5 succeeding to MG1
28	213	SE64-20YK	Deighton	9.98999977111816	0	Spoil heap being colonised. Ext area semi improved grassland. Goo
29	214	SE64-21YK	Wheldrake	8.64999961853027	0	MG5 hay meadows
30	215	SE64-16YK	Wheldrake	1.33000004291534	0	Bluebell Wood
31	216	SE64-14YK	Elvington	4.42999982833862	0	W10 Bluebell wood
32	217	SE64-22YK	Wheldrake	5.26999998092651	0	Mixed woodland W10  Bluebell Wood
33	218	SE65-08YK	Huntington	2.55999994277954	0	Unimproved neutral grassland and wet grassland.
34	219	SE72-02YK	Kexby	0.740000009536743	400	Wooded bank&hedge,
35	220	SE55-17YK	Acomb	1.54999995231628	0	Seepage Fen/wet woodland
36	221	SE55-16YK	Acaster Malbis	0.090000003576279	0	Semi Impr flood meadow
37	222	SE66-05YK	Strensall	9.98999977111816	0	Neutral grassland
38	223	SE66-06YK	Strensall	9.98999977111816	0	Relict Heathland with invert and bird interest
39	224	SE66-04YK	Strensall	9.98999977111816	0	Acid Neutral grassland/Heath
40	225	SE54-20YK	Copmanthorpe	1.23000001907349	0	Semi nat deciduous Wood
41	226	SE65-12YK	Holtby	0.170000001788139	75	Sps Rich rd Verge
42	227	SE65-02YK	Stockton on the Forest	0.209999993443489	370	Acid wet fen?
43	228	SE65-01YK	Strensall	1.36000001430511	0	Mesotrophic ponds and Fen
44	229	SE64-02YK	Middlethorpe	7.88000011444092	0	Flood Plain Grassland
45	230	SE64-03YK	Fulford	0.360000014305115	0	Tansy Beetle
46	231	SE54-06YK	Askham Bryan	0.5	0	Detention Pond
47	232	SE54-04YK	Askham Bryan	0.720000028610229	1000	Hazel Hedge/Relict Wood Sps
48	233	SE55-02YK	Hessay	0.119999997317791	0	Pond
49	234	SE55-01YK	Hessay	0.219999998807907	0	Gr4
50	235	SE64-17YK	Naburn	2.49000000953674	0	Bluebell Woodland
51	236	SE54-13YK	Middlethorpe	3.91000008583069	0	Relict sps rich neutral grassland/ Glyceria swamp
52	237	SE55-08YK	Rawcliffe	6.15000009536743	0	Standing water, neutral grassland
53	238	SE55-20YK	Acomb	0.550000011920929	0	
54	239	SE64-10YK	Elvington	4.90999984741211	0	
55	240	SE64-11YK	Elvington	1.88999998569489	0	
56	241	SE54-23YK	Acaster Malbis	2.11999988555908	0	
57	242	SE55-09YK	Clifton	9.98999977111816	0	
58	243	SE64-06YK	Heslington	9.98999977111816	0	
59	244	SE65-15YK	Dunnington	0.360000014305115	0	Pond
60	245	SE55-10YK	Rawcliffe	2.46000003814697	0	
61	246	SE55-06YK	Rawcliffe	1.89999997615814	2080	Nutrient rich standing water.
62	247	SE55-15YK	Acomb	1.6599999666214	0	Old, established semi-natural neutral and calcareous grassland
63	248	SE74-01YK	Elvington	6.51000022888184	0	Old, established semi-natural neutral grassland, Rich fen
64	249	SE64-13YK	Wheldrake	9.98999977111816	0	Lowland acid grassland
65	250	SE74-02YK	Elvington	5.78999996185303	0	Old, established semi-natural neutral grassland.
66	251	SE65-07YK	 	2.23000001907349	0	Old, established semi-natural neutral grassland.
67	252	SE54-07YK	Acomb	2.95000004768372	0	Old, established semi-natural neutral grassland
68	253	SE64-15YK	Wheldrake	0.300000011920929	600	Old, established semi-natural neutral grassland
69	254	SE55-12YK	Poppleton	0.810000002384186	500	
70	255	SE55-04YK	Nether Poppleton	0.219999998807907	50	Lowland acid grassland
71	256	SE54-15YK	Copmanthorpe	1.36000001430511	0	Old, established semi-natural neutral grassland. Lowland mire.
72	257	SE65-14YK	Dunnington	0.079999998211861	0	Old, established semi-natural neutral grassland
73	258	SE54-08YK	Knavesmire	0.119999997317791	0	Species-rich hedgerow.
74	259	SE55-05YK	Poppleton	0.889999985694885	0	Brownfield site Neutral/calcareous grassland
75	260	SE64-08YK	Elvington	9.98999977111816	0	
76	261	SE64-07YK	Elvington	9.98999977111816	0	Breeding population of a bird of conservation concern (Skylark)
