﻿_id	SettlementDate	SettlementPeriod	ID	Cost	Volume	Price	SO Flag
1	2020-11-09T00:00:00	35	1	6511.25	125	52.09	T
2	2020-11-09T00:00:00	35	2	5859.7	110	53.27	T
3	2020-11-09T00:00:00	35	3	10688	200	53.44	T
4	2020-11-09T00:00:00	35	4	2684.5	50	53.69	T
5	2020-11-09T00:00:00	35	5	806.25	15	53.75	T
6	2020-11-09T00:00:00	36	1	6511.25	125	52.09	T
7	2020-11-09T00:00:00	36	2	5859.7	110	53.27	T
8	2020-11-09T00:00:00	36	3	10688	200	53.44	T
9	2020-11-09T00:00:00	36	4	2684.5	50	53.69	T
10	2020-11-09T00:00:00	36	5	806.25	15	53.75	T
11	2020-11-09T00:00:00	37	1	4502.25	75	60.03	T
12	2020-11-09T00:00:00	37	2	3134	50	62.68	T
13	2020-11-09T00:00:00	37	3	7856.25	125	62.85	T
14	2020-11-09T00:00:00	37	4	12584	200	62.92	T
15	2020-11-09T00:00:00	37	5	3147	50	62.94	T
16	2020-11-09T00:00:00	37	6	3150	50	63	T
17	2020-11-09T00:00:00	37	7	6321	100	63.21	T
18	2020-11-09T00:00:00	37	8	3167.5	50	63.35	T
19	2020-11-09T00:00:00	38	1	4502.25	75	60.03	T
20	2020-11-09T00:00:00	38	2	3134	50	62.68	T
21	2020-11-09T00:00:00	38	3	7856.25	125	62.85	T
22	2020-11-09T00:00:00	38	4	12584	200	62.92	T
23	2020-11-09T00:00:00	38	5	3147	50	62.94	T
24	2020-11-09T00:00:00	38	6	3150	50	63	T
25	2020-11-09T00:00:00	38	7	6321	100	63.21	T
26	2020-11-09T00:00:00	38	8	3167.5	50	63.35	T
27	2020-11-09T00:00:00	39	1	1390.5	25	55.62	T
28	2020-11-09T00:00:00	39	2	2913.5	50	58.27	T
29	2020-11-09T00:00:00	39	3	5885	100	58.85	T
30	2020-11-09T00:00:00	39	4	2947	50	58.94	T
31	2020-11-09T00:00:00	39	5	8875.5	150	59.17	T
32	2020-11-09T00:00:00	39	6	1479.5	25	59.18	T
33	2020-11-09T00:00:00	40	1	1390.5	25	55.62	T
34	2020-11-09T00:00:00	40	2	2913.5	50	58.27	T
35	2020-11-09T00:00:00	40	3	5885	100	58.85	T
36	2020-11-09T00:00:00	40	4	2947	50	58.94	T
37	2020-11-09T00:00:00	40	5	8875.5	150	59.17	T
38	2020-11-09T00:00:00	40	6	1479.5	25	59.18	T
