﻿_id	X	Y	OBJECTID	Site_Name_	Ward	CharityBanks	BooksMusic	CansFoil	CansPlasticBottles	PlasticBottles	Textiles	WEEE	Glass	Shoes	Cartons	Books	Cardboard	Paper	Type	Address
1	459092.6043	455539.067	1	Dunelm Mill Shop	Rawcliffe and Clifton Without	 	No	No	No	No	Yes	No	No	Yes	No	Yes	No	No	Recycling Banks	Dunelm Mill Shop
2	459375.6012	452007.0188	2	National Railway Museum	Holgate	 	No	Yes	No	No	No	No	Yes	Yes	No	No	No	Yes	Recycling Banks	National Railway Museum
3	457788.6014	452335.0359	3	Ainsty Car Park, Carr Lane	Holgate	No	No	No	No	No	No	No	Yes	No	No	No	No	No	Recycling Banks	Ainsty Car Park, Carr Lane
4	460955.5972	452247.0067	4	Asda, Layerthorpe	Guildhall	Yes	No	No	No	No	Yes	No	No	Yes	No	Yes	No	Yes	Recycling Banks	Asda, Layerthorpe
5	462819.6075	454913.0568	5	Asda, Monks Cross	Huntington and New Earswick	Yes	Yes	Yes	No	No	No	No	Yes	Yes	Yes	Yes	No	Yes	Recycling Banks	Asda, Monks Cross
6	455167.4752	447492.0428	6	Askham Bryan College	Rural West York	Yes	No	No	Yes	No	Yes	No	No	No	No	No	No	Yes	Recycling Banks	Askham Bryan College
7	463968.5718	451417.973099999	7	B & Q, Hull Road	Osbaldwick and Derwent	Yes	No	Yes	No	Yes	Yes	Yes	Yes	Yes	No	No	Yes	Yes	Recycling Banks	B & Q, Hull Road
8	460955.7454	451126.173699999	8	Barbican Road, Junction with Kent Street	Fishergate	Yes	No	No	No	No	Yes	No	No	No	No	No	No	No	Recycling Banks	Barbican Road, Junction with Kent Street
9	461231.6038	453911.032199999	9	Bell Farm Community Centre	Heworth	No	No	No	Yes	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Bell Farm Community Centre
10	460114.5715	450957.001399999	10	Bishopthorpe Road Car Park	Micklegate	Yes	Yes	Yes	No	No	Yes	No	Yes	Yes	No	No	No	Yes	Recycling Banks	Bishopthorpe Road Car Park
11	461156.5368	449819.9801	11	Broadway shops, Fulford	Fishergate	Yes	No	No	No	No	Yes	No	No	No	No	No	No	Yes	Recycling Banks	Broadway shops, Fulford
12	459345.5817	451261.0108	12	Cambridge Street, Holgate Rd	Micklegate	Yes	No	No	No	No	Yes	No	No	Yes	No	No	No	Yes	Recycling Banks	Cambridge Street, Holgate Rd
13	462238.3328	451244.0514	13	Co-op, Hull Road	Hull Road	No	No	No	No	No	No	No	No	No	No	No	No	Yes	Recycling Banks	Co-op, Hull Road
14	456808.4576	446862.9827	14	Copmanthorpe Recreation Centre	Copmanthorpe	No	No	No	Yes	No	No	No	No	No	No	No	No	No	Recycling Banks	Copmanthorpe Recreation Centre
15	464738.6157	455285.034399999	15	Deans Garden Centre, Stockton on the Forest	Strensall	Yes	No	No	Yes	No	Yes	No	Yes	No	No	No	No	Yes	Recycling Banks	Deans Garden Centre, Stockton on the Forest
16	463304.5814	451983.9891	16	Derwent Arms	Osbaldwick and Derwent	No	No	No	No	No	No	No	Yes	No	No	No	No	No	Recycling Banks	Derwent Arms
17	461351.5963	452540.006200001	17	East Parade Car Park	Heworth	No	No	No	No	No	No	No	No	No	No	No	No	Yes	Recycling Banks	East Parade Car Park
18	463869.4282	455518.737199999	18	Elvington Caravan Club	Wheldrake	No	No	No	Yes	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Elvington Caravan Club
19	468807.4946	448054.8007	19	Elvington Scout Hut	Wheldrake	No	No	No	No	No	No	No	No	No	No	No	No	Yes	Recycling Banks	Elvington Scout Hut
20	461186.6118	455041.059800001	20	Flag & Whistle Pub car Park	Huntington and New Earswick	Yes	No	No	No	No	Yes	No	Yes	Yes	No	No	No	No	Recycling Banks	Flag & Whistle Pub car Park
21	465741.6212	456107.035599999	21	Fox Inn Pub, Stockton on the Forest	Strensall	Yes	No	No	No	No	Yes	No	No	Yes	No	No	No	No	Recycling Banks	Fox Inn Pub, Stockton on the Forest
22	456899.5884	452307.075200001	22	Green Tree Pub, Beckfield Lane	Acomb	Yes	No	No	No	No	Yes	No	No	No	No	No	No	No	Recycling Banks	Green Tree Pub, Beckfield Lane
23	464461.5704	451414.966700001	23	Grimston Bar Park and Ride	Osbaldwick and Derwent	No	No	No	Yes	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Grimston Bar Park and Ride
24	460747.7546	455934.4145	24	Hartrigg Oaks, New Earswick	Huntington and New Earswick	No	No	No	Yes	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Hartrigg Oaks, New Earswick
25	460460.6084	453063.983100001	25	Jaipur Spice car park, Haxby Rd	Guildhall	Yes	No	No	No	No	Yes	No	No	No	No	No	No	No	Recycling Banks	Jaipur Spice car park, Haxby Rd
26	462092.3816	451258.5743	26	Hull Road with junction with Garrow Hill Av.	Hull Road	Yes	No	No	No	No	Yes	No	No	No	No	No	No	No	Recycling Banks	Hull Road with junction with Garrow Hill Av.
27	459293.8971	450661.186799999	27	Knavesmire Road, Micklegate Stray	Micklegate	Yes	No	No	No	No	Yes	No	No	Yes	No	No	No	No	Recycling Banks	Knavesmire Road, Micklegate Stray
28	462817.5809	451697.987199999	28	Magnet Inn	Osbaldwick and Derwent	Yes	No	No	No	No	No	No	Yes	No	No	No	No	No	Recycling Banks	Magnet Inn
29	458317.5973	455160.058800001	29	Manor Lane Caravan Park	Rawcliffe and Clifton Without	No	No	No	Yes	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Manor Lane Caravan Park
30	456893.5877	454142.057	30	Maxi's Restaurant Car Park	Rural West York	No	No	No	No	No	No	No	Yes	No	No	No	No	No	Recycling Banks	Maxi's Restaurant Car Park
31	460568.6011	452432.011499999	31	Monk Bar Car Park	Guildhall	Yes	No	No	Yes	No	Yes	No	Yes	No	No	No	No	Yes	Recycling Banks	Monk Bar Car Park
32	457467.5795	451301.026799999	32	Morrisons, Acomb	Westfield	Yes	No	Yes	No	No	Yes	No	Yes	Yes	No	No	No	Yes	Recycling Banks	Morrisons, Acomb
33	459411.4124	450995.0699	33	Mount Royal Hotel	Micklegate	No	No	No	No	No	No	No	Yes	No	No	No	No	No	Recycling Banks	Mount Royal Hotel
34	460679.5027	447733.969699999	34	Naburn Designer Outlet	Fulford and Heslington	Yes	No	No	Yes	No	Yes	Yes	Yes	No	No	No	No	Yes	Recycling Banks	Naburn Designer Outlet
35	459496.0481	444595.9431	35	Naburn Lock Caravan Park	Wheldrake	No	No	No	Yes	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Naburn Lock Caravan Park
36	459840.5841	451371.008099999	36	Nunnery Lane Car Park	Micklegate	Yes	No	No	No	No	Yes	No	Yes	Yes	No	No	No	Yes	Recycling Banks	Nunnery Lane Car Park
37	455412.5645	454652.0746	37	Poppleton Community Sports Pavillion	Rural West York	Yes	No	No	Yes	No	Yes	No	Yes	No	No	No	No	Yes	Recycling Banks	Poppleton Community Sports Pavillion
38	456069.5775	453251.102299999	38	Poppleton Garden Centre	Rural West York	No	No	No	No	No	No	No	No	No	No	No	No	Yes	Recycling Banks	Poppleton Garden Centre
39	458653.5735	450958.012800001	39	Puss 'n' Boots Pub Car Park	Holgate	Yes	No	No	No	No	No	No	Yes	Yes	No	No	No	No	Recycling Banks	Puss 'n' Boots Pub Car Park
40	456962.531	449441.009500001	40	Quakerwood Car Park	Dringhouses and Woodthorpe	Yes	No	No	No	No	Yes	No	No	No	No	No	No	Yes	Recycling Banks	Quakerwood Car Park
41	457573.5921	454684.0549	41	Rawcliffe Bar Park & Ride	Rawcliffe and Clifton Without	Yes	No	No	Yes	No	Yes	Yes	Yes	Yes	No	No	No	Yes	Recycling Banks	Rawcliffe Bar Park & Ride
42	456113.5689	452039.046	42	Red Lion Inn Car Park, Knapton	Rural West York	No	No	No	No	No	No	No	Yes	No	No	No	No	No	Recycling Banks	Red Lion Inn Car Park, Knapton
43	461247.1097	451118.642200001	43	Regent Street junction with Wellington Street	Fishergate	Yes	No	No	No	No	Yes	No	No	No	No	No	No	No	Recycling Banks	Regent Street junction with Wellington Street
44	453712.481	447906.0189	44	Rose & Crown Pub, Askham Richard	Rural West York	No	No	No	No	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Rose & Crown Pub, Askham Richard
45	459500.4919	447883.975199999	45	St Andrews Church Car Park	Bishopthorpe	No	No	No	No	No	No	No	No	No	Yes	No	No	Yes	Recycling Banks	St Andrews Church Car Park
46	460479.5792	451245.001399999	46	St George's Field Car Park	Guildhall	Yes	No	Yes	No	No	Yes	No	Yes	Yes	No	No	No	Yes	Recycling Banks	St George's Field Car Park
47	465818.5458	446110.849300001	47	Swallow Hall Golf Club	Wheldrake	No	No	No	Yes	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Swallow Hall Golf Club
48	458148.5069	448682.9914	48	Tesco, Tadcaster Rd	Dringhouses and Woodthorpe	Yes	Yes	Yes	No	Yes	Yes	No	Yes	No	Yes	No	Yes	Yes	Recycling Banks	Tesco, Tadcaster Rd
49	460545.6042	452617.078199999	49	Londis, Townend Street	Guildhall	Yes	No	No	No	No	Yes	No	No	No	No	No	No	No	Recycling Banks	Londis, Townend Street
50	460212.6055	452587.015799999	50	Union Terrace Car Park	Guildhall	Yes	No	Yes	No	No	Yes	No	Yes	Yes	No	No	No	Yes	Recycling Banks	Union Terrace Car Park
51	468350.4668	444876.784299999	51	Wheldrake Village Hall	Wheldrake	No	No	No	No	No	No	No	Yes	No	No	No	No	Yes	Recycling Banks	Wheldrake Village Hall
52	464854	458488	52	Towthorpe Civic Amenity Site	Strensall		No		No	No	No	No	No	No	No	No	No	No	Household Waste Recycling Centres	Towthorpe Civic Amenity Site Towthorpe Moor Lane Strensall
53	461392	451796	53	Hazel Court Household Waste Site	Guildhall		No		No	No	No	No	No	No	No	No	No	No	Household Waste Recycling Centres	Hazel Court Household Waste Site
54	453895.6615	451763.669299999	59	Harewood Whin	Rural West York														Compost Giveaway 	Yorwaste, Harewood Whin, Tinker Lane, Rufforth, York, YO23 3RR
