﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	118.00 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
2	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	159.96 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
3	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	146.62 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
4	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	124.94 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
5	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	101.62 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
6	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	139.70 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
7	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	150.20 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
