﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Ward	Easting	Northing
1	457685.4702	450878.614600001	1826838883	250910-000065	Road and Pavement problems	Uneven flag	2025/09/10 09:37:46+00	Westfield	457685.47024412	450878.6146255
2	460086.8528	446129.273399999	1826838893	250910-000128	Road and Pavement problems	Collapse	2025/09/10 11:13:59+00	Wheldrake	460086.85275802	446129.2733911
3	457734.9846	450726.548800001	1826838914	250910-000127	Road and Pavement problems	Potholes	2025/09/10 11:17:19+00	Westfield	457734.98460058	450726.54883567
4	460542.7529	451657.6745	1826838976	250910-000164	Road and Pavement problems	Obstruction	2025/09/10 11:57:46+00	Guildhall	460542.75287314	451657.67448988
5	459269.7926	451231.2732	1826839032	250910-000266	Road and Pavement problems	Potholes	2025/09/10 16:03:30+00	Micklegate	459269.79256202	451231.27315047
6	458068.218	451673.923800001	1826839038	250910-000296	Road and Pavement problems	Dip/cracking	2025/09/10 16:52:53+00	Holgate	458068.21795069	451673.92384412
7	460808.5304	452105.551200001	1826839056	250910-000308	Road and Pavement problems	Obstruction	2025/09/10 17:10:35+00	Guildhall	460808.5303799	452105.55124278
8	458888.0868	452771.924000001	1826839078	250910-000334	Road and Pavement problems	Collapse	2025/09/10 19:46:52+00	Holgate	458888.08675335	452771.92395477
9	460707.0455	457637.014	1826839080	250910-000289	Road and Pavement problems	Potholes	2025/09/10 16:55:48+00	Haxby & Wigginton	460707.04551766	457637.01397853
10	459660.2822	452654.541300001	1826839099	250910-000196	Road and Pavement problems	Potholes	2025/09/10 13:13:27+00	Clifton	459660.28218973	452654.54131596
11	462080.7163	453292.2925	1826839138	250911-000020	Road and Pavement problems	Collapse	2025/09/11 08:50:47+00	Heworth Without	462080.71627514	453292.29247138
12	459558.1923	452165.8643	1826839143	250911-000032	Road and Pavement problems	Collapse	2025/09/11 09:40:15+00	Clifton	459558.19227384	452165.86433441
13	462472.5056	451890.840299999	1826839176	250911-000085	Road and Pavement problems	Obstruction	2025/09/11 11:10:58+00	Hull Road	462472.50559097	451890.84032076
14	460814.421	458221.421700001	1826839194	250911-000079	Road and Pavement problems	Mud	2025/09/11 11:08:06+00	Haxby & Wigginton	460814.42099028	458221.42165404
15	460064.9948	452293.466700001	1826839208	250911-000165	Road and Pavement problems	Potholes	2025/09/11 13:57:33+00	Guildhall	460064.99483715	452293.4667112
16	459407.1778	454787.0099	1826839239	250911-000174	Road and Pavement problems	Collapse	2025/09/11 14:11:37+00	Rawcliffe & Clifton Without	459407.17782475	454787.0099311
17	457017.1093	450884.6938	1826839264	250911-000209	Road and Pavement problems	Dip/cracking	2025/09/11 15:34:08+00	Westfield	457017.10926191	450884.69383563
18	452992.6396	453197.100400001	1826839267	250911-000166	Road and Pavement problems	Obstruction	2025/09/11 13:59:58+00	Rural West York	452992.63964313	453197.10040341
19	466993.8157	452649.646500001	1826839355	250912-000012	Road and Pavement problems	Dip/cracking	2025/09/12 07:19:25+00	Osbaldwick & Derwent	466993.81565932	452649.6465055
20	468653.5238	445065.758199999	1826839362	250912-000021	Road and Pavement problems	Mud	2025/09/12 08:24:42+00	Wheldrake	468653.52382948	445065.75824655
21	467883.4706	445104.0009	1826839410	250912-000164	Road and Pavement problems	Dip/cracking	2025/09/12 13:12:14+00	Wheldrake	467883.47058308	445104.00089949
22	457722.7681	451398.606899999	1826839430	250912-000163	Road and Pavement problems	Collapse	2025/09/12 13:08:37+00	Westfield	457722.76814197	451398.60694762
23	460313.9897	452093.7662	1826839442	250912-000072	Road and Pavement problems	Dip/cracking	2025/09/12 10:19:01+00	Guildhall	460313.98968352	452093.76616122
24	460813.4866	452070.602	1826839460	250912-000142	Road and Pavement problems	Uneven flag	2025/09/12 12:47:05+00	Guildhall	460813.48656647	452070.60196336
25	458007.7989	445909.0908	1826839467	250912-000218	Road and Pavement problems	Potholes	2025/09/12 14:43:36+00	Copmanthorpe	458007.79888196	445909.09080974
26	456509.6642	446539.6063	1826839515	250912-000217	Road and Pavement problems	Potholes	2025/09/12 14:42:33+00	Copmanthorpe	456509.66418645	446539.60627455
27	456138.2852	451748.0272	1826839527	250912-000249	Road and Pavement problems	Potholes	2025/09/12 15:57:33+00	Rural West York	456138.28519905	451748.02718093
28	457841.9224	448129.287799999	1826839539	250912-000065	Road and Pavement problems	Potholes	2025/09/12 10:04:21+00	Rural West York	457841.9224139	448129.28776584
29	457581.8016	447961.2741	1826839551	250912-000067	Road and Pavement problems	Potholes	2025/09/12 10:05:14+00	Copmanthorpe	457581.80155764	447961.27408252
30	456267.361	447308.8605	1826839598	250913-000032	Road and Pavement problems	Potholes	2025/09/13 13:45:35+00	Copmanthorpe	456267.36103632	447308.86054525
31	460961.1528	449802.4298	1826839618	250913-000023	Road and Pavement problems	Mud	2025/09/13 11:28:32+00	Fishergate	460961.15276315	449802.42975219
32	469544.3317	448049.281199999	1826839624	250913-000060	Road and Pavement problems	Damaged	2025/09/13 20:33:19+00	Wheldrake	469544.33165932	448049.28116973
33	457565.0787	447957.263	1826839627	250913-000029	Road and Pavement problems	Potholes	2025/09/13 13:42:49+00	Rural West York	457565.07873592	447957.26298789
34	457838.0499	448131.6634	1826839628	250913-000030	Road and Pavement problems	Potholes	2025/09/13 13:43:46+00	Rural West York	457838.04990687	448131.66344086
35	456246.6573	447203.3313	1826839631	250913-000031	Road and Pavement problems	Potholes	2025/09/13 13:44:49+00	Copmanthorpe	456246.65734908	447203.3312717
36	461120.6319	454768.1028	1826839640	250914-000000	Road and Pavement problems	Collapse	2025/09/14 00:09:27+00	Huntington & New Earswick	461120.63190783	454768.10278259
37	467494.7437	450899.9959	1826839643	250913-000038	Road and Pavement problems	Potholes	2025/09/13 15:22:46+00	Osbaldwick & Derwent	467494.74366463	450899.99591378
38	458951.2745	451255.7334	1826839662	250913-000033	Road and Pavement problems	Collapse	2025/09/13 13:59:31+00	Holgate	458951.27445146	451255.73344755
39	458943.2169	451262.1807	1826839664	250913-000071	Road and Pavement problems	Potholes	2025/09/13 22:12:09+00	Holgate	458943.21688283	451262.18068036
40	469594.8749	448037.3434	1826839666	250913-000068	Road and Pavement problems	Damaged	2025/09/13 20:56:32+00	Wheldrake	469594.8748591	448037.34338684
41	461154.6791	455161.090700001	1826839671	250914-000010	Road and Pavement problems	Dip/cracking	2025/09/14 10:14:46+00	Huntington & New Earswick	461154.67911338	455161.09072058
42	459515.2925	452109.7008	1826839679	250914-000017	Road and Pavement problems	Collapse	2025/09/14 12:12:22+00	Clifton	459515.29251417	452109.70079124
43	457337.1805	451115.115	1826839682	250914-000014	Road and Pavement problems	Potholes	2025/09/14 11:11:01+00	Westfield	457337.18051194	451115.11499063
44	457186.5824	451020.717	1826839686	250914-000032	Road and Pavement problems	Potholes	2025/09/14 17:32:51+00	Westfield	457186.58239778	451020.71698746
45	464344.06	451225.703400001	1826839712	250914-000019	Road and Pavement problems	Potholes	2025/09/14 12:23:09+00	Hull Road	464344.0599531	451225.70336831
46	465856.2786	456286.1054	1826839807	250915-000154	Road and Pavement problems	Potholes	2025/09/15 12:36:58+00	Strensall	465856.27861219	456286.10535402
47	460934.448	456542.592	1826839883	250915-000097	Road and Pavement problems	Dip/cracking	2025/09/15 11:35:31+00	Huntington & New Earswick	460934.44800057	456542.59198353
48	456313.6527	449214.617900001	1826839909	250915-000174	Road and Pavement problems	Potholes	2025/09/15 13:12:20+00	Dringhouses & Woodthorpe	456313.6526609	449214.61788685
49	460818.0712	452074.584799999	1826839916	250915-000315	Road and Pavement problems	Collapse	2025/09/15 16:43:40+00	Guildhall	460818.07117941	452074.5847642
50	460767.9505	451468.1359	1826839936	250915-000208	Road and Pavement problems	Dip/cracking	2025/09/15 14:04:06+00	Guildhall	460767.95045706	451468.13587868
51	458872.4053	449994.353800001	1826839983	250915-000348	Road and Pavement problems	Mud	2025/09/15 19:02:01+00	Dringhouses & Woodthorpe	458872.40527448	449994.35380993
52	457207.9926	451894.2896	1826839987	250915-000353	Road and Pavement problems	Potholes	2025/09/15 19:39:03+00	Acomb	457207.99263452	451894.28961842
53	457204.4037	451892.881100001	1826840016	250915-000356	Road and Pavement problems	Potholes	2025/09/15 19:58:38+00	Acomb	457204.40367153	451892.88111857
54	459780.8746	450176.3519	1826840077	250916-000088	Road and Pavement problems	Potholes	2025/09/16 10:21:02+00	Micklegate	459780.87459363	450176.35186219
55	456764.9978	450819.9947	1826840091	250916-000047	Road and Pavement problems	Potholes	2025/09/16 09:38:47+00	Westfield	456764.99782787	450819.99469465
56	460016.5011	453530.298699999	1826840120	250916-000155	Road and Pavement problems	Obstruction	2025/09/16 12:38:48+00	Clifton	460016.50113877	453530.2987173
57	460970.9437	452735.843800001	1826840123	250916-000062	Road and Pavement problems	Mud	2025/09/16 09:44:20+00	Guildhall	460970.94365723	452735.84376424
58	458974.8913	450762.0406	1826840133	250916-000166	Road and Pavement problems	Dip/cracking	2025/09/16 12:52:38+00	Micklegate	458974.89130199	450762.04055934
59	459873.1212	451751.6041	1826840150	250916-000115	Road and Pavement problems	Uneven flag	2025/09/16 11:08:21+00	Micklegate	459873.12117322	451751.6041208
60	459936.715	450819.019099999	1826840156	250916-000182	Road and Pavement problems	Uneven flag	2025/09/16 13:19:40+00	Micklegate	459936.71498965	450819.01908659
61	467485.4111	453703.9825	1826840167	250916-000094	Road and Pavement problems	Collapse	2025/09/16 11:08:23+00	Osbaldwick & Derwent	467485.41112014	453703.9825202
62	460345.8941	452944.237600001	1826840200	250916-000215	Road and Pavement problems	Mud	2025/09/16 14:24:11+00	Guildhall	460345.89414031	452944.23760835
63	456010.5385	454955.880899999	1826840230	250916-000257	Road and Pavement problems	Potholes	2025/09/16 15:29:09+00	Rural West York	456010.53848078	454955.88091897
64	456834.2376	452443.474199999	1826840297	250916-000345	Road and Pavement problems	Potholes	2025/09/16 22:16:34+00	Acomb	456834.23761192	452443.47415123
65	460455.1896	458282.7323	1826840355	250917-000040	Road and Pavement problems	Potholes	2025/09/17 09:23:26+00	Haxby & Wigginton	460455.18962823	458282.73228475
66	460893.3823	458521.888	1826840365	250917-000030	Road and Pavement problems	Dip/cracking	2025/09/17 09:07:47+00	Haxby & Wigginton	460893.38227129	458521.88801541
67	463291.5519	460276.494200001	1826840367	250917-000035	Road and Pavement problems	Potholes	2025/09/17 09:10:02+00	Strensall	463291.55187539	460276.4941787
68	457207.6997	451892.3981	1826840396	250917-000068	Road and Pavement problems	Potholes	2025/09/17 10:12:44+00	Acomb	457207.69967082	451892.39807848
69	459240.4105	450962.8695	1826840403	250917-000112	Road and Pavement problems	Potholes	2025/09/17 11:26:28+00	Micklegate	459240.41052409	450962.86951994
70	458136.4014	449695.905400001	1826840405	250917-000104	Road and Pavement problems	Dip/cracking	2025/09/17 11:29:53+00	Dringhouses & Woodthorpe	458136.40136955	449695.90539767
71	460168.0548	451017.254699999	1826840422	250917-000132	Road and Pavement problems	Dip/cracking	2025/09/17 11:32:05+00	Micklegate	460168.05477521	451017.25473288
72	460284.2997	451087.3959	1826840431	250917-000124	Road and Pavement problems	Potholes	2025/09/17 11:30:13+00	Micklegate	460284.2996952	451087.39591482
73	460293.4014	451105.414100001	1826840434	250917-000114	Road and Pavement problems	Potholes	2025/09/17 11:27:48+00	Micklegate	460293.40138007	451105.41407586
74	460284.3658	451093.613600001	1826840435	250917-000119	Road and Pavement problems	Potholes	2025/09/17 11:29:09+00	Micklegate	460284.36584116	451093.61363559
75	460306.1014	451104.355699999	1826840443	250917-000128	Road and Pavement problems	Dip/cracking	2025/09/17 11:30:39+00	Micklegate	460306.10140547	451104.35574041
76	459413.3293	451216.9362	1826840444	250917-000135	Road and Pavement problems	Dip/cracking	2025/09/17 11:32:53+00	Micklegate	459413.32930743	451216.93617391
77	460283.6779	451105.004000001	1826840446	250917-000115	Road and Pavement problems	Dip/cracking	2025/09/17 11:28:17+00	Micklegate	460283.67792312	451105.00397087
78	459414.2554	451212.306	1826840452	250917-000134	Road and Pavement problems	Potholes	2025/09/17 11:32:34+00	Micklegate	459414.25535094	451212.30595631
79	460505.7899	450980.814099999	1826840460	250917-000099	Road and Pavement problems	Potholes	2025/09/17 11:19:09+00	Micklegate	460505.7898969	450980.81406575
80	462536.3806	452703.1797	1826840462	250917-000198	Road and Pavement problems	Dip/cracking	2025/09/17 13:31:15+00	Heworth Without	462536.38058387	452703.17968212
81	461783.6505	456765.6523	1826840469	250917-000047	Road and Pavement problems	Potholes	2025/09/17 09:41:44+00	Huntington & New Earswick	461783.6504872	456765.65227918
82	460287.7393	451104.832	1826840470	250917-000113	Road and Pavement problems	Potholes	2025/09/17 11:27:25+00	Micklegate	460287.73928541	451104.83199136
83	460284.8156	451098.7995	1826840471	250917-000118	Road and Pavement problems	Dip/cracking	2025/09/17 11:28:44+00	Micklegate	460284.81563373	451098.7994793
84	460123.2192	450642.416200001	1826840472	250917-000116	Road and Pavement problems	Uneven flag	2025/09/17 11:48:24+00	Micklegate	460123.21920123	450642.41618071
85	459242.7256	450960.766100001	1826840477	250917-000111	Road and Pavement problems	Potholes	2025/09/17 11:25:49+00	Micklegate	459242.72563288	450960.76607823
86	460296.7616	451104.4748	1826840478	250917-000120	Road and Pavement problems	Dip/cracking	2025/09/17 11:29:39+00	Micklegate	460296.76159512	451104.47480315
87	452889.1279	451352.1654	1826840483	250917-000238	Road and Pavement problems	Mud	2025/09/17 15:26:37+00	Rural West York	452889.12789618	451352.16536166
88	462518.9609	452697.592900001	1826840487	250917-000199	Road and Pavement problems	Dip/cracking	2025/09/17 13:37:38+00	Heworth Without	462518.96092157	452697.59293903
89	460020.9038	451658.854	1826840503	250917-000276	Road and Pavement problems	Collapse	2025/09/17 16:37:54+00	Micklegate	460020.90377388	451658.85401177
90	460171.7589	451016.249299999	1826840505	250917-000131	Road and Pavement problems	Potholes	2025/09/17 11:31:35+00	Micklegate	460171.75894928	451016.2493142
91	460522.7788	450922.922900001	1826840510	250917-000095	Road and Pavement problems	Potholes	2025/09/17 11:10:27+00	Micklegate	460522.77875365	450922.92290044
92	459416.0148	451213.615599999	1826840534	250917-000136	Road and Pavement problems	Potholes	2025/09/17 11:33:19+00	Micklegate	459416.01483363	451213.61564643
93	460288.0171	451101.2204	1826840547	250917-000129	Road and Pavement problems	Potholes	2025/09/17 11:31:06+00	Micklegate	460288.01709847	451101.22042164
94	459758.1427	447373.966700001	1826840549	250917-000244	Road and Pavement problems	Potholes	2025/09/17 15:44:18+00	Bishopthorpe	459758.14271786	447373.9666736
95	458022.944	452316.981899999	1826840565	250917-000181	Road and Pavement problems	Uneven flag	2025/09/17 12:54:04+00	Holgate	458022.94398516	452316.98190093
96	459408.58	451213.9728	1826840593	250917-000138	Road and Pavement problems	Potholes	2025/09/17 11:34:53+00	Micklegate	459408.58002709	451213.97283464
97	459210.128	447593.305199999	1826840597	250917-000069	Road and Pavement problems	Collapse	2025/09/17 10:14:41+00	Bishopthorpe	459210.12804494	447593.30522039
98	456810.3702	449265.996300001	1826840606	250917-000252	Road and Pavement problems	Potholes	2025/09/17 16:01:24+00	Dringhouses & Woodthorpe	456810.37017334	449265.99629543
99	458722.7507	449728.533199999	1826840607	250917-000258	Road and Pavement problems	Potholes	2025/09/17 16:04:09+00	Dringhouses & Woodthorpe	458722.75074289	449728.53319829
100	456818.5414	448980.623299999	1826840629	250917-000251	Road and Pavement problems	Potholes	2025/09/17 16:01:24+00	Dringhouses & Woodthorpe	456818.54135636	448980.62334897
101	459710.8212	444623.8872	1826840632	250917-000326	Road and Pavement problems	Obstruction	2025/09/17 20:22:48+00	Wheldrake	459710.82122358	444623.88717912
102	457123.0831	449195.516100001	1826840649	250917-000225	Road and Pavement problems	Potholes	2025/09/17 14:49:37+00	Dringhouses & Woodthorpe	457123.0831252	449195.51606499
103	457626.5415	454804.7063	1826840653	250918-000020	Road and Pavement problems	Collapse	2025/09/18 08:39:11+00	Rawcliffe & Clifton Without	457626.54148725	454804.70628319
104	457396.8255	450088.614800001	1826840654	250918-000048	Road and Pavement problems	Potholes	2025/09/18 09:49:00+00	Westfield	457396.82547494	450088.61484044
105	469871.0158	447754.208799999	1826840687	250918-000054	Road and Pavement problems	Potholes	2025/09/18 10:01:22+00	Wheldrake	469871.01582446	447754.20875219
106	467263.1519	452375.2501	1826840695	250918-000002	Road and Pavement problems	Potholes	2025/09/18 05:38:06+00	Osbaldwick & Derwent	467263.15190564	452375.25010273
107	467193.8856	452402.6227	1826840705	250918-000004	Road and Pavement problems	Potholes	2025/09/18 05:43:53+00	Osbaldwick & Derwent	467193.88562477	452402.62270428
108	467246.7705	452363.196	1826840716	250918-000003	Road and Pavement problems	Potholes	2025/09/18 05:41:43+00	Osbaldwick & Derwent	467246.7704688	452363.1960328
109	457556.953	452504.6493	1826840739	250918-000128	Road and Pavement problems	Potholes	2025/09/18 12:48:02+00	Acomb	457556.95296885	452504.64929706
110	455628.6709	454180.6469	1826840768	250918-000146	Road and Pavement problems	Potholes	2025/09/18 12:43:53+00	Rural West York	455628.67088727	454180.64687862
111	460900.3645	455340.658600001	1826840779	250918-000113	Road and Pavement problems	Dip/cracking	2025/09/18 12:28:59+00	Huntington & New Earswick	460900.36447811	455340.6586482
112	462230.7784	452348.1811	1826840783	250918-000217	Road and Pavement problems	Mud	2025/09/18 15:47:58+00	Heworth	462230.77838138	452348.18107635
113	459710.3004	447440.055600001	1826840805	250918-000266	Road and Pavement problems	Potholes	2025/09/18 22:18:53+00	Bishopthorpe	459710.30041157	447440.05557531
114	462921.9922	453166.661	1826840814	250918-000214	Road and Pavement problems	Dip/cracking	2025/09/18 16:04:11+00	Heworth Without	462921.99224865	453166.66098722
115	460089.2127	453235.4091	1826840824	250918-000154	Road and Pavement problems	Uneven flag	2025/09/18 13:06:46+00	Clifton	460089.2126964	453235.40911218
116	459498.9885	451012.2542	1826840829	250918-000172	Road and Pavement problems	Potholes	2025/09/18 13:40:43+00	Micklegate	459498.98848802	451012.2541672
117	459497.3787	447101.5692	1826840844	250918-000265	Road and Pavement problems	Potholes	2025/09/18 22:10:23+00	Bishopthorpe	459497.37866463	447101.5692451
118	458322.3339	448678.271299999	1826840858	250918-000164	Road and Pavement problems	Collapse	2025/09/18 13:30:11+00	Dringhouses & Woodthorpe	458322.33394639	448678.27134128
119	462988.9753	451657.686699999	1826840871	250918-000263	Road and Pavement problems	Obstruction	2025/09/18 20:59:31+00	Hull Road	462988.97530111	451657.68670587
120	458539.309	444639.757300001	1826840907	250919-000045	Road and Pavement problems	Potholes	2025/09/19 09:19:17+00	Bishopthorpe	458539.30902956	444639.75727464
121	461888.9744	456217.9681	1826840932	250919-000096	Road and Pavement problems	Potholes	2025/09/19 10:47:08+00	Huntington & New Earswick	461888.97436288	456217.96805097
122	461897.6395	456218.497199999	1826840949	250919-000098	Road and Pavement problems	Potholes	2025/09/19 10:48:57+00	Huntington & New Earswick	461897.63948438	456218.49721869
123	456541.3527	447360.171	1826840958	250919-000062	Road and Pavement problems	Collapse	2025/09/19 10:50:58+00	Copmanthorpe	456541.35274014	447360.17098254
124	462416.7766	451766.785800001	1826840976	250919-000141	Road and Pavement problems	Uneven flag	2025/09/19 12:22:19+00	Hull Road	462416.77664258	451766.78579727
125	459778.4331	452902.5886	1826840981	250919-000151	Road and Pavement problems	Uneven flag	2025/09/19 12:47:31+00	Clifton	459778.4331235	452902.58864451
126	458590.096	445565.088500001	1826841010	250919-000196	Road and Pavement problems	Potholes	2025/09/19 14:40:40+00	Bishopthorpe	458590.09598243	445565.08849303
127	452441.7477	453826.455399999	1826841018	250919-000218	Road and Pavement problems	Potholes	2025/09/19 15:21:04+00	Rural West York	452441.74766042	453826.4553831
128	452449.515	453852.7521	1826841019	250919-000220	Road and Pavement problems	Collapse	2025/09/19 15:22:17+00	Rural West York	452449.51503113	453852.75213593
129	460879.953	456533.192	1826841035	250919-000280	Road and Pavement problems	Potholes	2025/09/19 17:30:46+00	Huntington & New Earswick	460879.95304594	456533.192014
130	464134.687	452035.425799999	1826841041	250919-000260	Road and Pavement problems	Potholes	2025/09/19 16:35:02+00	Osbaldwick & Derwent	464134.6869576	452035.42579533
131	452411.7853	453712.893100001	1826841052	250919-000223	Road and Pavement problems	Collapse	2025/09/19 15:24:53+00	Rural West York	452411.78533237	453712.89310864
132	464147.9252	452042.1732	1826841137	250920-000022	Road and Pavement problems	Potholes	2025/09/20 09:46:54+00	Osbaldwick & Derwent	464147.92523495	452042.17324105
133	457749.002	450939.6359	1826841159	250920-000064	Road and Pavement problems	Collapse	2025/09/20 18:20:56+00	Westfield	457749.0019799	450939.63590694
134	459674.3832	452378.0244	1826841172	250921-000000	Road and Pavement problems	Potholes	2025/09/21 00:14:30+00	Clifton	459674.38320316	452378.02440282
135	456448.7787	447020.047499999	1826841176	250920-000067	Road and Pavement problems	Potholes	2025/09/20 19:01:10+00	Copmanthorpe	456448.7787477	447020.04750689
136	456780.6867	452374.320900001	1826841197	250921-000021	Road and Pavement problems	Potholes	2025/09/21 11:35:49+00	Acomb	456780.68667854	452374.32089111
137	457174.4155	451013.3643	1826841202	250921-000036	Road and Pavement problems	Potholes	2025/09/21 14:55:13+00	Westfield	457174.41552022	451013.36431726
138	461386.5096	452402.0877	1826841212	250921-000024	Road and Pavement problems	Collapse	2025/09/21 11:50:23+00	Heworth	461386.50962231	452402.08771056
139	458278.7959	450160.108200001	1826841230	250921-000059	Road and Pavement problems	Potholes	2025/09/21 17:43:20+00	Dringhouses & Woodthorpe	458278.79593525	450160.1081555
140	456782.9446	451327.978499999	1826841232	250921-000035	Road and Pavement problems	Dip/cracking	2025/09/21 14:52:42+00	Westfield	456782.94456367	451327.97852772
141	457230.9254	451043.2115	1826841239	250921-000037	Road and Pavement problems	Potholes	2025/09/21 14:56:43+00	Westfield	457230.92542535	451043.21146787
142	458667.3027	449386.696799999	1826841275	250922-000008	Road and Pavement problems	Obstruction	2025/09/22 07:49:45+00	Dringhouses & Woodthorpe	458667.30266449	449386.69679296
143	463263.4561	451579.491800001	1826841279	250922-000042	Road and Pavement problems	Potholes	2025/09/22 09:18:40+00	Osbaldwick & Derwent	463263.45612419	451579.49178033
144	469866.8702	447756.247199999	1826841300	250922-000049	Road and Pavement problems	Potholes	2025/09/22 10:05:19+00	Wheldrake	469866.87015835	447756.24722967
145	459306.7029	453814.333000001	1826841311	250922-000096	Road and Pavement problems	Obstruction	2025/09/22 11:13:47+00	Rawcliffe & Clifton Without	459306.70293459	453814.33295597
146	461684.5951	452021.599400001	1826841333	250922-000020	Road and Pavement problems	Potholes	2025/09/22 09:37:23+00	Heworth	461684.59508657	452021.5993545
147	460161.3217	451914.8695	1826841361	250922-000192	Road and Pavement problems	Dip/cracking	2025/09/22 14:39:02+00	Guildhall	460161.32174229	451914.86950545
148	460730.6835	458138.049799999	1826841452	250922-000164	Road and Pavement problems	Obstruction	2025/09/22 13:18:34+00	Haxby & Wigginton	460730.68345522	458138.04980818
149	460314.5548	452095.6197	1826841466	250922-000207	Road and Pavement problems	Dip/cracking	2025/09/22 14:33:31+00	Guildhall	460314.55483567	452095.61969895
150	460567.6826	452623.251499999	1826841468	250922-000217	Road and Pavement problems	Dip/cracking	2025/09/22 14:56:50+00	Guildhall	460567.68255442	452623.25150354
151	459079.5553	450786.094900001	1826841481	250922-000201	Road and Pavement problems	Obstruction	2025/09/22 14:28:02+00	Micklegate	459079.55525391	450786.09494367
152	459871.3353	451755.1251	1826841516	250922-000271	Road and Pavement problems	Potholes	2025/09/22 16:42:51+00	Micklegate	459871.33526553	451755.12508549
153	461118.9583	453520.355799999	1826841530	250922-000318	Road and Pavement problems	Damaged	2025/09/22 18:29:21+00	Heworth	461118.95833416	453520.35583928
154	460725.6022	458001.975299999	1826841541	250922-000162	Road and Pavement problems	Potholes	2025/09/22 13:14:46+00	Haxby & Wigginton	460725.60216356	458001.97526264
155	456616.5871	456438.0492	1826841543	250922-000342	Road and Pavement problems	Potholes	2025/09/22 21:15:19+00	Rural West York	456616.58706909	456438.04915319
156	457268.6476	451360.0408	1826841553	250922-000319	Road and Pavement problems	Collapse	2025/09/22 18:29:58+00	Acomb	457268.64763704	451360.04079851
157	455798.4925	454472.4241	1826841639	250923-000083	Road and Pavement problems	Dip/cracking	2025/09/23 10:08:19+00	Rural West York	455798.49248973	454472.4240956
158	460487.4194	451772.1445	1826841656	250923-000088	Road and Pavement problems	Collapse	2025/09/23 10:10:36+00	Guildhall	460487.41944732	451772.14454434
159	459786.0582	450176.2925	1826841661	250923-000093	Road and Pavement problems	Potholes	2025/09/23 10:24:54+00	Micklegate	459786.05820637	450176.29246849
160	469790.0103	454447.2838	1826841680	250923-000123	Road and Pavement problems	Dip/cracking	2025/09/23 11:01:19+00	Osbaldwick & Derwent	469790.01027765	454447.28379596
161	460760.8355	454576.9663	1826841701	250923-000132	Road and Pavement problems	Potholes	2025/09/23 11:19:51+00	Huntington & New Earswick	460760.8354574	454576.96628065
162	459088.3418	450768.026699999	1826841710	250923-000159	Road and Pavement problems	Obstruction	2025/09/23 11:59:05+00	Micklegate	459088.34182877	450768.02673204
163	457944.2092	449255.2861	1826841717	250923-000147	Road and Pavement problems	Uneven flag	2025/09/23 11:42:11+00	Dringhouses & Woodthorpe	457944.20922789	449255.28611111
164	463473.4532	451848.7108	1826841788	250923-000260	Road and Pavement problems	Potholes	2025/09/23 14:22:30+00	Osbaldwick & Derwent	463473.45322442	451848.71080713
165	459801.7723	451542.7601	1826841796	250923-000272	Road and Pavement problems	Uneven flag	2025/09/23 14:47:22+00	Micklegate	459801.77230361	451542.76007082
166	462088.3935	452860.2519	1826841828	250923-000270	Road and Pavement problems	Dip/cracking	2025/09/23 14:41:30+00	Heworth	462088.39354873	452860.25185085
167	465510.1434	455936.217399999	1826841840	250923-000307	Road and Pavement problems	Dip/cracking	2025/09/23 15:48:03+00	Strensall	465510.1434111	455936.21738572
168	457332.5757	456293.7052	1826841858	250923-000312	Road and Pavement problems	Potholes	2025/09/23 16:03:12+00	Rural West York	457332.57566675	456293.70518161
169	466878.6487	451487.6942	1826841864	250923-000314	Road and Pavement problems	Dip/cracking	2025/09/23 16:06:16+00	Osbaldwick & Derwent	466878.64871533	451487.69418402
170	461637.7118	454404.727399999	1826841899	250923-000364	Road and Pavement problems	Uneven flag	2025/09/23 19:44:17+00	Huntington & New Earswick	461637.71183991	454404.72736733
171	460512.4719	451450.9901	1826841903	250923-000377	Road and Pavement problems	Potholes	2025/09/23 21:20:59+00	Guildhall	460512.4718579	451450.99014035
172	459988.1957	450694.7522	1826841912	250923-000376	Road and Pavement problems	Uneven flag	2025/09/23 21:19:20+00	Micklegate	459988.19567671	450694.75216812
173	460475.4782	451541.6841	1826841914	250923-000379	Road and Pavement problems	Uneven flag	2025/09/23 21:25:58+00	Guildhall	460475.47819833	451541.68413265
174	457493.0805	451376.467399999	1826841970	250924-000126	Road and Pavement problems	Uneven flag	2025/09/24 12:15:39+00	Westfield	457493.08048919	451376.46743074
175	460565.4359	452501.533500001	1826841987	250924-000170	Road and Pavement problems	Potholes	2025/09/24 13:14:22+00	Guildhall	460565.43592945	452501.53352892
176	460496.7224	452419.916099999	1826841998	250924-000171	Road and Pavement problems	Potholes	2025/09/24 13:17:18+00	Guildhall	460496.72242543	452419.91605233
177	456437.1314	447264.926200001	1826842000	250924-000185	Road and Pavement problems	Collapse	2025/09/24 13:43:17+00	Copmanthorpe	456437.13143883	447264.92624433
178	461586.2582	452588.271400001	1826842004	250924-000200	Road and Pavement problems	Collapse	2025/09/24 14:07:22+00	Heworth	461586.25818771	452588.27136185
179	461469.8994	452555.5855	1826842017	250924-000204	Road and Pavement problems	Collapse	2025/09/24 14:14:12+00	Heworth	461469.89943562	452555.58547262
