﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	221.28 Number	Number	2017/2018	2017-04-01	2018-03-31	Monthly
2	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	221.28 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
3	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	200.51 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
4	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	212.05 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
5	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	251.27 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
6	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	244.64 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
7	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	230.24 Number	Number	2018/2019	2018-04-01	2019-03-31	Monthly
8	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	241.77 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
9	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	238.93 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Monthly
10	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	241.73 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
11	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	241.86 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
12	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	231.35 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
13	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	228.08 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
14	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	224.10 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
15	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	195.39 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
16	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	219.82 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
17	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	213.75 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
18	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	152.59 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
19	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	252.47 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
20	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	247.14 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
21	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	238.95 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
22	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Average per 1,000 Population)	271.32 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
