﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.70 Number	Number	2011/2012	2011-04-01	2012-03-31	Monthly
2	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	93.67 Number	Number	2012/2013	2012-04-01	2013-03-31	Monthly
3	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	96.73 Number	Number	2013/2014	2013-04-01	2014-03-31	Monthly
4	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	29.69 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Monthly
5	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	11.19 Number	Number	2014/2015_Apr	2014-04-01	2014-04-30	Monthly
6	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.38 Number	Number	2014/2015	2014-04-01	2015-03-31	Monthly
7	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.43 Number	Number	2014/2015_May	2014-05-01	2014-05-31	Monthly
8	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	29.69 Number	Number	2014/2015_Jun	2014-06-01	2014-06-30	Monthly
9	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	38.05 Number	Number	2014/2015_Jul	2014-07-01	2014-07-31	Monthly
10	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	58.26 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Monthly
11	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	46.96 Number	Number	2014/2015_Aug	2014-08-01	2014-08-31	Monthly
12	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	58.26 Number	Number	2014/2015_Sep	2014-09-01	2014-09-30	Monthly
13	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	67.19 Number	Number	2014/2015_Oct	2014-10-01	2014-10-31	Monthly
14	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	85.17 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Monthly
15	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	76.10 Number	Number	2014/2015_Nov	2014-11-01	2014-11-30	Monthly
16	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	85.17 Number	Number	2014/2015_Dec	2014-12-01	2014-12-31	Monthly
17	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	93.67 Number	Number	2014/2015_Jan	2015-01-01	2015-01-31	Monthly
18	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.38 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Monthly
19	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	97.41 Number	Number	2014/2015_Feb	2015-02-01	2015-02-28	Monthly
20	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.38 Number	Number	2014/2015_Mar	2015-03-01	2015-03-31	Monthly
21	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.65 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Monthly
22	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.71 Number	Number	2015/2016	2015-04-01	2016-03-31	Monthly
23	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	11.07 Number	Number	2015/2016_Apr	2015-04-01	2015-04-30	Monthly
24	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	22.96 Number	Number	2015/2016_May	2015-05-01	2015-05-31	Monthly
25	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.65 Number	Number	2015/2016_Jun	2015-06-01	2015-06-30	Monthly
26	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.46 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Monthly
27	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.34 Number	Number	2015/2016_Jul	2015-07-01	2015-07-31	Monthly
28	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	52.09 Number	Number	2015/2016_Aug	2015-08-01	2015-08-31	Monthly
29	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.46 Number	Number	2015/2016_Sep	2015-09-01	2015-09-30	Monthly
30	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	87.55 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Monthly
31	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	71.56 Number	Number	2015/2016_Oct	2015-10-01	2015-10-31	Monthly
32	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	79.37 Number	Number	2015/2016_Nov	2015-11-01	2015-11-30	Monthly
33	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	87.55 Number	Number	2015/2016_Dec	2015-12-01	2015-12-31	Monthly
34	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.71 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Monthly
35	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	95.48 Number	Number	2015/2016_Jan	2016-01-01	2016-01-31	Monthly
36	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	99.41 Number	Number	2015/2016_Feb	2016-02-01	2016-02-29	Monthly
37	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.71 Number	Number	2015/2016_Mar	2016-03-01	2016-03-31	Monthly
38	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.77 Number	Number	2016/2017	2016-04-01	2017-03-31	Monthly
39	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	12.19 Number	Number	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
40	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	31.50 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
41	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.93 Number	Number	2016/2017_May	2016-05-01	2016-05-31	Monthly
42	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	31.50 Number	Number	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
43	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.50 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
44	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	42.23 Number	Number	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
45	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	51.01 Number	Number	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
46	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.50 Number	Number	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
47	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	70.26 Number	Number	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
48	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.86 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
49	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	79.66 Number	Number	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
50	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.86 Number	Number	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
51	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.77 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
52	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	97.23 Number	Number	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
53	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.20 Number	Number	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
54	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.77 Number	Number	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
55	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	13.23 Number	Number	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
56	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.76 Number	Number	2017/2018	2017-04-01	2018-03-31	Monthly
57	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	34.48 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
58	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	24.21 Number	Number	2017/2018_May	2017-05-01	2017-05-31	Monthly
59	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	34.80 Number	Number	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
60	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.18 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
61	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.88 Number	Number	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
62	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	53.39 Number	Number	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
63	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.18 Number	Number	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
64	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	89.58 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
65	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	71.31 Number	Number	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
66	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	80.68 Number	Number	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
67	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	89.58 Number	Number	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
68	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.76 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
69	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	96.88 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
70	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	99.62 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
71	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.76 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
72	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	105.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Monthly
73	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.53 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
74	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	12.48 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
75	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.87 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Monthly
76	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.53 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
77	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.60 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
78	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.18 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
79	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	52.56 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
80	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.60 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
81	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.06 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
82	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	70.38 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
83	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	79.33 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
84	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.06 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
85	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	96.67 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
86	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.70 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
87	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.93 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
88	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.70 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
89	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	10.39 Number	Number	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
90	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.73 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
91	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.95 Number	Number	2019/2020_May	2019-05-01	2019-05-31	Monthly
92	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.73 Number	Number	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
93	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	41.91 Number	Number	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
94	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	60.53 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
95	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	51.98 Number	Number	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
96	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	60.53 Number	Number	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
97	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	86.42 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
98	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	69.00 Number	Number	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
99	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	77.35 Number	Number	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
100	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	86.42 Number	Number	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
101	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	94.81 Number	Number	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
102	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	99.45 Number	Number	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
