﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.40 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
2	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.40 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Annual
3	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.90 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
4	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.90 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Annual
5	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	15.50 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
6	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	15.50 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Annual
7	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	13.18 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
