﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1344.00 Number	Rate	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
2	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1922.00 Number	Rate	2013/2014	2013-04-01	2014-03-31	Quarterly
3	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1532.00 Number	Rate	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
4	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1814.00 Number	Rate	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
5	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1922.00 Number	Rate	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
6	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1756.00 Number	Rate	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1416.00 Number	Rate	2014/2015	2014-04-01	2015-03-31	Quarterly
8	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1640.00 Number	Rate	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1532.00 Number	Rate	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1416.00 Number	Rate	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1366.00 Number	Rate	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
12	EH1A	Chlamydia diagnoses (15-19 year olds), per 100,000 population	1438.00 Number	Rate	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
