﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	45.74 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
2	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	61.20 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
3	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	105.36 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
4	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	101.84 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
5	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	103.76 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
6	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	179.80 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
7	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	109.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
8	CHP31	Hospital admissions for mental health conditions (0-17 years), per 100,000 population	95.80 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
