﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2143.31 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
2	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2037.64 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
3	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2091.50 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
4	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2097.00 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
5	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2329.00 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
6	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2256.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
7	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2230.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
8	PHOF21	Injuries due to falls in people aged 65 and over (per 100,000 population)	2485.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
