﻿_id	EvUID	RecordTypeDescr	Name	WebURL	ESRI_OID
1	EYO224	EVALUATION	St Oswald's School	https://her.york.gov.uk/Event/EYO224	1
2	EYO224	EVALUATION	St Oswald's School	https://her.york.gov.uk/Event/EYO224	1
3	EYO224	EVALUATION	St Oswald's School	https://her.york.gov.uk/Event/EYO224	1
4	EYO224	EVALUATION	St Oswald's School	https://her.york.gov.uk/Event/EYO224	1
5	EYO224	EVALUATION	St Oswald's School	https://her.york.gov.uk/Event/EYO224	1
6	EYO224	EVALUATION	St Oswald's School	https://her.york.gov.uk/Event/EYO224	1
7	EYO2706	DEPOSIT MODEL	Fetter Lane, sewer trench: Roman building	https://her.york.gov.uk/Event/EYO2706	2
8	EYO332	WATCHING BRIEF	Mount School Dalton Terrace	https://her.york.gov.uk/Event/EYO332	3
9	EYO4447	WATCHING BRIEF	Low Petergate Minster Yard	https://her.york.gov.uk/Event/EYO4447	4
10	EYO4474	WATCHING BRIEF	Bootham Row Utility Trench	https://her.york.gov.uk/Event/EYO4474	5
11	EYO4477	WATCHING BRIEF	Foss Islands Road and Lawrence Street Utility Trench	https://her.york.gov.uk/Event/EYO4477	6
12	EYO4477	WATCHING BRIEF	Foss Islands Road and Lawrence Street Utility Trench	https://her.york.gov.uk/Event/EYO4477	6
13	EYO4478	WATCHING BRIEF	Dixon Lane Utility Trench	https://her.york.gov.uk/Event/EYO4478	7
14	EYO4492	WATCHING BRIEF	Navigation Road York Utility Trench	https://her.york.gov.uk/Event/EYO4492	8
15	EYO4493	WATCHING BRIEF	3-4 to 15-16 Clememthorpe Utility Trench	https://her.york.gov.uk/Event/EYO4493	9
16	EYO4582	METAL DETECTING	Fulford Rising Main	https://her.york.gov.uk/Event/EYO4582	10
17	EYO4582	METAL DETECTING	Fulford Rising Main	https://her.york.gov.uk/Event/EYO4582	10
18	EYO4582	METAL DETECTING	Fulford Rising Main	https://her.york.gov.uk/Event/EYO4582	10
19	EYO4582	METAL DETECTING	Fulford Rising Main	https://her.york.gov.uk/Event/EYO4582	10
20	EYO4582	METAL DETECTING	Fulford Rising Main	https://her.york.gov.uk/Event/EYO4582	10
21	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
22	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
23	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
24	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
25	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
26	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
27	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
28	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
29	EYO4589	GEOPHYSICAL SURVEY	Heslington East Fields 13, 16, 17: Borehole and Electrical Resistivity Survey	https://her.york.gov.uk/Event/EYO4589	11
30	EYO4620	WATCHING BRIEF	Utility trench, Colliergate and St. Saviourgate, York	https://her.york.gov.uk/Event/EYO4620	12
31	EYO4620	WATCHING BRIEF	Utility trench, Colliergate and St. Saviourgate, York	https://her.york.gov.uk/Event/EYO4620	12
32	EYO4622	WATCHING BRIEF	Serviceability: YO24-001, Malton Road, York	https://her.york.gov.uk/Event/EYO4622	13
33	EYO4625	WATCHING BRIEF	Utility trench, Waverley Street, York	https://her.york.gov.uk/Event/EYO4625	14
34	EYO4635	WATCHING BRIEF	Utility trench, Tanner Row to Toft Green, York	https://her.york.gov.uk/Event/EYO4635	15
35	EYO4845	WATCHING BRIEF	15 North Lane Wheldrake North Yorkshire: Watching Brief	https://her.york.gov.uk/Event/EYO4845	16
36	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
37	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
38	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
39	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
40	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
41	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
42	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
43	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
44	EYO5029	DBA	University of York Sewer Requisition and Surface Water Diversion	https://her.york.gov.uk/Event/EYO5029	17
45	EYO5082	WATCHING BRIEF	Merchant Adventurers' Hall, Fossgate	https://her.york.gov.uk/Event/EYO5082	18
46	EYO5083	WATCHING BRIEF	St. Mary's Church, Castlegate	https://her.york.gov.uk/Event/EYO5083	19
47	EYO5083	WATCHING BRIEF	St. Mary's Church, Castlegate	https://her.york.gov.uk/Event/EYO5083	19
48	EYO5084	WATCHING BRIEF	The Lodge, Museum Street	https://her.york.gov.uk/Event/EYO5084	20
49	EYO5084	WATCHING BRIEF	The Lodge, Museum Street	https://her.york.gov.uk/Event/EYO5084	20
50	EYO5098	WATCHING BRIEF	33 Portland Street	https://her.york.gov.uk/Event/EYO5098	21
51	EYO5101	WATCHING BRIEF	96 The Mount	https://her.york.gov.uk/Event/EYO5101	22
52	EYO5217	WATCHING BRIEF	St Helens Church St Helens Square York	https://her.york.gov.uk/Event/EYO5217	23
53	EYO5233	EVALUATION	Skeldergate to Poppleton utilty trench	https://her.york.gov.uk/Event/EYO5233	24
54	EYO6060	WATCHING BRIEF	Patrick Pool	https://her.york.gov.uk/Event/EYO6060	25
55	EYO6141	WATCHING BRIEF	St George's Place, Tadcaster Road	https://her.york.gov.uk/Event/EYO6141	26
56	EYO6260	DBA	Water Main Renewal Wigginton Rd Appraisal	https://her.york.gov.uk/Event/EYO6260	27
57	EYO6282	WATCHING BRIEF	Trentholme Drive	https://her.york.gov.uk/Event/EYO6282	28
58	EYO638	WATCHING BRIEF	Cable Trench between North Street and Stonebow	https://her.york.gov.uk/Event/EYO638	29
59	EYO668	EXCAVATION	The Mount School (Sub Station)	https://her.york.gov.uk/Event/EYO668	30
60	EYO6391	WATCHING BRIEF	Victor St WB	https://her.york.gov.uk/Event/EYO6391	31
61	EYO601	WATCHING BRIEF	A64/Top Lane junction	https://her.york.gov.uk/Event/EYO601	32
62	EYO601	WATCHING BRIEF	A64/Top Lane junction	https://her.york.gov.uk/Event/EYO601	32
63	EYO6431	WATCHING BRIEF	Queens Path/ Deansgate WB	https://her.york.gov.uk/Event/EYO6431	33
64	EYO6431	WATCHING BRIEF	Queens Path/ Deansgate WB	https://her.york.gov.uk/Event/EYO6431	33
65	EYO5228	WATCHING BRIEF	84 Gillygate York	https://her.york.gov.uk/Event/EYO5228	34
66	EYO6520	WATCHING BRIEF	The Retreat	https://her.york.gov.uk/Event/EYO6520	35
67	EYO555	WATCHING BRIEF	Gas pipe trench Goodramgate	https://her.york.gov.uk/Event/EYO555	36
68	EYO6539	WATCHING BRIEF	Duncombe Place and High Petergate	https://her.york.gov.uk/Event/EYO6539	37
69	EYO6544	WATCHING BRIEF	St Crux Parish Hall, Pavement	https://her.york.gov.uk/Event/EYO6544	38
70	EYO528	WATCHING BRIEF	York City Walls Chainage 300-365 Nunnery Lane	https://her.york.gov.uk/Event/EYO528	39
71	EYO6976	WATCHING BRIEF	TRENTHOLME DRIVE	https://her.york.gov.uk/Event/EYO6976	40
72	EYO7436	WATCHING BRIEF	STONEBOW-DAVYGATE TELECOM TRENCH	https://her.york.gov.uk/Event/EYO7436	41
73	EYO7616	WATCHING BRIEF	GILLYGATE	https://her.york.gov.uk/Event/EYO7616	42
74	EYO6660	WATCHING BRIEF	BELL CABLEMEDIA TRENCHES, CLIFTON AND BOOTHAM, YORK	https://her.york.gov.uk/Event/EYO6660	43
75	EYO7031	WATCHING BRIEF	QUEEN ANNE'S ROAD TO BOOTHAM	https://her.york.gov.uk/Event/EYO7031	44
76	EYO171	WATCHING BRIEF	Acomb Grange	https://her.york.gov.uk/Event/EYO171	45
77	EYO7734	WATCHING BRIEF	Utility Trench Ogleforth to Goodramgate	https://her.york.gov.uk/Event/EYO7734	46
78	EYO7845	EVALUATION	York Central Redevelopment: An Updated Geoarchaeological Deposit Model	https://her.york.gov.uk/Event/EYO7845	47
79	EYO7856	WATCHING BRIEF	Foss Barrier Pumping Station and St George's Chapel	https://her.york.gov.uk/Event/EYO7856	48
80	EYO7858	WATCHING BRIEF	Skeldergate	https://her.york.gov.uk/Event/EYO7858	49
81	EYO7858	WATCHING BRIEF	Skeldergate	https://her.york.gov.uk/Event/EYO7858	49
82	EYO5839	WATCHING BRIEF	Sewer Repair Toft Green York	https://her.york.gov.uk/Event/EYO5839	50
83	EYO7915	WATCHING BRIEF	Toft Green, behind 98 Micklegate	https://her.york.gov.uk/Event/EYO7915	51
84	EYO7600	WATCHING BRIEF	LAND AT OGLEFORTH	https://her.york.gov.uk/Event/EYO7600	52
85	EYO7641	WATCHING BRIEF	HIGH PETERGATE TO STONEGATE	https://her.york.gov.uk/Event/EYO7641	53
86	EYO7994	WATCHING BRIEF	Priory St	https://her.york.gov.uk/Event/EYO7994	54
87	EYO496	WATCHING BRIEF	Cable trench, Kent Street, York	https://her.york.gov.uk/Event/EYO496	55
88	EYO5486	EVALUATION	The Judges Lodgings Lendal York	https://her.york.gov.uk/Event/EYO5486	56
89	EYO8046	WATCHING BRIEF	Museum Gardens Gas Main Trench	https://her.york.gov.uk/Event/EYO8046	57
90	EYO7652	WATCHING BRIEF	YORKSHIRE MUSEUM GARDENS ELECTRITY TRENCH	https://her.york.gov.uk/Event/EYO7652	58
91	EYO8057	WATCHING BRIEF	1 Deangate	https://her.york.gov.uk/Event/EYO8057	59
92	EYO8098	WATCHING BRIEF	Queen St	https://her.york.gov.uk/Event/EYO8098	60
93	EYO8098	WATCHING BRIEF	Queen St	https://her.york.gov.uk/Event/EYO8098	60
94	EYO8117	WATCHING BRIEF	Water End	https://her.york.gov.uk/Event/EYO8117	61
95	EYO8128	WATCHING BRIEF	York Station Gateway - early ducting works	https://her.york.gov.uk/Event/EYO8128	62
96	EYO8128	WATCHING BRIEF	York Station Gateway - early ducting works	https://her.york.gov.uk/Event/EYO8128	62
97	EYO8131	EXCAVATION	Cliffords Tower	https://her.york.gov.uk/Event/EYO8131	63
98	EYO8131	EXCAVATION	Cliffords Tower	https://her.york.gov.uk/Event/EYO8131	63
99	EYO8138	WATCHING BRIEF	High Petergate	https://her.york.gov.uk/Event/EYO8138	64
100	EYO8139	WATCHING BRIEF	Marygate Lane	https://her.york.gov.uk/Event/EYO8139	65
