﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.87 m	Number	2009/2010_Apr	2009-04-01	2009-04-30	Monthly
2	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.69 m	Number	2009/2010_Q1	2009-04-01	2009-06-30	Monthly
3	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	10.83 m	Number	2009/2010	2009-04-01	2010-03-31	Monthly
4	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.89 m	Number	2009/2010_May	2009-05-01	2009-05-31	Monthly
5	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.93 m	Number	2009/2010_Jun	2009-06-01	2009-06-30	Monthly
6	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	5.36 m	Number	2009/2010_Q2	2009-07-01	2009-09-30	Monthly
7	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.95 m	Number	2009/2010_Jul	2009-07-01	2009-07-31	Monthly
8	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.83 m	Number	2009/2010_Aug	2009-08-01	2009-08-31	Monthly
9	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.90 m	Number	2009/2010_Sep	2009-09-01	2009-09-30	Monthly
10	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	8.24 m	Number	2009/2010_Q3	2009-10-01	2009-12-31	Monthly
11	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.97 m	Number	2009/2010_Oct	2009-10-01	2009-10-31	Monthly
12	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.97 m	Number	2009/2010_Nov	2009-11-01	2009-11-30	Monthly
13	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.94 m	Number	2009/2010_Dec	2009-12-01	2009-12-31	Monthly
14	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	10.83 m	Number	2009/2010_Q4	2010-01-01	2010-03-31	Monthly
15	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.80 m	Number	2009/2010_Jan	2010-01-01	2010-01-31	Monthly
16	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.83 m	Number	2009/2010_Feb	2010-02-01	2010-02-28	Monthly
17	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.96 m	Number	2009/2010_Mar	2010-03-01	2010-03-31	Monthly
18	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.24 m	Number	2010/2011	2010-04-01	2011-03-31	Monthly
19	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.72 m	Number	2010/2011_Q1	2010-04-01	2010-06-30	Monthly
20	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.88 m	Number	2010/2011_Apr	2010-04-01	2010-04-30	Monthly
21	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.92 m	Number	2010/2011_May	2010-05-01	2010-05-31	Monthly
22	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.93 m	Number	2010/2011_Jun	2010-06-01	2010-06-30	Monthly
23	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	5.50 m	Number	2010/2011_Q2	2010-07-01	2010-09-30	Monthly
24	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.97 m	Number	2010/2011_Jul	2010-07-01	2010-07-31	Monthly
25	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.89 m	Number	2010/2011_Aug	2010-08-01	2010-08-31	Monthly
26	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.92 m	Number	2010/2011_Sep	2010-09-01	2010-09-30	Monthly
27	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	8.40 m	Number	2010/2011_Q3	2010-10-01	2010-12-31	Monthly
28	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.01 m	Number	2010/2011_Oct	2010-10-01	2010-10-31	Monthly
29	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.02 m	Number	2010/2011_Nov	2010-11-01	2010-11-30	Monthly
30	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.87 m	Number	2010/2011_Dec	2010-12-01	2010-12-31	Monthly
31	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.24 m	Number	2010/2011_Q4	2011-01-01	2011-03-31	Monthly
32	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.90 m	Number	2010/2011_Jan	2011-01-01	2011-01-31	Monthly
33	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.92 m	Number	2010/2011_Feb	2011-02-01	2011-02-28	Monthly
34	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.01 m	Number	2010/2011_Mar	2011-03-01	2011-03-31	Monthly
35	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	10.35 m	Number	2011/2012	2011-04-01	2012-03-31	Monthly
36	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.52 m	Number	2011/2012_Q1	2011-04-01	2011-06-30	Monthly
37	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.79 m	Number	2011/2012_Apr	2011-04-01	2011-04-30	Monthly
38	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.86 m	Number	2011/2012_May	2011-05-01	2011-05-31	Monthly
39	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.87 m	Number	2011/2012_Jun	2011-06-01	2011-06-30	Monthly
40	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	5.09 m	Number	2011/2012_Q2	2011-07-01	2011-09-30	Monthly
41	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.88 m	Number	2011/2012_Jul	2011-07-01	2011-07-31	Monthly
42	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.83 m	Number	2011/2012_Aug	2011-08-01	2011-08-31	Monthly
43	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.86 m	Number	2011/2012_Sep	2011-09-01	2011-09-30	Monthly
44	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.93 m	Number	2011/2012_Oct	2011-10-01	2011-10-31	Monthly
45	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	7.80 m	Number	2011/2012_Q3	2011-10-01	2011-12-31	Monthly
46	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.94 m	Number	2011/2012_Nov	2011-11-01	2011-11-30	Monthly
47	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.85 m	Number	2011/2012_Dec	2011-12-01	2011-12-31	Monthly
48	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.84 m	Number	2011/2012_Jan	2012-01-01	2012-01-31	Monthly
49	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	10.35 m	Number	2011/2012_Q4	2012-01-01	2012-03-31	Monthly
50	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.81 m	Number	2011/2012_Feb	2012-02-01	2012-02-29	Monthly
51	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.89 m	Number	2011/2012_Mar	2012-03-01	2012-03-31	Monthly
52	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.75 m	Number	2012/2013_Apr	2012-04-01	2012-04-30	Monthly
53	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	9.70 m	Number	2012/2013	2012-04-01	2013-03-31	Monthly
54	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.39 m	Number	2012/2013_Q1	2012-04-01	2012-06-30	Monthly
55	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.86 m	Number	2012/2013_May	2012-05-01	2012-05-31	Monthly
56	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.78 m	Number	2012/2013_Jun	2012-06-01	2012-06-30	Monthly
57	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.80 m	Number	2012/2013_Jul	2012-07-01	2012-07-31	Monthly
58	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	4.71 m	Number	2012/2013_Q2	2012-07-01	2012-09-30	Monthly
59	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.76 m	Number	2012/2013_Aug	2012-08-01	2012-08-31	Monthly
60	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.76 m	Number	2012/2013_Sep	2012-09-01	2012-09-30	Monthly
61	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.91 m	Number	2012/2013_Oct	2012-10-01	2012-10-31	Monthly
62	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	7.25 m	Number	2012/2013_Q3	2012-10-01	2012-12-31	Monthly
63	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.87 m	Number	2012/2013_Nov	2012-11-01	2012-11-30	Monthly
64	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.75 m	Number	2012/2013_Dec	2012-12-01	2012-12-31	Monthly
65	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.82 m	Number	2012/2013_Jan	2013-01-01	2013-01-31	Monthly
66	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	9.70 m	Number	2012/2013_Q4	2013-01-01	2013-03-31	Monthly
67	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.82 m	Number	2012/2013_Feb	2013-02-01	2013-02-28	Monthly
68	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.81 m	Number	2012/2013_Mar	2013-03-01	2013-03-31	Monthly
69	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.43 m	Number	2013/2014_Q1	2013-04-01	2013-06-30	Monthly
70	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.77 m	Number	2013/2014_Apr	2013-04-01	2013-04-30	Monthly
71	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	10.38 m	Number	2013/2014	2013-04-01	2014-03-31	Monthly
72	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.84 m	Number	2013/2014_May	2013-05-01	2013-05-31	Monthly
73	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.82 m	Number	2013/2014_Jun	2013-06-01	2013-06-30	Monthly
74	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	4.82 m	Number	2013/2014_Q2	2013-07-01	2013-09-30	Monthly
75	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.83 m	Number	2013/2014_Jul	2013-07-01	2013-07-31	Monthly
76	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.77 m	Number	2013/2014_Aug	2013-08-01	2013-08-31	Monthly
77	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.80 m	Number	2013/2014_Sep	2013-09-01	2013-09-30	Monthly
78	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	7.59 m	Number	2013/2014_Q3	2013-10-01	2013-12-31	Monthly
79	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.00 m	Number	2013/2014_Oct	2013-10-01	2013-10-31	Monthly
80	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.96 m	Number	2013/2014_Nov	2013-11-01	2013-11-30	Monthly
81	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.82 m	Number	2013/2014_Dec	2013-12-01	2013-12-31	Monthly
82	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.93 m	Number	2013/2014_Jan	2014-01-01	2014-01-31	Monthly
83	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	10.38 m	Number	2013/2014_Q4	2014-01-01	2014-03-31	Monthly
84	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.91 m	Number	2013/2014_Feb	2014-02-01	2014-02-28	Monthly
85	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.94 m	Number	2013/2014_Mar	2014-03-01	2014-03-31	Monthly
86	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.09 m	Number	2014/2015	2014-04-01	2015-03-31	Monthly
87	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.83 m	Number	2014/2015_Apr	2014-04-01	2014-04-30	Monthly
88	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.65 m	Number	2014/2015_Q1	2014-04-01	2014-06-30	Monthly
89	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.92 m	Number	2014/2015_May	2014-05-01	2014-05-31	Monthly
90	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.90 m	Number	2014/2015_Jun	2014-06-01	2014-06-30	Monthly
91	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.88 m	Number	2014/2015_Jul	2014-07-01	2014-07-31	Monthly
92	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	5.22 m	Number	2014/2015_Q2	2014-07-01	2014-09-30	Monthly
93	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.80 m	Number	2014/2015_Aug	2014-08-01	2014-08-31	Monthly
94	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.90 m	Number	2014/2015_Sep	2014-09-01	2014-09-30	Monthly
95	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.11 m	Number	2014/2015_Oct	2014-10-01	2014-10-31	Monthly
96	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	8.23 m	Number	2014/2015_Q3	2014-10-01	2014-12-31	Monthly
97	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.03 m	Number	2014/2015_Nov	2014-11-01	2014-11-30	Monthly
98	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.87 m	Number	2014/2015_Dec	2014-12-01	2014-12-31	Monthly
99	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.95 m	Number	2014/2015_Jan	2015-01-01	2015-01-31	Monthly
100	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.09 m	Number	2014/2015_Q4	2015-01-01	2015-03-31	Monthly
101	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.95 m	Number	2014/2015_Feb	2015-02-01	2015-02-28	Monthly
102	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.97 m	Number	2014/2015_Mar	2015-03-01	2015-03-31	Monthly
103	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.77 m	Number	2015/2016_Q1	2015-04-01	2015-06-30	Monthly
104	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.30 m	Number	2015/2016	2015-04-01	2016-03-31	Monthly
105	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.91 m	Number	2015/2016_Apr	2015-04-01	2015-04-30	Monthly
106	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.91 m	Number	2015/2016_May	2015-05-01	2015-05-31	Monthly
107	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.94 m	Number	2015/2016_Jun	2015-06-01	2015-06-30	Monthly
108	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	5.41 m	Number	2015/2016_Q2	2015-07-01	2015-09-30	Monthly
109	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.92 m	Number	2015/2016_Jul	2015-07-01	2015-07-31	Monthly
110	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.81 m	Number	2015/2016_Aug	2015-08-01	2015-08-31	Monthly
111	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.91 m	Number	2015/2016_Sep	2015-09-01	2015-09-30	Monthly
112	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	8.43 m	Number	2015/2016_Q3	2015-10-01	2015-12-31	Monthly
113	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.13 m	Number	2015/2016_Oct	2015-10-01	2015-10-31	Monthly
114	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.05 m	Number	2015/2016_Nov	2015-11-01	2015-11-30	Monthly
115	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.84 m	Number	2015/2016_Dec	2015-12-01	2015-12-31	Monthly
116	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.30 m	Number	2015/2016_Q4	2016-01-01	2016-03-31	Monthly
117	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.96 m	Number	2015/2016_Jan	2016-01-01	2016-01-31	Monthly
118	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.99 m	Number	2015/2016_Feb	2016-02-01	2016-02-29	Monthly
119	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.91 m	Number	2015/2016_Mar	2016-03-01	2016-03-31	Monthly
120	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.50 m	Number	2016/2017	2016-04-01	2017-03-31	Monthly
121	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	2.79 m	Number	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
122	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.94 m	Number	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
123	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.92 m	Number	2016/2017_May	2016-05-01	2016-05-31	Monthly
124	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.93 m	Number	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
125	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	5.43 m	Number	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
126	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.88 m	Number	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
127	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.83 m	Number	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
128	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.94 m	Number	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
129	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.14 m	Number	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
130	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	8.55 m	Number	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
131	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	1.11 m	Number	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
132	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.86 m	Number	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
133	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	11.50 m	Number	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
134	CAN032	Local bus passenger journeys originating in the authority area (excluding P&R) (LI 3 a) - (YTD) Indexed to 2009 baseline (10,832,614)	0.96 m	Number	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
