﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	99.33 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
2	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	99.53 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
3	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	95.84 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
4	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	99.79 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
5	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	110.89 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
6	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	103.56 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
7	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	119.10 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
8	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	129.70 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
9	PHOF28	Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)	116.60 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
