﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	2034.13 Number	Rate	2009/2010	2009-04-01	2010-03-31	Annual
2	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	2105.71 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
3	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	2012.59 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
4	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	2236.71 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
5	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	2811.84 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
6	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	2842.99 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
7	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	2894.76 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
8	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	3118.08 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
9	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	3322.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
10	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)	3550.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
