﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	1.56 %	Percentage	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
2	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	8.69 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
3	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	4.42 %	Percentage	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
4	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	6.60 %	Percentage	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
5	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	8.69 %	Percentage	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
6	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	9.41 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	14.99 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
8	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	11.11 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	13.07 %	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	14.99 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	26.55 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
12	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	19.04 %	Percentage	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
13	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	22.02 %	Percentage	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
14	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	23.97 %	Percentage	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
15	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	26.55 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
16	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.10 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
17	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	26.95 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
18	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	26.90 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
19	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.00 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
20	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.10 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
21	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.50 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
22	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.30 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
23	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.30 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
24	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.40 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
25	PHOF12	Cumulative % of eligible population aged 40-74 who received an NHS Health Check	27.50 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
