﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	71.01 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
2	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	67.15 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Annual
3	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	71.01 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Annual
4	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	70.20 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
5	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	70.23 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Annual
6	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	74.90 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
7	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	73.10 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Annual
8	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	72.77 %	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Annual
