﻿_id	X	Y	OBJECTID	PlaceName	PollingDistrict	Address	PollingID	Ward	code_old
1	457528	452579	1	Holy Redeemer Church	CAA	Boroughbridge Road, York, YO26 6AB	32	Acomb	AA
2	459538	452728	2	Clifton Methodist Church	CBE	44 Clifton, York, YO30 6AL	15	Clifton	BE
3	464880.6	452599.57	3	St. James's Church	OHC	Murton Way, Murton, York, YO19 5UJ	58	Osbaldwick & Derwent	YHB
4	467489.34	454183.189999999	4	Holtby Village Hall	OHD	Main Street, Holtby, York, YO19 5UD	31	Osbaldwick & Derwent	YHC
5	466999.64	452612.41	5	The Reading Room	OHE / OHF	Church Street, Dunnington, York, YO19 5PW	78	Osbaldwick & Derwent	YHE
6	455231.74	448398.75	6	Askham Bryan Village Hall	OKA	Askham Bryan, York, YO23 3QS	5	Rural West York	YJA
7	453716	447866	7	Askham Richard Village Hall	OKB	Askham Richard, York, YO23 3PT	6	Rural West York	YJB
8	456114	452040	8	The Knapton Lion - mobile unit situated in car park	OKC	The Car Park, Main Street, Knapton, York, YO26 6QG	73	Rural West York	YJC
9	452784.84	451441.109999999	9	Rufforth Village Institute	OKD	Wetherby Road, Rufforth, York, YO23 3QF	47	Rural West York	YJD
10	458784	449705	10	St. Edward The Confessor Community Hall	OCA	Tadcaster Road, Dringhouses, York, YO24 1QG	55	Dringhouses & Woodthorpe	CA
11	452025.47	453309.859999999	11	Hessay Methodist Church School Room	OKE	Hessay, York, YO26 8JR	27	Rural West York	YJE
12	455549.49	454046.75	12	All Saints Church Hall	OKF	The Green, Upper Poppleton, York, YO26 6DD	3	Rural West York	YJF
13	456424	455002	13	The Tithe Barn	OKG	Church Lane, Nether Poppleton, York, YO26 6LF	79	Rural West York	YJG
14	457067.73	456485.58	14	Skelton Village Hall	OKH	Brecksfield, Skelton, York, YO30 1YA	50	Rural West York	YJH
15	458776	454935	15	Clifton Moor Community Centre	OJA	Rivelin Way, Clifton Moor, York, YO30 4WD	16	Rawcliffe & Clifton Without	YKA
16	458424.76	454477.08	16	Clifton With Rawcliffe Primary School	OJB	Eastholme Drive, Rawcliffe, York, YO30 5TA	17	Rawcliffe & Clifton Without	YKB
17	458772	454125	17	Sea Scout Headquarters	OJC	Rawcliffe Lane, York, Y030 5SJ	49	Rawcliffe & Clifton Without	YKC
18	459020.875	453639.749	18	Explore Clifton Library Learning Centre	OJD / OJE	Rawcliffe Drive York YO30 6NS	23	Rawcliffe & Clifton Without	YKD
19	465960.78	456470.98	20	Stockton on the Forest Village Hall	OLA	Sandy Lane, Stockton On The Forest, York, YO32 9UR	67	Strensall	YLA
20	461775.09	457379.460000001	21	Earswick Village Hall	OLB	Earswick Chase, Earswick, York, YO32 9FY	20	Strensall	YLB
21	463548.15	460999.41	22	Strensall and Towthorpe Village Hall	OLC	Northfields, Strensall, York, YO32 5XW	68	Strensall	YLD
22	460057.81	445473.5	23	Naburn Village Hall	OMA	Vicarage Lane, Naburn, York, YO19 4RS	39	Wheldrake	YMA
23	462822.6987	444138.5857	24	Westergate House (Deighton)	OMB	York Road Deighton York YO19 6HB	80	Wheldrake	YMB
24	468243	444980	25	White Rose House	OMC	Main Street, Wheldrake, York, YO19 6AA	85	Wheldrake	YMC
25	470068.25	447633.57	26	Elvington Village Hall	OMD	Main Street, Elvington, York, YO41 4AA	21	Wheldrake	YMD
26	458055	449792	27	West Thorpe Methodist Church	OCB	West Thorpe, York, YO24 2PN	83	Dringhouses & Woodthorpe	CB
27	457758	449514	28	Moor Lane Youth Centre	OCC	Wains Road, York, YO24 2TX	38	Dringhouses & Woodthorpe	CC
28	461437	451112	30	St. Lawrence CE Primary School	CCA	Heslington Road, York, YO10 5BW	60	Fishergate	DA
29	457049	452595	31	Lidgett Methodist Church Hall	CAB	Wheatlands Grove, Acomb, York, YO26 5NH	37	Acomb	AB
30	460906.21	450533.27	32	Christian Science Church	CCB	Kilburn Road, York, YO10 4DE	13	Fishergate	DB
31	460485	452807	33	St. Thomas with St. Maurice Church Hall	CDA	Lowther Street, York, YO31 7ND	65	Guildhall	EA
32	460712	452423	34	Theatre @ 41	CDB	41 Monkgate, York, YO31 7PB	81	Guildhall	EB
33	459761	452200	35	St. Olave's Church Hall	CDC	Marygate Lane, York, YO30 7BJ	63	Guildhall	EC
34	460609	451976	36	York Unitarian Chapel	CDD	St. Saviourgate, York, YO1 8NQ	88	Guildhall	ED
35	460947	451564	37	The National Centre for Early Music	CDE	St Margarets Church, Walmgate, York, YO1 9TL	75	Guildhall	EE
36	461231	453913	38	Bell Farm Social Hall	CEA	27 Roche Avenue, York, YO31 9BB	7	Heworth	FA
37	461405	453738	39	The Church Room St. Paulinus Church	CEB	Monkton Road, York, YO31 9AX	71	Heworth	FB
38	461162	453407	40	St. Wulstan's Church	CEC	Fossway, York, YO31 8SQ	66	Heworth	FC
39	461844	452579	41	Holy Trinity Church Hall	CED	Melrosegate, York, YO31 0RP	33	Heworth	FD
40	461631	452311	42	Oak Room, The Avenues	CEE	Tang Hall Primary School, Sixth Avenue, YO31 0UT	41	Heworth	FE
41	462558.02	452471.689999999	43	The Centre @ Burnholme	CEF	Explore York Libraries And Archives, Mossdale Avenue, York, YO31 0HA	70	Heworth	FF
42	462010.727	451934.756999999	44	St. Aelred's Community Centre	CEG	216 Fifth Avenue, Tang Hall, York, YO31 0PN	52	Heworth	FG
43	458326	452071	45	Poppleton Road Memorial Hall	CFA	Oak Street, York, YO26 4SE	45	Holgate	GA
44	457336.1275	452245.951199999	46	Carr Junior School	CAC	Ostman Road, York, YO26 5QA	10	Acomb	AC
45	458504	451387	47	Holgate Methodist Church Hall	CFB	Acomb Road, York, YO24 4EP	30	Holgate	GB
46	458240.04	450823.717	48	York Railway Institute Club	CFC	York Railway Institute Club, Hamilton Drive, York YO24 4NX	44	Holgate	GC
47	459076.97	451490.65	49	York Spiritualist Centre	CFD	7-9 Wilton Rise, York, YO24 4BT	87	Holgate	GD
48	458945.7396	452350.0845	50	St. Barnabas Church	CFE	Jubilee Terrace, York, YO26 4YZ	53	Holgate	GE
49	462500	451792	51	St. Hilda's Church	CGA	Tang Hall Lane, York, YO10 3SD	57	Hull Road	HA
50	462548	451516	52	Cornerstone	CGB	St. George's Methodist Church, Millfield Lane, York, YO10 3AL	19	Hull Road	HB
51	462907	451623	53	Children's Centre	CGC	Osbaldwick Primary Academy, Osbaldwick Lane, York, YO10 3AX	11	Hull Road	HC
52	457536	451337	54	The Gateway Centre	CAD	Front Street, Acomb, York, YO24 3BN	72	Acomb	AD
53	463027	451120	55	Archbishop Holgate's School	CGD	Hull Road, York, YO10 5ZA	4	Hull Road	HD
54	462177	450591	56	Vanbrugh College	CGE	York Conferences, Grimston House, University Of York, Heslington, York, YO10 5DD	82	Hull Road	HE
55	463664.4581	450629.445499999	57	Law and Sociology Lecture Theatre	CGF	Lecture Theatre, Law and Sociology Building, University of York, University Road, Heslington, York, YO10 5GD	36	Hull Road	HF
56	459942	451496	59	Priory Street Centre	CHA	15 Priory Street, York, YO1 6ET	46	Micklegate	JA
57	459869.26	451135.84	60	Clements Hall	CHB	Nunthorpe Road, York, YO23 1BW	14	Micklegate	JB
58	459313.6772	451126.687000001	61	English Martyrs Church Hall	CHC	Dalton Terrace, York, YO24 4DA	22	Micklegate	JC
59	460121.92	450741.49	62	Southlands Methodist Church Schoolroom	CHD	Southlands Road, York, YO23 1NX	51	Micklegate	JD
60	460058	454145	63	Burton Green School	CBA	Burton Green, York, YO30 6JE	9	Clifton	BA
61	459750.86	450095.02	64	St. Chad's Church Hall	CHE	Campleshon Road, York, YO23 1EY	54	Micklegate	JE
62	456547.58	451250.619999999	65	The Place	CJA	Sanderson Community House, Bramham Road, York, YO26 5AR	77	Westfield	KA
63	457284	451228	66	Acomb Parish Church Hall	CJB	Front Street, Acomb, York, YO24 3BZ	2	Westfield	KB
64	456660.66	450821.68	67	Westfield Community Primary School	CJC	Askham Lane, Acomb, York, YO24 3HP	84	Westfield	KC
65	457191	450617	68	Community Room Energise	CJD	Cornlands Road, York, YO24 3DX	18	Westfield	KD
66	458004	450639	69	Hob Moor Children's Centre	CJE	Green Lane, Acomb, York, YO24 4PS	29	Westfield	KE
67	457222	449758	70	Foxwood Community Centre	CJF	Bellhouse Way, York, YO24 3HY	24	Westfield	KF
68	459865	453103	71	St. Luke's Church Hall	CBB	Shipton Street, York, YO30 7AU	61	Clifton	BB
69	458777.64	445381.18	72	Acaster Malbis Memorial Hall	OAA	Mill Lane, Acaster Malbis, YO23 2UJ	1	Bishopthorpe	YAA
70	459465.95	447616.869999999	73	Bishopthorpe Village Hall	OAB	40 Main Street, Bishopthorpe, York, YO23 2RB	8	Bishopthorpe	YAB
71	456516.9	446874.57	74	St. Giles Centre	OBA	Church Street, Copmanthorpe, York, YO23 3SA	56	Companthorpe	YBA
72	461065	449413	75	Fulford Social Hall	ODA / ODB	School Lane, Fulford, York, YO10 4LS	25	Fulford & Heslington	YCA
73	459722.6	458426.92	77	The Old School	OEA	Mill Lane, Wigginton, York, YO32 2PU	76	Haxby & Wigginton	YDA
74	459787.372	453505.711999999	78	Clifton Community Hall	CBC / CBD	Clifton Community Hall, Evelyn Crescent, Clifton, York YO30 6DX	59	Clifton	BC
75	460836.15	458233.109999999	79	The Memorial Hall	OEB	The Village, Haxby, York, YO32 3HT	74	Haxby & Wigginton	YDB
76	460922.17	458068.57	80	Scout Hut	OEC	York Road, Haxby, York, YO32 3DY	48	Haxby & Wigginton	YDC
77	460747.2866	457619.7335	81	St. Margaret Clitherow Church	OED / OEE	Holly Tree Lane, Haxby, York, YO32 3YJ	62	Haxby & Wigginton	YDE
78	462567	453431	82	Christ Church Centre	OFA	Stockton Lane, Heworth, York, YO31 1JG	12	Heworth Without	YFA
79	462652	452886	83	Heworth Without Community Centre	OFB / OFC	Applecroft Road, Heworth Without, York, YO31 0HG	28	Heworth Without	YFB
80	461853	456465	84	Huntington Community Centre	OGA	26 Strensall Road, Huntington, York, YO32 9RG	34	Huntington& New Earswick	YGA
81	461424.44	454851.210000001	85	Orchard Park Community Centre	OGB	Off Kestrel Wood Way, Huntington, York, YO31 9EH	42	Huntington& New Earswick	YGC
82	460843	455197	86	New Earswick Folk Hall	OGC	Hawthorn Terrace, New Earswick, York, YO32 4AQ	40	Huntington& New Earswick	YGD
83	463241	451712	87	Osbaldwick Sports Club	OHA	The Leyes, Osbaldwick, York, YO10 3PR	43	Osbaldwick & Derwent	YHA
84	462910.79	452095.119999999	88	Super Sustainable Centre	OHB	Derwent Way, Derwenthorpe, York, YO10 3BF	69	Osbaldwick & Derwent	YHA/1
85	460965.0	449556.6	89	St Oswald's Church Hall	CCC	Main Street, Fulford, York, YO10 4HJ	64	Fulford	YCC
86	462819.2028	450173.120200001	90	Heslington Village Meeting Room	ODC	Main St, Heslington, York YO10 5EB	26	Fulford & Heslington	HG
