﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	350.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
2	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	350.00 Number	Number	2011/2012_Q4	2012-01-01	2012-03-31	Annual
3	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	350.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
4	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	350.00 Number	Number	2012/2013_Q4	2013-01-01	2013-03-31	Annual
5	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	360.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
6	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	360.00 Number	Number	2013/2014_Q4	2014-01-01	2014-03-31	Annual
7	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	430.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
8	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	430.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Annual
9	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	440.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
10	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	440.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Annual
11	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	370.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
12	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	370.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Annual
13	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	350.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
14	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	350.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Annual
15	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	320.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
16	AS2	Number of Apprenticeships starts  - York resident young people aged 16-18	320.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Annual
