﻿_id	OBJECTID	Area_HA	Area_SqM	WardName	QuadrantName	NAME	Website
1	1	0.0390145	391.473	Holgate Ward	North West	Victoria Park	https://www.york.gov.uk/directory-record/659/victoria-park-play-area
2	2	0.56947	5714.09	Micklegate Ward	South West	Rowntree Park	https://www.york.gov.uk/directory-record/641/rowntree-park-play-area
3	3	0.0863684	866.63	Heworth Ward	South East	Glen Gardens	https://www.york.gov.uk/directory-record/604/glen-gardens-play-area
4	4	0.0520991	522.769	Heworth Ward	South East	Tang Hall Community Centre	https://www.york.gov.uk/directory-record/654/tang-hall-community-centre-play-area
5	5	0.130634	1310.8	Haxby and Wigginton Ward	North West	Churchfields	https://www.york.gov.uk/directory-record/585/church-field-play-area
6	6	0.0617546	619.655	Huntington and New Earswick Ward	North West	Folk Hall	https://www.york.gov.uk/directory-record/597/folk-hall-play-area
7	7	0.247043	2478.85	Clifton Ward	North West	Clarence Gardens	https://www.york.gov.uk/directory-record/587/clarence-gardens-play-area
8	8	0.259665	2605.51	Hull Road Ward	South East	Hull Road Park	https://www.york.gov.uk/directory-record/615/hull-road-park-play-area
9	9	0.128593	1290.32	Guildhall Ward	South East	St Nicholas Fields	https://www.york.gov.uk/directory-record/652/st-nicholas-fields-play-area
10	10	0.196829	1975.01	Osbaldwick Ward	South East	Osbaldwick Lane Recreation Ground	https://www.york.gov.uk/directory-record/632/osbaldwick-lane-recreation-ground-play-area
11	11	0.116354	1167.5	Fulford Ward	South West	School Lane	https://www.york.gov.uk/directory-record/646/school-lane-play-area
12	12	0.169174	1697.46	Rural West York Ward	South West	Askham Bryan	https://www.york.gov.uk/directory-record/568/askham-bryan-play-area
13	13	0.117017	1174.15	Holgate Ward	South West	West Bank Park	https://www.york.gov.uk/directory-record/664/west-bank-park-play-area
14	14	0.158119	1586.58	Micklegate Ward	South West	Scarcroft Green	https://www.york.gov.uk/directory-record/645/scarcroft-green-play-area
15	15	0.131591	1320.4	Clifton Ward	North West	Crombie Avenue	https://www.york.gov.uk/directory-record/590/crombie-avenue-play-area
16	16	0.165567	1661.3	Acomb Ward	South West	Viking Road	https://www.york.gov.uk/directory-record/661/viking-road-play-area
17	17	0.0907653	910.737	Rural West York Ward	North West	Poppleton Community Centre	https://www.york.gov.uk/directory-record/634/poppleton-community-centre-play-area
18	18	0.71941	7218.59	Clifton Ward	North West	Homestead Park	https://www.york.gov.uk/directory-record/613/homestead-park-play-area
19	19	0.217072	2178.09	Dringhouses and Woodthorpe Ward	South West	Woodthorpe Green	https://www.york.gov.uk/directory-record/665/woodthorpe-green-play-area
20	20	0.0175959	176.557	Holgate Ward	South West	Sowerby Road	https://www.york.gov.uk/directory-record/649/sowerby-road-play-area
21	21	0.0483606	485.257	Hull Road Ward	South East	Badgerwood Walk	https://www.york.gov.uk/directory-record/572/badger-wood-walk-play-area
22	22	0.0771912	774.533	Westfield Ward	South West	Cornlands Road	
23	23	0.0534723	536.543	Fulford Ward	South East	Fordlands Road	https://www.york.gov.uk/directory-record/598/fordlands-road-play-area
24	24	0.214507	2152.38	Heslington Ward	South East	Outgang Lane	https://www.york.gov.uk/directory-record/633/outgang-lane-play-area
25	25	0.176604	1772.07	Heworth without Ward	North East	Stray Road	https://www.york.gov.uk/directory-record/653/stray-road-play-area
26	26	0.0439028	440.528	Huntington and New Earswick Ward	North East	Orchard Park Community Centre	https://www.york.gov.uk/directory-record/631/orchard-park-community-centre-play-area
27	27	0.0771075	773.72	Derwent Ward	South East	Dunnington Recreation Ground	https://www.york.gov.uk/directory-record/593/dunnington-recreation-ground-play-area-
28	28	0.0599229	601.283	Wheldrake Ward	South East	Elvington Lane	
29	29	0.200764	2014.51	Haxby and Wigginton Ward	North West	Ethel Ward Playing Field	https://www.york.gov.uk/directory-record/595/ethel-ward-playing-field
30	30	0.0169491	170.066	Wheldrake Ward	South West	Naburn Village Hall	
31	33	0.0686006	688.338	Dringhouses and Woodthorpe Ward	South West	Nelsons Lane	https://www.york.gov.uk/directory-record/628/nelson-s-lane-play-area
32	34	0.0550525	552.397	Rural West York Ward	North West	Esk Drive	https://www.york.gov.uk/directory-record/594/esk-drive-play-area
33	35	0.0497189	498.873	Rural West York Ward	South West	Rufforth	https://www.york.gov.uk/directory-record/642/rufforth-playing-fields
34	36	0.0067371	67.6025	Strensall Ward	North East	Littlethorpe Close	
35	37	0.11728	1176.79	Holgate Ward	South West	Garnet Terrace	https://www.york.gov.uk/directory-record/601/garnet-terrace-play-area
36	38	0.0340319	341.477	Micklegate Ward	South West	Dewsbury Terrace	https://www.york.gov.uk/directory-record/592/dewsbury-terrace-play-area
37	39	0.403526	4049.03	Heworth Ward	North West	Bell Farm	
38	40	0.0747005	749.54	Westfield Ward	South West	Heron Avenue	https://www.york.gov.uk/directory-record/606/heron-avenue-play-area
39	41	0.00572889	57.4845	Huntington and New Earswick Ward	North East	Homestead Close	https://www.york.gov.uk/directory-record/611/homestead-close-play-area
40	42	0.135126	1355.84	Rural West York Ward	South West	Copmanthorpe Recreation Ground	https://www.york.gov.uk/directory-record/589/copmanthorpe-recreation-ground-play-area
41	43	0.116528	1169.23	Westfield Ward	South West	Acomb Green	
42	44	0.230936	2317.22	Holgate Ward	South West	Back Park	https://www.york.gov.uk/directory-record/571/back-park-play-area
43	46	0.0407898	409.293	Strensall Ward	North East	Earswick Chase	
44	47	0.149652	1501.62	Fishergate Ward	South East	Broadway Grove	https://www.york.gov.uk/directory-record/581/broadway-grove-play-area
45	48	0.0767201	769.805	Westfield Ward	South West	Tedder Road	
46	49	0.267064	2679.78	Strensall Ward	North East	North of Earswick Chase	
47	50	0.231817	2326.04	Bishopthorpe Ward	South West	Bishopthorpe	https://www.york.gov.uk/directory-record/575/bishopthorpe-play-area
48	51	0.0612572	614.66	Guildhall Ward	South West	Navigation Road	https://www.york.gov.uk/directory-record/626/navigation-road-play-area
49	52	0.202768	2034.63	Strensall Ward	North East	Humber Drive	https://www.york.gov.uk/directory-record/616/humber-drive-play-area
50	53	0.0277398	278.35	Strensall Ward	North East	Hollis Crescent	https://www.york.gov.uk/directory-record/610/hollis-crescent-play-area
51	56	0.0423729	425.172	Skelton, Rawcliffe and Clifton Without Ward	North West	Kensington Road	https://www.york.gov.uk/directory-record/617/kensington-road-play-area
52	57	0.260942	2618.3	Skelton, Rawcliffe and Clifton Without Ward	North West	Rawcliffe Country Park	https://www.york.gov.uk/directory-record/637/rawcliffe-country-park-play-area
53	58	0.154386	1549.13	Wheldrake Ward	South East	Broad Highway	
54	59	0.0403337	404.722	Strensall Ward	North East	Northfield	
55	60	0.0400231	401.599	Osbaldwick Ward	South East	Beckett Drive	https://www.york.gov.uk/directory-record/574/beckett-drive-play-area
56	61	0.0463075	464.656	Hull Road Ward	South East	Mallard Close	
57	62	0.0139197	139.671	Guildhall Ward	North West	Gladstone Street	
58	63	0.0375009	376.284	Acomb Ward	North West	Sovereign Park	https://www.york.gov.uk/directory-record/648/sovereign-park-play-area
59	64	0.0507266	508.992	Holgate Ward	South West	Siddings Gardens	https://www.york.gov.uk/directory-record/647/siddings-gardens-play-area
60	65	0.0424258	425.703	Skelton, Rawcliffe and Clifton Without Ward	North West	Armstrong Way	
61	66	0.218614	2193.59	Skelton, Rawcliffe and Clifton Without Ward	North West	Landalewood Road	https://www.york.gov.uk/directory-record/620/landalewood-road-park-play-area
62	67	0.0279768	280.721	Skelton, Rawcliffe and Clifton Without Ward	North West	Broadstone Way	https://www.york.gov.uk/directory-record/580/broadstone-way-play-area
63	68	0.0688437	690.788	Huntington and New Earswick Ward	North East	Victoria Way/Geldof Road	https://www.york.gov.uk/directory-record/660/victoria-way-geldof-road-play-area
64	69	0.0743578	746.11	Skelton, Rawcliffe and Clifton Without Ward	North West	Rawcliffe Lane	https://www.york.gov.uk/directory-record/639/rawcliffe-lane-play-area
65	70	0.00661369	66.3623	Skelton, Rawcliffe and Clifton Without Ward	North West	Brailsford Crescent	https://www.york.gov.uk/directory-record/577/brailsford-crescent-play-area
66	71	0.153096	1536.18	Skelton, Rawcliffe and Clifton Without Ward	North West	Brailsford Crescent	https://www.york.gov.uk/directory-record/577/brailsford-crescent-play-area
67	72	0.0239303	240.119	Hull Road Ward	South East	Fieldside	
68	73	0.0767219	769.823	Westfield Ward	South West	Foxwood Community Centre	
69	74	0.0434337	435.816	Fishergate Ward	South East	Bray Road	https://www.york.gov.uk/directory-record/578/bray-road-play-area
70	75	0.359604	3608.21	Rural West York Ward	South West	Askham Bryan College	https://www.york.gov.uk/directory-record/567/askham-bryan-college-play-area
71	77	0.0155203	155.732	Fishergate Ward	South East	Bray Road CYP	
72	79	0.0549424	551.294	Holgate Ward	South West	Upper St Paul's	https://www.york.gov.uk/directory-record/657/upper-st-paul-s-play-area
73	80	0.15675	1572.83	Holgate Ward	South West	Sowerby Road	https://www.york.gov.uk/directory-record/649/sowerby-road-play-area
74	81	0.0403777	405.149	Acomb Ward	South West	Old School Walk	
75	82	0.484986	4866.44	Haxby and Wigginton Ward	North West	Mancroft	https://www.york.gov.uk/directory-record/623/mancroft-play-area
76	83	0.13768	1381.53	Strensall Ward	North East	Kirklands	https://www.york.gov.uk/directory-record/618/kirklands-play-area
77	84	0.0567236	569.173	Huntington and New Earswick Ward	North East	Orchard Park Community Centre	https://www.york.gov.uk/directory-record/631/orchard-park-community-centre-play-area
78	86	0.00896486	89.9535	Acomb Ward		Ouse Acres	
79	87	0.0394188	395.533	Heworth Ward		Arran Place	https://www.york.gov.uk/directory-record/565/arran-place-play-area
80	89	0.0880258	883.262	Hull Road Ward		Tang Hall Lane	
81	90	0.122919	1233.36	Westfield Ward		Grange Lane	
82	91	0.0180226	180.84	Rural West York Ward		Brecksfield	https://www.york.gov.uk/directory-record/579/brecksfield-play-area
83	92	0.148439	1489.47	Huntington and New Earswick Ward	North East	Garth End	https://www.york.gov.uk/directory-record/602/garth-end-play-area
84	93	0.253325	2541.85	Dringhouses and Woodthorpe Ward	South West	Leeside	https://www.york.gov.uk/directory-record/622/leeside-play-area
85	94	0	0	Dringhouses & Woodthorpe Ward		Bursary Court	
86	96	0.186493	1871.33	Strensall Ward	North East	Stone Riggs	
87	97	0.12554	1259.68	Fishergate Ward	South West	Cemetery Road	https://www.york.gov.uk/directory-record/583/cemetery-road-play-area
88	98	0.0273258	274.189	Skelton, Rawcliffe and Clifton Without Ward	North West	St Marks Grove	https://www.york.gov.uk/directory-record/650/st-mark-s-grove-play-area
89	99	0.112602	1129.87	Heworth Ward	North East	Barfield Road	https://www.york.gov.uk/directory-record/573/barfield-road-play-area
90	101	0.0878032	881.026	Clifton Ward	North West	Ashton Avenue	https://www.york.gov.uk/directory-record/566/ashton-avenue-play-area
91	102	0.0601449	603.503	Osbaldwick Ward	South East	Derwenthorpe phase one	
92	106	0.0159101	159.64	Rural West York Ward	North West	Laburnum Farm	https://www.york.gov.uk/directory-record/619/laburnum-farm-play-area
93	108			Fishergate Ward		Nicholas Gardens	https://www.york.gov.uk/directory-record/629/nicholas-gardens-play-area
94	109			Guildhall Ward		Olympian Court	https://www.york.gov.uk/directory-record/630/olympian-court-play-area
95	110			Strensall Ward		QEII Barracks	https://www.york.gov.uk/directory-record/635/qeii-barracks-play-area
96	120			Dringhouses & Woodthorpe Ward		College Court	
97	121	0.0534425	536.244	Holgate Ward	South West	Carlisle Street	
98	122			Huntington & New Earswick Ward		Saddlers Walk	https://www.york.gov.uk/directory-record/643/saddlers-close-play-area
99	123			Fishergate Ward		Fulford Cross	https://www.york.gov.uk/directory-record/600/fulford-cross-play-area
