﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	84.00 Number	Number	2008/2009_Q1	2008-04-01	2008-06-30	Quarterly
2	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	326.00 Number	Number	2008/2009	2008-04-01	2009-03-31	Quarterly
3	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	95.00 Number	Number	2008/2009_Q2	2008-07-01	2008-09-30	Quarterly
4	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	69.00 Number	Number	2008/2009_Q3	2008-10-01	2008-12-31	Quarterly
5	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	78.00 Number	Number	2008/2009_Q4	2009-01-01	2009-03-31	Quarterly
6	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	52.00 Number	Number	2009/2010_Q1	2009-04-01	2009-06-30	Quarterly
7	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	207.00 Number	Number	2009/2010	2009-04-01	2010-03-31	Quarterly
8	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	58.00 Number	Number	2009/2010_Q2	2009-07-01	2009-09-30	Quarterly
9	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	37.00 Number	Number	2009/2010_Q3	2009-10-01	2009-12-31	Quarterly
10	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	60.00 Number	Number	2009/2010_Q4	2010-01-01	2010-03-31	Quarterly
11	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	54.00 Number	Number	2010/2011_Q1	2010-04-01	2010-06-30	Quarterly
12	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	247.00 Number	Number	2010/2011	2010-04-01	2011-03-31	Quarterly
13	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	77.00 Number	Number	2010/2011_Q2	2010-07-01	2010-09-30	Quarterly
14	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	52.00 Number	Number	2010/2011_Q3	2010-10-01	2010-12-31	Quarterly
15	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	64.00 Number	Number	2010/2011_Q4	2011-01-01	2011-03-31	Quarterly
16	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	54.00 Number	Number	2011/2012_Q1	2011-04-01	2011-06-30	Quarterly
17	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	215.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Quarterly
18	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	70.00 Number	Number	2011/2012_Q2	2011-07-01	2011-09-30	Quarterly
19	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	47.00 Number	Number	2011/2012_Q3	2011-10-01	2011-12-31	Quarterly
20	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	44.00 Number	Number	2011/2012_Q4	2012-01-01	2012-03-31	Quarterly
21	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	218.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Quarterly
22	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	62.00 Number	Number	2012/2013_Q1	2012-04-01	2012-06-30	Quarterly
23	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	42.00 Number	Number	2012/2013_Q2	2012-07-01	2012-09-30	Quarterly
24	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	69.00 Number	Number	2012/2013_Q3	2012-10-01	2012-12-31	Quarterly
25	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	45.00 Number	Number	2012/2013_Q4	2013-01-01	2013-03-31	Quarterly
26	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	180.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Quarterly
27	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	42.00 Number	Number	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
28	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	57.00 Number	Number	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
29	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	50.00 Number	Number	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
30	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	31.00 Number	Number	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
31	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	37.00 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
32	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	188.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Quarterly
33	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	44.00 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
34	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	48.00 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
35	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	59.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
36	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	163.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Quarterly
37	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	38.00 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
38	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	36.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
39	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	42.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
40	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	47.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
41	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	186.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Quarterly
42	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	51.00 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
43	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	44.00 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
44	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	54.00 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
45	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	37.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
46	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	166.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Quarterly
47	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	44.00 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
48	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	46.00 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
49	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	33.00 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
50	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	43.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
51	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	22.00 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
52	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	92.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Quarterly
53	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	14.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
54	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	23.00 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
55	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	33.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
56	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	37.00 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
57	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	32.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
58	HOU251a	Homelessness main duty (decision) - Total (new definition from 2018/19)	28.00 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
