﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	521.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Quarterly
2	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	95.00 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
3	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	230.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
4	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	368.00 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
5	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	521.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
6	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	154.00 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
7	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	323.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
8	HOM112	Homelessness assessment (initial decision) - Threatened with homelessness - prevention duty owed - (YTD)	465.00 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
