﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	RM16	Number of fixed term exclusions in the secondary sector	660.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
2	RM16	Number of fixed term exclusions in the secondary sector	508.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
3	RM16	Number of fixed term exclusions in the secondary sector	554.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
4	RM16	Number of fixed term exclusions in the secondary sector	546.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
5	RM16	Number of fixed term exclusions in the secondary sector	462.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
6	RM16	Number of fixed term exclusions in the secondary sector	617.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
7	RM16	Number of fixed term exclusions in the secondary sector	734.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
8	RM16	Number of fixed term exclusions in the secondary sector	Oct-19	Number	2018/2019	2018-04-01	2019-03-31	Annual
