﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	35.80 Number	Number	2008/2009	2008-04-01	2009-03-31	Quarterly
2	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	27.70 Number	Number	2009/2010	2009-04-01	2010-03-31	Quarterly
3	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	27.00 Number	Number	2010/2011	2010-04-01	2011-03-31	Quarterly
4	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	27.10 Number	Number	2010/2011_Q4	2011-01-01	2011-03-31	Quarterly
5	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	21.40 Number	Number	2011/2012_Q1	2011-04-01	2011-06-30	Quarterly
6	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	25.30 Number	Number	2011/2012	2011-04-01	2012-03-31	Quarterly
7	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	27.80 Number	Number	2011/2012_Q2	2011-07-01	2011-09-30	Quarterly
8	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	25.20 Number	Number	2011/2012_Q3	2011-10-01	2011-12-31	Quarterly
9	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	17.60 Number	Number	2011/2012_Q4	2012-01-01	2012-03-31	Quarterly
10	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	28.50 Number	Number	2012/2013_Q1	2012-04-01	2012-06-30	Quarterly
11	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	22.96 Number	Number	2012/2013	2012-04-01	2013-03-31	Quarterly
12	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	13.40 Number	Number	2012/2013_Q2	2012-07-01	2012-09-30	Quarterly
13	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	32.20 Number	Number	2012/2013_Q3	2012-10-01	2012-12-31	Quarterly
14	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	19.20 Number	Number	2012/2013_Q4	2013-01-01	2013-03-31	Quarterly
15	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	21.59 Number	Number	2013/2014	2013-04-01	2014-03-31	Quarterly
16	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	21.70 Number	Number	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
17	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	21.40 Number	Number	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
18	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	24.10 Number	Number	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
19	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	17.70 Number	Number	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
20	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	10.50 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
21	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	15.71 Number	Number	2014/2015	2014-04-01	2015-03-31	Quarterly
22	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	20.90 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
23	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	13.30 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
24	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	22.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
25	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	20.41 Number	Number	2015/2016	2015-04-01	2016-03-31	Quarterly
26	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	24.50 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
27	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	18.90 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
28	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	16.30 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
29	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	15.20 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
30	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	14.80 Number	Number	2016/2017	2016-04-01	2017-03-31	Quarterly
31	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	16.60 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
32	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	15.10 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
33	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	12.50 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
34	PHOF06	Under 18 conceptions (per 1,000 females aged 15-17) (Calendar Year)	15.60 Number	Number	2017/2018	2017-04-01	2018-03-31	Quarterly
