﻿_id	Value	Figure	Description
1	662	A	The number of employees whose employment in England by the body began in the reporting period in question.
2	44	B	"The number of apprentices who began to work for the body in that period and whose apprenticeship agreements also began in that period. This includes employees who were already working for the body before beginning their apprenticeship, as well as new apprentice hires.
"
3	4055	C	the number of employees employed in England that the body has at the end of that period.
4	60	D	the number of apprentices who work for the body at the end of that period.
5	6.65%	E	Figure B expressed as a percentage of figure A.
6	1.48%	F 	Figure D expressed as a percentage of figure C.
7	4215	H	Headcount on the day before the first day of each reporting period in the target period.
8	1.04%	I	Figure B expressed as a percentage of figure H.
