﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	EH2	Proportion of population aged 15 to 24 screened for chlamydia	19.60 %	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
2	EH2	Proportion of population aged 15 to 24 screened for chlamydia	23.60 %	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
3	EH2	Proportion of population aged 15 to 24 screened for chlamydia	22.30 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
4	EH2	Proportion of population aged 15 to 24 screened for chlamydia	22.50 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
5	EH2	Proportion of population aged 15 to 24 screened for chlamydia	26.40 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
6	EH2	Proportion of population aged 15 to 24 screened for chlamydia	23.90 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
