﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Ward	Easting	Northing
1	461207	451354	102705701	230606-000020	Dog/litter bins	Broken/damaged	2023/06/06 08:08:10+00	Fishergate	461207	451354
2	456816	452012	102705734	230615-000220	Dog/litter bins	Fallen over	2023/06/15 12:53:21+00	Acomb	456816	452012
3	456816	452012	102705769	230629-000163	Dog/litter bins	Fallen over	2023/06/29 12:21:24+00	Acomb	456816	452012
4	459797	450972	102705804	230718-000117	Dog/litter bins	Fallen over	2023/07/18 11:25:31+00	Micklegate	459797	450972
5	456748.9884	450183.995999999	102705980	231106-000054	Dog/litter bins	Broken/damaged	2023/11/06 08:59:34+00	Westfield	456748.9884	450183.996
6	459972.9873	452893.996400001	102706099	240107-000057	Dog/litter bins	Broken/damaged	2024/01/07 17:36:20+00	Clifton	459972.9873	452893.9964
7	458828	452415	102706115	230418-000371	Dog/litter bins	Broken/damaged	2023/04/18 21:49:58+00	Holgate	458828	452415
8	456953	447255	102706250	230622-000286	Dog/litter bins	Broken/damaged	2023/06/22 16:40:38+00	Copmanthorpe	456953	447255
9	457542	450448	102706315	230728-000168	Dog/litter bins	Broken/damaged	2023/07/28 12:51:29+00	Westfield	457542	450448
10	457542	450448	102706336	230802-000265	Dog/litter bins	Broken/damaged	2023/08/02 14:16:34+00	Westfield	457542	450448
11	459608	454036	102706392	230908-000085	Dog/litter bins	Broken/damaged	2023/09/08 10:19:35+00	Rawcliffe & Clifton Without	459608	454036
12	460982	457988	102706427	230929-000099	Dog/litter bins	Broken/damaged	2023/09/29 10:22:52+00	Haxby & Wigginton	460982	457988
13	458828	452415	102706622	230410-000074	Dog/litter bins	Broken/damaged	2023/04/10 19:45:41+00	Holgate	458828	452415
14	462423.9885	451896.9959	102707083	240119-000163	Dog/litter bins	Overflowing	2024/01/19 11:34:46+00	Hull Road	462423.9885	451896.9959
15	460313	451707	102707133	230423-000072	Dog/litter bins	Broken/damaged	2023/04/23 23:24:14+00	Guildhall	460313	451707
16	459819	458470	102707144	230504-000218	Dog/litter bins	Broken/damaged	2023/05/04 14:05:18+00	Haxby & Wigginton	459819	458470
17	459797	450972	102707291	230721-000087	Dog/litter bins	Fallen over	2023/07/21 11:10:36+00	Micklegate	459797	450972
18	460593	451837	102707318	230726-000292	Dog/litter bins	Broken/damaged	2023/07/26 14:45:36+00	Guildhall	460593	451837
19	461053	453107	102707394	230904-000348	Dog/litter bins	Broken/damaged	2023/09/04 16:28:14+00	Heworth	461053	453107
20	467382.9877	452082.996300001	102707483	231121-000162	Dog/litter bins	Broken/damaged	2023/11/21 12:10:20+00	Osbaldwick & Derwent	467382.9877	452082.9963
21			102707556	240110-000140	Dog/litter bins	Overflowing	2024/01/10 12:15:23+00			
22	455583.9881	454557.9957	102707560	240111-000023	Dog/litter bins	Broken/damaged	2024/01/11 11:01:48+00	Rural West York	455583.9881	454557.9957
23	461197.9873	455706.996200001	102707735	240304-000327	Dog/litter bins	Broken/damaged	2024/03/04 13:56:48+00	Huntington & New Earswick	461197.9873	455706.9962
24	461800.9876	455749.996400001	102708545	240611-000126	Dog/litter bins	Broken/damaged	2024/06/11 11:37:12+00	Huntington & New Earswick	461800.9876	455749.9964
25	463568.9881	451623.995999999	102709050	240710-000089	Dog/litter bins	Broken/damaged	2024/07/10 10:12:27+00	Osbaldwick & Derwent	463568.9881	451623.996
26			102709604	240821-000251	Dog/litter bins	Overflowing	2024/08/21 16:55:18+00			
27	457215.9876	449720.996200001	102709845	240818-000065	Dog/litter bins	Broken/damaged	2024/08/18 18:58:12+00	Dringhouses & Woodthorpe	457215.9876	449720.9962
28	461224.9865	452638.9947	102710622	241221-000065	Dog/litter bins	Broken/damaged	2024/12/21 18:32:00+00	Guildhall	461224.9865	452638.9947
29	457567.9873	450177.996400001	102710761	240822-000233	Dog/litter bins	Fallen over	2024/08/22 14:19:06+00	Westfield	457567.9873	450177.9964
30	456881.9877	446496.996400001	102710993	241031-000209	Dog/litter bins	Broken/damaged	2024/10/31 14:56:09+00	Copmanthorpe	456881.9877	446496.9964
31	461894.9876	455986.9965	102711019	241112-000036	Dog/litter bins	Broken/damaged	2024/11/12 09:50:52+00	Huntington & New Earswick	461894.9876	455986.9965
32	459274.9872	452484.9966	102711039	241125-000047	Dog/litter bins	Broken/damaged	2024/11/25 08:57:03+00	Clifton	459274.9872	452484.9966
33	458776.9877	445425.996300001	102711041	241125-000072	Dog/litter bins	Broken/damaged	2024/11/25 09:40:03+00	Bishopthorpe	458776.9877	445425.9963
34	458762.9876	450367.996300001	102711524	250226-000272	Dog/litter bins	Broken/damaged	2025/02/26 14:33:51+00	Dringhouses & Woodthorpe	458762.9876	450367.9963
35	460847.9884	448786.9967	102711836	241121-000125	Dog/litter bins	Broken/damaged	2024/11/21 12:00:21+00	Fulford & Heslington	460847.9884	448786.9967
36	457215.9876	449720.996200001	102711950	250124-000149	Dog/litter bins	Broken/damaged	2025/01/24 11:35:16+00	Dringhouses & Woodthorpe	457215.9876	449720.9962
37	460966.9875	455887.996099999	102712229	250403-000241	Dog/litter bins	Fallen over	2025/04/03 15:26:43+00	Huntington & New Earswick	460966.9875	455887.9961
38	460615.9873	453342.9958	102712505	250313-000387	Dog/litter bins	Broken/damaged	2025/03/13 23:26:18+00	Guildhall	460615.9873	453342.9958
39	461798.9874	454506.995999999	102712828	250206-000029	Dog/litter bins	Broken/damaged	2025/02/06 08:57:27+00	Huntington & New Earswick	461798.9874	454506.996
40	461224.9865	452638.9947	102713112	250406-000004	Dog/litter bins	Broken/damaged	2025/04/06 07:26:21+00	Guildhall	461224.9865	452638.9947
41	457267.9879	450260.996200001	102713610	250706-000075	Dog/litter bins	Broken/damaged	2025/07/06 22:18:06+00	Westfield	457267.9879	450260.9962
42	463224.988	460845.9967	102713680	250726-000019	Dog/litter bins	Broken/damaged	2025/07/26 11:56:24+00	Strensall	463224.988	460845.9967
43	463224.988	460845.9967	102713682	250726-000008	Dog/litter bins	Broken/damaged	2025/07/26 09:20:11+00	Strensall	463224.988	460845.9967
44	460507.9873	451132.9968	102714794	250527-000296	Dog/litter bins	Broken/damaged	2025/05/27 16:03:04+00	Fishergate	460507.9873	451132.9968
45	457541.9877	450447.996200001	102714844	250611-000104	Dog/litter bins	Broken/damaged	2025/06/11 10:36:44+00	Westfield	457541.9877	450447.9962
46	463224.988	460845.9967	102714908	250626-000109	Dog/litter bins	Broken/damaged	2025/06/26 11:19:03+00	Strensall	463224.988	460845.9967
47	457541.9877	450447.996200001	102714911	250626-000059	Dog/litter bins	Broken/damaged	2025/06/26 09:58:47+00	Westfield	457541.9877	450447.9962
48	463224.988	460845.9967	102714960	250715-000006	Dog/litter bins	Broken/damaged	2025/07/15 07:38:13+00	Strensall	463224.988	460845.9967
49	457011.9882	450032.995999999	102714970	250719-000039	Dog/litter bins	Broken/damaged	2025/07/19 16:08:43+00	Westfield	457011.9882	450032.996
50	459768.9874	451078.9968	102715070	250815-000239	Dog/litter bins	Broken/damaged	2025/08/15 16:15:36+00	Micklegate	459768.9874	451078.9968
51	459633.9876	450342.9966	102715129	250901-000343	Dog/litter bins	Broken/damaged	2025/09/01 17:05:22+00	Micklegate	459633.9876	450342.9966
52	456996.9877	453209.996300001	102715571	251007-000309	Dog/litter bins	Overflowing	2025/10/07 17:59:36+00	Rural West York	456996.9877	453209.9963
