﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.25 %	Percentage	2011/2012	2011-04-01	2012-03-31	Quarterly
2	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	96.25 %	Percentage	2012/2013	2012-04-01	2013-03-31	Quarterly
3	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.78 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
4	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.70 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
5	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.15 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
6	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	94.30 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
7	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	NC	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
8	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	96.30 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
9	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.80 %	Percentage	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
10	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	96.00 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
11	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	93.60 %	Percentage	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
12	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	94.60 %	Percentage	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
13	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.10 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
14	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	96.30 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
15	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	76.40 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
16	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.60 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
17	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	96.40 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
18	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.50 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
19	CSB15	Population vaccination coverage - Dtap / IPV / Hib (2 year old)	95.60 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
