﻿_id	"Planning File
 Reference"	Development	Ward	"Purpose of 
Agreement"	"Total Amount 
Due"	"Balance Brought 
Forward as 
of 1/4/16"	"Amount Received 
in 16-17"	"Has Development 
Commenced?"	"Amounts Released 
Housing"	"Amounts Released 
Open Space"	"Amounts Released 
Education"	"Amounts Released 
Transport"	"Spent On 
Housing"	"Spent On 
Open Space"	"Spent On 
Education"	"Spent On 
Transport"	"Trigger Points 
and Conditions"
1	15/01323/FUL	Former Londons Building 31 A Hawthorn Grove	Heworth	£3000 TRO	3000	0	3000	commenced				3000					on commencement
2	15/02457/REMM & 07/01992/OUTM	Former Grain Stores Water Lane York	Clifton	£19,600 car club residential and £19,600 car club employment, £66,000 bust stop cont, £280,000 educ and £115,000 open space	500200	0	82480	2016-04-01 00:00:00				82480					3 months from commencement £66,000 bus stop cont due, not to occupy any unit until £19,800 car club cont has been paid not to occupy 50 units until £80,00 ed has been paid, £100,000 ed & £115,000 open spcae due on occupation of 100 units, £100,000 educ due on occupation of £150 units and £9,800 car club on construction of 125 residential units and £9,800 on completion of employment units
3	15/02516/FUL	Catering Support Centre, St Maurices Rd YO31	Guildhall	£1917 Outdoor Sports Facilities	1917	1917	0			1917							before occupation of any dwelling
4	14/01716 	Terrys Factory Bishopthorpe Road	Micklegate	£172,974 affordable housing, £36,640 car club, £750,008 Education & £275,976 outdoor spor provision	1235598	0	0	commenced									car club- 50% within 6 months of commencement and 50% on occupation of 115 dwellings. Education 3 payments of £250,002 on occupation of 79 dwellings, 157 dwellings & 225 dwelling. Outdoor Sport 50% on occupation of 79 dwelling and 50% for 157 dwellings. Affordable housing pay prior to commencement
5	15/00456/FULM	Terrys Site, Bishopthorpe Road The Residence	Micklegate	£212,782 ed for new preschool nursery & Primary, £18,000 bus stop improvements, £27,680 & £67,947 Outdoor Sport Provision	326409	0	187667.8	commenced		67947	85112.8	34680					pay £67,947 Outdoor sport, £18,000 bus stop cont & £5,536 Car club cont prior to commencement, £42,556.4 educ priot 1st occupation, £5,536&£42,556.4 on occupation of 35,70,105 and 140 dwellings. Repay unspent sport cont 36 months from date of receipt, unspent bus stop/car club 5 years from receipt of final installment and unspent educ 7 years from date of final installment 
6	10/00150/FUL	Primrose Hill Farm Deighon	Wheldrake	2124 Open space	2124	2124	0	completed									before development commences
7	15/02295/FUL	Car Parking Area Holgate Rd (Rear of 88/86 The Mount)	Holgate	£960 car club membership scheme (£160*6)	960	0	0										prior to occupation
8	15/01301/FUL	Erection of 9 dwellings on land to the rear of 1-9 Beckfield Lane Acomb	Acomb	£8,416 Childrens Play (Improved safety surfacing at Acomb Green Play Area) £3,775 Open Space (habitat development at Fishponds Wood) & £5,325 Sports Facilities (pitch improvement at Carr Vikings pitch on Northfield School site)	17516	0	0										Contributions due prior to 1st occupation of any residential unit
9	14/02446/FULM	Hunter House 57 Goodramgate conversion of offices into 14 apartments	Micklegate	£53,122 for education & £13,996 for open space	67118	33590.06	0	2015-05-08 00:00:00		7004.48	26585.58						50% of both education and open space payment on 1st occupation and the other 50% after the 7th occupation 
10	14/01550/FULM	Land Lying to the south of Centurion Office Park Tribune Way (Hornbeam Close)	Skelton, Rawcliffe, Clifton Without	£34,992 for public open space	34992	35040.57	0	completed 14/12/15		35040.57							Before Occupation
11	13/03727/FUL	Sycamore Place (formerly Bert Keech Bowling Club)	Clifton	£5,000 TRO and £18,340 Sports facilities at Water End	23340	0	0										Before Occupation
12	13/00119/FUL	White Rose House, Moor Lane Murton - erection of single storey dwelling	Osbaldwick	£1,172 for open space	1172	0	0										Before Occupation
13	15/01402/FUL	Land at Skelton Social and Ex Servicemans club. St Giles Rd, Skelton	Skelton, Rawcliffe, Clifton Without	34700.7	34700.7	0	0										before occupation of any unit
14	13/03099/FULM and 14/01546/FULM	Robert Fleming Fox And Hounds 39 Top Lane Copmanthorpe York YO23 3UH -  Erection of 3 storey building comprising 28no. later living retirement housing units, communal facilities, landscaping and car parking	Rural West York	Highways contribution (£9000) index linked, affordable housing (£350604) index linked, public open space (£5396) index linked	365000	0	7342.65	2014-01-07 00:00:00	7158.88			183.77					£750 legal costs, £101,868 prior to occupation of any dwelling, £101,868 prior to occupation of nine dwellings, £146,868 prior to occupation of 18 dwellings. £9000 highway cont. before commencement of development. For open space it's - £1799 prior to occupation of any dwelling, £1799 prior to occupation of 9 dwellings, £1798 prior to occupation of 18 dwellings
15	11/00585/FUL	Mr C England, Former Piggeries, Rear of Willow Court, Main Street, Holtby, York Maureen England & Christopher John England & Louise Blades and CYC	Derwent	£46282.50 towards affordable housing, (not to allow occupation of second dwelling until £15427.50 paid, not to allow ocupation of third dwelling until £15427.50 paid, not to allow occupation of fourth dwelling until £15427.50 paid) (£3000 towards footpath paid to the Council by owner on 12/10/2012), £30000 towards nature reserve, £13008 towards public open space	92290.5	0	0										Legal costs of £1850, 5 years repayment date from receipt
16	13/03267/FULM	Wakeford Properties Limited and Linden Limited.  Land at Brecks Lane Strensall, York	Strensall	£306930 towards education (not to allow 35 dwellings until £102310 paid, not to allow 70 dwellings until £102310 paid, not to allow 100 dwellings until £102310 paid) £70247 towards outdoor sports provision (not to allow occupation of more than 35 dwellings until paid £35123.50, not to allow occupation of more than 70 dwellings until paid £35123.50)	377177	0	0										Pay reasonable legal costs. 14 days written notice, 5 years repayment
17	14/01778/FUL	Tang Hall Working Mens Club. Talbot House 25 Hull Road York YO10 3JN. Change of use of first floor to 2 bedroom flat including new external stair and cycle store	Hull Road	£728 towards open space	728	732.51	0	completed 15-16		732.51							none stated in agreement
18	14/01465/FUL	Mrs Elaine Wilson, The Practice Partnership Ltd 120 Clifton York YO30 6BQ Proposal: Change of use from clinic (use class D1) to residential dwelling (use class C3)	Clifton	£3034 towards open space	3034	3055.31	0	completed 01/03/16		3055.31							
19	14/00929/FUL	Mr& Mrs Mark Glenister, 37 Station Road, Upper Poppleton, York, YO26 6PX Proposal: Erection of two storey dwelling following demolition of existing bungalow	Rural West York	£1254 towards off site public open space	1254	1265.25	0										
20	13/02724/FULM	Stirling Scotfield (Ebor) LLP and Gladedale (South Yorkshire) Limited, Land at Former Site, Huntington Road, York, YO31 9HS	Huntington/New Earswick	£5992x2 towards education, £74,715x2 towards open space	161414	6.490000000005239	0										£74,715 & £5,992 due 3 months after 1st dwelling is occupied and £74,715 & £5,992 due 15 months after 1st dwelling is occupied
21	14/00718/FUL	Philipp William Whattam, The Warehouse George Court, York, YO31 7PG, Change of use from Business/Storage to dwelling house (Use Class C3) with first floor extension	Guildhall	£2,204 for public open space	2204	0	2204	2014-07-01 00:00:00		2204							14 Days notice, £100 Legal Fees and not occupy prior to payment
22	13/03522/FULM	Maple Grove Developments Limited and Sorrell Plant and Transport Limited, Student Accom of site of former Brickworks Hallfield Rd - for the erection of student accomodation in two four storey buildings providing 326 bed spaces with associated car and cycle parking, access and landscaping, following demolition of existing buildings	Heworth	Open Space - Amenity Space within the Heworth or Guildhall Wards	45966	0	45966			45966							Pay the Open Space Contribution to the Council Prior to the Occupation of the Development and repay unspent fund 5 years from the payment received date which is 13th May 16
23	12/00076/OUT 10/02751/OUT	Mrs Janet Wheldon. 3 Whitby Drive. Residential Development of 5no dwellings with garages and access	Heworth	Off site provision of open space	11610	11631.49	11631.49	2013-11-07 00:00:00		11639.41							Before development commences
24	13/01285/FUL	Tower Estates, 42A The Green, Acomb, Erection of 2no. two storey semi-detached dwellings with front and rear dormers and 1no. two storey detached dwelling following demolition of existing dwelling	Westfield	£3,740 towards provision of open space	3740	0	3740	2014-01-24 00:00:00		3740							Prior to occupation
25	14/00590/FUL	Mr Alastair Gill, 29C Walmgate, York, YO1 9TX, Erection of 6no. dwellings following demolition of 29C Walmgate and conversion of 31 Walmgate to 2no. Dwellings	Guildhall	£1,280 car club, £18,842.50 Education, £2,500 Traffic Regulation, £16,864 Open Space	39486.5	0	3780	2015-04-28 00:00:00				3780					Prior to occupation, and 5 Years Repayment Date
26	13/02280/FUL	"Mrs T Devlin, 122 York Road, Haxby, York
YO32 3EG, Erection of 2no. dwellings and garages to the rear of 122 York Road with access from Old Orchard (resubmission)"	Haxby & Wigginton	£4,008 for open space	4008	0	4008	2015-03-30 00:00:00		4008							Payment prior to occupation, £100 Legal fees and £4,008 for open space
27	12/02979/FUL & 15/00473/FULM	Paul Butler, Barratt Homes, Land adj to Windy Ridge and Brecks Lane, Huntington. Residential development of 87 dwellings.	Huntington/New Earswick	£2,000 TRO, £40,000 Highway contribution for pedestrian crossing facilities on New Lane, £47,937 Eductaion provision for 4 primary school places at Huntington, £103,000 Open Space provision, Travel Pass / Bicycle contributions	192937	43766.34	25385.21	Started 24 of 87 completed as at 1st April 16									Open space and TRO before commencement. £23,968.50 education provision prior to first and 46th occupancy, Highway & Travel Pass / Bicycle contribution prior to first occupancy
28	11/02581/OUTM 12/01152/FUL	How Planning LLP. Land including Huntington Stadium to the west of Jockey Lane	Huntington/New Earswick	£13,750,000 Stadium Contribution / Bond, £2,342,000 Travel Plan / Highway Mitigation, £1m Professional Fees, £312k Games Court, £300k Hopgrove Mitigation, £100 Stadium Sports Officer, £20,244 Air Quality Monitoring	17824244	0	312000										Prior to development except £20,244 air quality monitoring priot to occupation, £312,000 Games Court Contribution due on transfer of MUGA, 50% Sports Officer Contribution prior to occupation, Repayment: 5 Years Games and 10 Years Stadium
29	11/02345/FUL	 Blair Atholl Nursing Home, 120 York Road, Haxby.Change of use of 120-122 York Road from psychiatric community unit (Class C2) to 2no. dwellings (Class C3).Mr and Mrs Devlin.	Haxby & Wigginton	£3,668 towards off site provision of open space	3668	0	1834			1834							Before development commences
30	14/00030/FUL (Deed of Variation) 10/01958/FUL	Groves Working Mens Club, Penleys Grove Street. Erection of 3 three storey dwellings.Mack and Lawler Builders Ltd. 	Guildhall	£16,668 towards off site provision of open space.	16668	0	16668	2014-02-27 00:00:00		16668							Before development commences
