﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CSP01b	All Crime per 1000 population	51.19 Number	Rate	2013/2014	2013-04-01	2014-03-31	Monthly
2	CSP01b	All Crime per 1000 population	47.46 Number	Rate	2014/2015	2014-04-01	2015-03-31	Monthly
3	CSP01b	All Crime per 1000 population	50.93 Number	Rate	2015/2016	2015-04-01	2016-03-31	Monthly
4	CSP01b	All Crime per 1000 population	13.92 Number	Rate	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
5	CSP01b	All Crime per 1000 population	54.24 Number	Rate	2016/2017	2016-04-01	2017-03-31	Monthly
6	CSP01b	All Crime per 1000 population	4.84 Number	Rate	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
7	CSP01b	All Crime per 1000 population	4.70 Number	Rate	2016/2017_May	2016-05-01	2016-05-31	Monthly
8	CSP01b	All Crime per 1000 population	4.55 Number	Rate	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
9	CSP01b	All Crime per 1000 population	14.56 Number	Rate	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
10	CSP01b	All Crime per 1000 population	5.04 Number	Rate	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
11	CSP01b	All Crime per 1000 population	5.17 Number	Rate	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
12	CSP01b	All Crime per 1000 population	4.48 Number	Rate	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
13	CSP01b	All Crime per 1000 population	12.99 Number	Rate	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
14	CSP01b	All Crime per 1000 population	4.49 Number	Rate	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
15	CSP01b	All Crime per 1000 population	4.27 Number	Rate	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
16	CSP01b	All Crime per 1000 population	4.23 Number	Rate	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
17	CSP01b	All Crime per 1000 population	12.77 Number	Rate	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
18	CSP01b	All Crime per 1000 population	4.06 Number	Rate	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
19	CSP01b	All Crime per 1000 population	4.06 Number	Rate	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
20	CSP01b	All Crime per 1000 population	4.65 Number	Rate	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
21	CSP01b	All Crime per 1000 population	4.90 Number	Rate	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
22	CSP01b	All Crime per 1000 population	57.71 Number	Rate	2017/2018	2017-04-01	2018-03-31	Monthly
23	CSP01b	All Crime per 1000 population	14.52 Number	Rate	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
24	CSP01b	All Crime per 1000 population	5.01 Number	Rate	2017/2018_May	2017-05-01	2017-05-31	Monthly
25	CSP01b	All Crime per 1000 population	4.61 Number	Rate	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
26	CSP01b	All Crime per 1000 population	5.10 Number	Rate	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
27	CSP01b	All Crime per 1000 population	15.04 Number	Rate	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
28	CSP01b	All Crime per 1000 population	4.83 Number	Rate	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
29	CSP01b	All Crime per 1000 population	5.11 Number	Rate	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
30	CSP01b	All Crime per 1000 population	14.65 Number	Rate	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
31	CSP01b	All Crime per 1000 population	4.91 Number	Rate	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
32	CSP01b	All Crime per 1000 population	5.14 Number	Rate	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
33	CSP01b	All Crime per 1000 population	4.60 Number	Rate	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
34	CSP01b	All Crime per 1000 population	13.50 Number	Rate	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
35	CSP01b	All Crime per 1000 population	4.81 Number	Rate	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
36	CSP01b	All Crime per 1000 population	3.99 Number	Rate	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
37	CSP01b	All Crime per 1000 population	4.69 Number	Rate	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
38	CSP01b	All Crime per 1000 population	65.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Monthly
39	CSP01b	All Crime per 1000 population	16.46 Number	Rate	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
40	CSP01b	All Crime per 1000 population	4.69 Number	Rate	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
41	CSP01b	All Crime per 1000 population	5.96 Number	Rate	2018/2019_May	2018-05-01	2018-05-31	Monthly
42	CSP01b	All Crime per 1000 population	5.80 Number	Rate	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
43	CSP01b	All Crime per 1000 population	5.60 Number	Rate	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
44	CSP01b	All Crime per 1000 population	15.89 Number	Rate	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
45	CSP01b	All Crime per 1000 population	5.13 Number	Rate	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
46	CSP01b	All Crime per 1000 population	5.16 Number	Rate	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
47	CSP01b	All Crime per 1000 population	16.81 Number	Rate	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
48	CSP01b	All Crime per 1000 population	5.49 Number	Rate	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
49	CSP01b	All Crime per 1000 population	5.84 Number	Rate	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
50	CSP01b	All Crime per 1000 population	5.48 Number	Rate	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
51	CSP01b	All Crime per 1000 population	16.06 Number	Rate	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
52	CSP01b	All Crime per 1000 population	5.32 Number	Rate	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
53	CSP01b	All Crime per 1000 population	5.19 Number	Rate	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
54	CSP01b	All Crime per 1000 population	5.55 Number	Rate	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
55	CSP01b	All Crime per 1000 population	66.00 Number	Rate	2019/2020	2019-04-01	2020-03-31	Monthly
56	CSP01b	All Crime per 1000 population	5.50 Number	Rate	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
57	CSP01b	All Crime per 1000 population	16.90 Number	Rate	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
58	CSP01b	All Crime per 1000 population	5.80 Number	Rate	2019/2020_May	2019-05-01	2019-05-31	Monthly
59	CSP01b	All Crime per 1000 population	5.60 Number	Rate	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
60	CSP01b	All Crime per 1000 population	5.70 Number	Rate	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
61	CSP01b	All Crime per 1000 population	16.90 Number	Rate	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
62	CSP01b	All Crime per 1000 population	5.60 Number	Rate	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
63	CSP01b	All Crime per 1000 population	5.60 Number	Rate	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
64	CSP01b	All Crime per 1000 population	16.90 Number	Rate	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
65	CSP01b	All Crime per 1000 population	5.80 Number	Rate	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
66	CSP01b	All Crime per 1000 population	5.60 Number	Rate	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
67	CSP01b	All Crime per 1000 population	5.50 Number	Rate	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
68	CSP01b	All Crime per 1000 population	5.20 Number	Rate	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
69	CSP01b	All Crime per 1000 population	15.30 Number	Rate	2019/2020_Q4	2020-01-01	2020-03-31	Monthly
70	CSP01b	All Crime per 1000 population	5.00 Number	Rate	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
71	CSP01b	All Crime per 1000 population	5.10 Number	Rate	2019/2020_Mar	2020-03-01	2020-03-31	Monthly
