﻿_id	Value	Description
1	4895	Number of employees who were working for the organisation in England on 31 March 2017
2	4215	Number of employees who were working for the organisation in England on 31 March 2018
3	483	Number of new employees who started working for the organisation in England between 1 April 2017 and 31 March 2018
4	25	Number of apprentices who were working for the organisation in England on 31 March 2017
5	27	Number of apprentices who were working for the organisation in England on 31 March 2018
6	23	Number of new apprentices in England whose apprenticeship agreements started between 1 April 2017 and March 2018
7	4.76%	Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2017 and 31 March 2018
8	0.64%	Percentage of total headcount that were apprentices on 31 March 2018
9	0.47%	Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2017 and 31 March 2018 as a proportion of total headcount on 31 March 2017
