﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	52.07 Number	Number	2010/2011	2010-04-01	2011-03-31	Annual
2	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	46.36 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
3	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	43.28 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
4	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	37.79 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
5	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	38.18 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
6	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	35.02 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
7	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	36.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
8	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	33.14 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
9	CAN027b	Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)	33.70 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
