﻿_id	SchoolName	SchoolPhase	Year	1 PT	2 PT	3 PT	4 PT	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	Total
1	Acomb Primary School	Primary	2015	0	0	0	0	0	0	45	42	45	30	30	30	28	0	0	0	0	0	0	0	0	0	250
2	Archbishop Of Yorks Ce Junior	Primary	2015	0	0	0	0	0	0	0	0	0	59	63	62	65	0	0	0	0	0	0	0	0	0	249
3	Badger Hill Primary School	Primary	2015	0	0	0	0	0	0	26	29	30	16	29	27	12	0	0	0	0	0	0	0	0	0	169
4	Bishopthorpe Infant School	Primary	2015	0	0	0	1	0	0	59	63	62	0	0	0	0	0	0	0	0	0	0	0	0	0	185
5	Burton Green Primary School	Primary	2015	0	13	24	0	0	0	28	29	15	26	29	21	22	0	0	0	0	0	0	0	0	0	207
6	Carr Infant School	Primary	2015	0	15	56	0	0	0	83	83	80	0	0	0	0	0	0	0	0	0	0	0	0	0	317
7	Carr Junior School	Primary	2015	0	0	0	0	0	0	0	0	0	74	65	56	46	0	0	0	0	0	0	0	0	0	241
8	Clifton Green Primary School	Primary	2015	0	13	33	1	0	0	57	55	54	43	49	44	41	0	0	0	0	0	0	0	0	0	390
9	Clifton with Rawcliffe Primary School	Primary	2015	0	0	66	1	0	0	89	86	89	83	72	75	68	0	0	0	0	0	0	0	0	0	629
10	Copmanthorpe Primary School	Primary	2015	0	0	0	0	0	0	59	58	54	55	63	59	55	0	0	0	0	0	0	0	0	0	403
11	Dringhouses Primary School	Primary	2015	0	0	0	0	0	0	46	51	42	42	35	42	41	0	0	0	0	0	0	0	0	0	299
12	Dunnington Ce Primary School	Primary	2015	0	0	0	0	0	0	36	29	46	41	30	33	35	0	0	0	0	0	0	0	0	0	250
13	Elvington Ce Primary School	Primary	2015	0	0	0	1	0	0	16	22	25	17	27	14	22	0	0	0	0	0	0	0	0	0	144
14	Fishergate Primary School	Primary	2015	0	4	28	0	0	0	45	44	42	41	27	32	27	0	0	0	0	0	0	0	0	0	290
15	Haxby Road Primary Academy	Primary	2015	0	7	22	0	0	5	35	30	22	27	24	19	14	0	0	0	0	0	0	0	0	0	205
16	Headlands Primary School	Primary	2015	0	0	0	0	0	0	44	43	43	45	44	46	44	0	0	0	0	0	0	0	0	0	309
17	Hempland Primary School	Primary	2015	0	0	0	0	0	0	60	60	60	60	59	59	56	0	0	0	0	0	0	0	0	0	414
18	Heworth CE Primary School	Primary	2015	0	0	0	0	0	0	17	20	20	20	20	20	16	0	0	0	0	0	0	0	0	0	133
19	Hob Moor Community Primary School	Primary	2015	0	7	45	0	0	0	41	40	41	40	29	32	40	0	0	0	0	0	0	0	0	0	315
20	Huntington Primary School	Primary	2015	0	0	0	0	0	0	60	58	52	52	59	65	64	0	0	0	0	0	0	0	0	0	410
21	Knavesmire Primary School	Primary	2015	0	13	47	0	0	0	58	62	58	59	59	29	31	0	0	0	0	0	0	0	0	0	416
22	Lakeside Primary School	Primary	2015	0	0	0	0	0	0	55	37	53	45	38	52	42	0	0	0	0	0	0	0	0	0	322
23	Lord Deramores Primary School	Primary	2015	0	0	0	0	0	0	30	29	29	28	30	32	30	0	0	0	0	0	0	0	0	0	208
24	Naburn Ce Primary School	Primary	2015	0	0	0	0	0	0	10	12	15	11	14	11	13	0	0	0	0	0	0	0	0	0	86
25	New Earswick Primary School	Primary	2015	0	0	19	0	0	0	26	26	29	25	30	29	27	0	0	0	0	0	0	0	0	0	211
26	Osbaldwick Primary School	Primary	2015	0	2	26	0	0	5	44	39	47	38	54	49	43	0	0	0	0	0	0	0	0	0	347
27	Our Lady Queen of Martyrs Primary School	Primary	2015	0	8	38	1	0	0	61	59	59	59	59	62	58	0	0	0	0	0	0	0	0	0	464
28	Park Grove Primary School	Primary	2015	0	0	0	0	0	0	42	40	34	33	37	43	35	0	0	0	0	0	0	0	0	0	264
29	Poppleton Ousebank Primary School	Primary	2015	0	0	57	0	0	0	60	59	67	61	65	62	60	0	0	0	0	0	0	0	0	0	491
30	Poppleton Road Primary School	Primary	2015	0	0	0	0	0	0	49	49	60	60	58	60	57	0	0	0	0	0	0	0	0	0	393
31	Ralph Butterfield Primary School	Primary	2015	0	0	0	0	0	0	48	50	44	45	40	44	40	0	0	0	0	0	0	0	0	0	311
32	Robert Wilkinson Primary School	Primary	2015	0	14	38	1	0	0	88	81	78	82	89	83	87	1	0	0	0	0	0	0	0	0	642
33	Rufforth Primary School	Primary	2015	0	0	0	0	0	0	14	9	10	13	9	12	9	0	0	0	0	0	0	0	0	0	76
34	Scarcroft Primary School	Primary	2015	0	0	0	0	0	0	46	48	39	45	46	45	41	0	0	0	0	0	0	0	0	0	310
35	Skelton Primary School	Primary	2015	0	0	0	0	0	0	13	19	18	15	13	12	10	0	0	0	0	0	0	0	0	0	100
36	St Aelreds Rc Primary School	Primary	2015	0	2	12	0	0	0	21	30	31	31	24	23	25	0	0	0	0	0	0	0	0	0	199
37	St Barnabas C Of E Primary School	Primary	2015	0	0	0	0	0	0	21	24	19	27	17	17	18	0	0	0	0	0	0	0	0	0	143
38	St Georges Rc Primary School	Primary	2015	0	2	16	0	0	0	29	24	29	27	25	28	23	0	0	0	0	0	0	0	0	0	203
39	St Lawrences Ce Primary School	Primary	2015	0	6	19	0	1	3	27	28	30	31	29	30	23	0	0	0	0	0	0	0	0	0	227
40	St Marys Ce Primary School	Primary	2015	0	0	0	0	0	0	15	16	16	16	16	15	14	0	0	0	0	0	0	0	0	0	108
41	St Oswalds Ce Primary School	Primary	2015	0	0	0	0	0	0	39	42	44	39	47	47	40	0	0	0	0	0	0	0	0	0	298
42	St Pauls Ce Primary School	Primary	2015	0	0	0	0	0	0	26	25	26	23	23	23	24	0	0	0	0	0	0	0	0	0	170
43	St Wilfrids Rc Primary School	Primary	2015	0	0	0	1	0	0	39	40	40	34	36	40	41	0	0	0	0	0	0	0	0	0	271
44	Stockton On The Forest Primary School	Primary	2015	0	0	0	0	0	0	9	16	14	12	11	12	15	0	0	0	0	0	0	0	0	0	89
45	Tang Hall Primary School	Primary	2015	0	10	24	0	0	0	22	24	29	22	20	13	24	1	0	0	0	0	0	0	0	0	189
46	Westfield Community Primary School	Primary	2015	0	14	66	1	0	0	66	75	69	76	75	63	79	0	0	0	0	0	0	0	0	0	584
47	Wheldrake Ce Primary School	Primary	2015	0	0	0	0	0	0	32	29	33	32	30	31	29	0	0	0	0	0	0	0	0	0	216
48	Wigginton Primary School	Primary	2015	0	0	0	0	0	0	43	33	40	36	56	41	45	0	0	0	0	0	0	0	0	0	294
49	Woodthorpe Primary School	Primary	2015	0	3	48	0	0	0	48	48	57	55	51	48	48	0	0	0	0	0	0	0	0	0	406
50	Yearsley Grove Primary School	Primary	2015	0	15	33	0	0	0	56	51	42	59	43	35	51	0	0	0	0	0	0	0	0	0	385
51	Hob Moor Oaks School	Special School	2015	0	2	3	4	0	0	11	10	16	10	12	6	13	0	0	0	0	0	0	0	0	0	87
52	Danesgate Community	PRU	2015	0	0	0	0	0	0	0	0	4	2	2	5	5	3	10	19	39	66	8	0	0	0	163
53	All Saints Rc School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	167	178	163	191	191	201	163	17	0	1271
54	Archbishop Holgates CE School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	235	198	190	177	170	122	105	6	0	1203
55	Canon Lee School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	111	104	111	116	135	2	0	0	0	579
56	Fulford School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	216	211	206	207	207	144	150	5	0	1346
57	Huntington School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	241	230	227	209	247	166	132	17	1	1470
58	Joseph Rowntree School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	219	200	191	204	223	144	124	1	0	1306
59	Manor CE Academy	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	205	191	187	182	186	0	0	0	0	951
60	Millthorpe School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	184	172	202	177	195	2	0	0	0	932
61	York High School	Secondary	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	162	172	151	161	155	2	0	0	0	803
62	Applefields School	Special School	2015	0	0	0	0	0	0	0	0	0	0	0	0	0	13	13	12	22	16	29	22	15	0	142
63	Acomb Primary School	Primary	2016	0	0	0	0	0	0	44	44	41	43	30	30	30	0	0	0	0	0	0	0	0	0	262
64	Archbishop Of Yorks CE Junior	Primary	2016	0	0	0	0	0	0	0	0	0	63	60	63	62	0	0	0	0	0	0	0	0	0	248
65	Badger Hill Primary School	Primary	2016	0	0	0	0	0	0	30	27	32	30	20	31	25	0	0	0	0	0	0	0	0	0	195
66	Bishopthorpe Infant School	Primary	2016	0	0	0	0	0	0	60	61	61	0	0	0	0	0	0	0	0	0	0	0	0	0	182
67	Burton Green Primary School	Primary	2016	0	12	24	0	0	0	24	25	27	15	24	24	17	0	0	0	0	0	0	0	0	0	192
68	Carr Infant School	Primary	2016	0	7	63	0	0	0	83	80	76	0	0	0	0	0	0	0	0	0	0	0	0	0	309
69	Carr Junior School	Primary	2016	0	0	0	0	0	0	0	0	0	76	70	65	54	0	0	0	0	0	0	0	0	0	265
70	Clifton Green Primary School	Primary	2016	0	11	32	0	0	0	52	63	63	52	42	50	49	0	0	0	0	0	0	0	0	0	414
71	Clifton with Rawcliffe Primary School	Primary	2016	0	0	63	0	0	0	87	90	86	89	87	75	78	0	0	0	0	0	0	0	0	0	655
72	Copmanthorpe Primary School	Primary	2016	0	0	0	1	0	0	57	58	61	53	54	60	61	0	0	0	0	0	0	0	0	0	405
73	Dringhouses Primary School	Primary	2016	0	0	0	0	0	0	46	45	46	42	39	30	40	0	0	0	0	0	0	0	0	0	288
74	Dunnington CE Primary School	Primary	2016	0	0	0	0	0	0	28	34	29	53	41	31	33	0	0	0	0	0	0	0	0	0	249
75	Elvington CE Primary School	Primary	2016	0	0	0	0	0	0	23	17	21	26	17	27	14	0	0	0	0	0	0	0	0	0	145
76	Fishergate Primary School	Primary	2016	0	5	21	0	0	0	45	45	44	43	43	25	34	0	0	0	0	0	0	0	0	0	305
77	Haxby Road Primary Academy	Primary	2016	5	16	17	0	1	1	32	35	25	24	24	23	18	0	0	0	0	0	0	0	0	0	221
78	Headlands Primary School	Primary	2016	0	0	0	0	0	0	41	44	44	46	44	42	47	0	0	0	0	0	0	0	0	0	308
79	Hempland Primary School	Primary	2016	0	0	0	1	0	0	62	59	60	60	62	60	59	0	0	0	0	0	0	0	0	0	423
80	Heworth CE Primary School	Primary	2016	0	0	0	0	0	0	21	18	19	20	22	21	20	0	0	0	0	0	0	0	0	0	141
81	Hob Moor Community Primary School	Primary	2016	0	10	37	0	0	0	45	43	37	43	45	29	34	0	0	0	0	0	0	0	0	0	323
82	Huntington Primary School	Primary	2016	0	0	0	0	0	0	52	60	60	58	56	62	64	0	0	0	0	0	0	0	0	0	412
83	Knavesmire Primary School	Primary	2016	0	16	55	1	0	0	59	58	62	59	59	59	29	0	0	0	0	0	0	0	0	0	457
84	Lakeside Primary School	Primary	2016	0	0	0	0	0	0	37	53	37	50	43	39	51	0	0	0	0	0	0	0	0	0	310
85	Lord Deramores Primary School	Primary	2016	0	0	0	0	0	0	30	28	29	27	25	30	29	0	0	0	0	0	0	0	0	0	198
86	Naburn CE Primary School	Primary	2016	0	0	0	0	0	0	12	10	12	14	11	16	6	0	0	0	0	0	0	0	0	0	81
87	New Earswick Primary School	Primary	2016	0	0	17	0	0	0	24	27	26	29	24	29	29	0	0	0	0	0	0	0	0	0	205
88	Osbaldwick Primary School	Primary	2016	0	6	21	0	0	2	44	43	43	54	40	53	41	0	0	0	0	0	0	0	0	0	347
89	Our Lady Queen of Martyrs Primary School	Primary	2016	0	10	32	0	0	0	59	56	57	58	59	56	62	0	0	0	0	0	0	0	0	0	449
90	Park Grove Primary School	Primary	2016	0	0	0	0	0	0	33	41	42	31	36	37	45	1	0	0	0	0	0	0	0	0	266
91	Poppleton Ousebank Primary School	Primary	2016	0	6	51	0	0	0	63	62	61	67	60	63	65	0	0	0	0	0	0	0	0	0	498
92	Poppleton Road Primary School	Primary	2016	0	0	0	0	0	0	59	49	49	59	59	53	60	0	0	0	0	0	0	0	0	0	388
93	Ralph Butterfield Primary School	Primary	2016	0	0	0	5	0	0	44	50	49	45	44	39	46	0	0	0	0	0	0	0	0	0	322
94	Robert Wilkinson Primary School	Primary	2016	0	5	21	0	1	8	88	90	86	82	85	87	86	1	0	0	0	0	0	0	0	0	640
95	Rufforth Primary School	Primary	2016	0	0	0	0	0	0	12	15	9	12	15	10	12	0	0	0	0	0	0	0	0	0	85
96	Scarcroft Primary School	Primary	2016	0	0	0	0	0	0	48	50	48	42	45	46	46	0	0	0	0	0	0	0	0	0	325
97	Skelton Primary School	Primary	2016	0	0	0	0	0	0	12	13	14	16	13	9	10	0	0	0	0	0	0	0	0	0	87
98	St Aelreds RC Primary School	Primary	2016	0	4	17	0	0	0	25	22	29	30	32	29	24	0	0	0	0	0	0	0	0	0	212
99	St Barnabas CE Primary School	Primary	2016	0	0	0	0	0	0	32	20	22	16	24	17	19	0	0	0	0	0	0	0	0	0	150
100	St Georges RC Primary School	Primary	2016	0	1	11	0	0	0	22	30	24	30	24	25	26	0	0	0	0	0	0	0	0	0	193
101	St Lawrences CE Primary School	Primary	2016	0	6	25	1	0	6	28	30	30	31	28	30	32	0	0	0	0	0	0	0	0	0	247
102	St Marys CE Primary School	Primary	2016	0	0	0	0	0	0	18	15	17	16	15	16	14	0	0	0	0	0	0	0	0	0	111
103	St Oswalds CE Primary School	Primary	2016	0	0	0	0	0	0	37	42	43	44	45	49	49	0	0	0	0	0	0	0	0	0	309
104	St Pauls CE Primary School	Primary	2016	0	0	0	0	0	0	26	26	25	26	24	25	20	0	0	0	0	0	0	0	0	0	172
105	St Wilfrids RC Primary School	Primary	2016	0	0	0	0	0	0	40	42	38	38	33	35	41	0	0	0	0	0	0	0	0	0	267
106	Stockton On The Forest Primary School	Primary	2016	0	0	0	0	0	0	15	9	16	15	12	11	12	0	0	0	0	0	0	0	0	0	90
107	Tang Hall Primary School	Primary	2016	0	4	33	0	0	0	25	24	30	27	23	15	16	0	0	0	0	0	0	0	0	0	197
108	Westfield Community Primary School	Primary	2016	0	15	70	0	0	0	90	63	70	70	75	71	57	0	0	0	0	0	0	0	0	0	581
109	Wheldrake CE Primary School	Primary	2016	0	0	0	0	0	0	28	32	32	33	33	32	33	0	0	0	0	0	0	0	0	0	223
110	Wigginton Primary School	Primary	2016	0	0	0	0	0	0	28	45	34	37	36	56	41	0	0	0	0	0	0	0	0	0	277
111	Woodthorpe Primary School	Primary	2016	0	2	53	0	0	0	60	49	48	60	53	51	51	0	0	0	0	0	0	0	0	0	427
112	Yearsley Grove Primary School	Primary	2016	0	5	44	0	0	0	53	57	57	39	59	45	34	0	0	0	0	0	0	0	0	0	393
113	Hob Moor Oaks School	Special School	2016	0	1	3	3	0	2	7	16	10	20	12	13	7	0	0	0	0	0	0	0	0	0	94
114	Danesgate Community	PRU	2016	0	0	0	0	0	0	0	2	2	3	2	2	7	3	12	22	47	83	5	0	0	0	190
115	All Saints Rc School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	174	165	179	175	191	219	185	26	0	1314
116	Archbishop Holgates CE School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	235	230	201	188	168	128	108	7	0	1265
117	Canon Lee School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	97	110	94	106	101	1	0	0	0	509
118	Fulford School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	242	214	213	210	204	176	135	8	0	1402
119	Huntington School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	247	244	222	230	208	170	137	15	0	1473
120	Joseph Rowntree School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	227	215	208	191	193	131	119	6	0	1290
121	Manor CE Academy	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	220	207	191	183	182	2	0	0	0	985
122	Millthorpe School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	208	197	174	197	174	1	0	0	0	951
123	York High School	Secondary	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	150	155	159	143	150	0	0	0	0	757
124	Applefields School	Special School	2016	0	0	0	0	0	0	0	0	0	0	0	0	0	18	14	14	14	23	15	28	20	0	146
125	Acomb Primary School	Primary	2017	0	0	0	0	0	0	58	46	44	42	43	30	29	0	0	0	0	0	0	0	0	0	292
126	Archbishop Of Yorks CE Junior	Primary	2017	0	0	0	0	0	0	0	0	0	62	64	61	64	0	0	0	0	0	0	0	0	0	251
127	Badger Hill Primary School	Primary	2017	0	0	0	0	0	0	26	31	28	32	27	24	27	0	0	0	0	0	0	0	0	0	195
128	Bishopthorpe Infant School	Primary	2017	0	0	0	0	0	0	46	61	67	0	0	0	0	0	0	0	0	0	0	0	0	0	174
129	Burton Green Primary School	Primary	2017	0	10	29	0	0	0	30	20	26	25	19	21	25	0	0	0	0	0	0	0	0	0	205
130	Carr Infant School	Primary	2017	0	4	21	0	1	22	88	83	79	0	0	0	0	0	0	0	0	0	0	0	0	0	298
131	Carr Junior School	Primary	2017	0	0	0	0	0	0	0	0	0	72	72	67	65	0	0	0	0	0	0	0	0	0	276
132	Clifton Green Primary School	Primary	2017	0	7	28	2	3	6	48	53	65	61	55	45	50	0	0	0	0	0	0	0	0	0	423
133	Clifton with Rawcliffe Primary School	Primary	2017	0	0	56	1	0	0	89	85	89	82	92	86	77	1	0	0	0	0	0	0	0	0	658
134	Copmanthorpe Primary School	Primary	2017	0	0	0	0	0	0	60	60	56	60	50	51	57	0	0	0	0	0	0	0	0	0	394
135	Dringhouses Primary School	Primary	2017	0	0	0	0	0	0	45	47	44	46	41	36	30	0	0	0	0	0	0	0	0	0	289
136	Dunnington CE Primary School	Primary	2017	0	0	0	0	0	0	32	29	36	29	55	41	33	0	0	0	0	0	0	0	0	0	255
137	Elvington CE Primary School	Primary	2017	0	0	0	0	0	0	13	23	19	21	26	17	29	0	0	0	0	0	0	0	0	0	148
138	Fishergate Primary School	Primary	2017	0	2	16	1	0	0	40	45	42	44	39	44	23	0	0	0	0	0	0	0	0	0	296
139	Haxby Road Primary Academy	Primary	2017	9	18	20	1	0	8	21	36	27	27	23	25	22	0	0	0	0	0	0	0	0	0	237
140	Headlands Primary School	Primary	2017	0	0	0	0	0	0	35	45	43	46	43	45	41	1	0	0	0	0	0	0	0	0	299
141	Hempland Primary School	Primary	2017	0	0	0	0	0	0	60	62	60	59	61	62	61	0	0	0	0	0	0	0	0	0	425
142	Heworth CE Primary School	Primary	2017	0	0	0	0	0	0	20	21	19	20	20	22	21	0	0	0	0	0	0	0	0	0	143
143	Hob Moor Community Primary School	Primary	2017	0	9	41	0	0	0	46	44	42	35	41	42	30	0	0	0	0	0	0	0	0	0	330
144	Huntington Primary Academy	Primary	2017	0	0	0	0	0	0	56	56	61	60	62	63	65	0	0	0	0	0	0	0	0	0	423
145	Knavesmire Primary School	Primary	2017	0	10	36	1	0	11	61	57	57	63	59	60	59	0	0	0	0	0	0	0	0	0	474
146	Lakeside Primary School	Primary	2017	0	0	0	0	0	0	31	39	48	33	48	42	38	0	0	0	0	0	0	0	0	0	279
147	Lord Deramores Primary School	Primary	2017	0	0	0	0	0	0	29	30	29	31	27	26	30	0	0	0	0	0	0	0	0	0	202
148	Naburn CE Primary School	Primary	2017	0	0	0	0	0	0	7	12	11	13	15	10	15	0	0	0	0	0	0	0	0	0	83
149	New Earswick Primary School	Primary	2017	0	0	6	0	0	0	25	23	26	27	29	26	27	0	0	0	0	0	0	0	0	0	189
150	Osbaldwick Primary School	Primary	2017	0	8	18	0	0	7	37	42	42	42	49	36	52	0	0	0	0	0	0	0	0	0	333
151	Our Lady Queen of Martyrs RC Primary School	Primary	2017	0	12	35	0	0	1	46	59	57	60	60	59	57	1	0	0	0	0	0	0	0	0	447
152	Park Grove Primary School	Primary	2017	0	0	0	0	0	0	38	40	40	41	31	39	39	0	0	0	0	0	0	0	0	0	268
153	Poppleton Ousebank Primary School	Primary	2017	0	1	58	0	0	0	62	65	62	64	65	62	63	0	0	0	0	0	0	0	0	0	502
154	Poppleton Road Primary School	Primary	2017	0	0	0	0	0	0	54	60	50	50	60	59	53	0	0	0	0	0	0	0	0	0	386
155	Ralph Butterfield Primary School	Primary	2017	0	0	0	0	0	0	48	45	50	49	47	45	38	0	0	0	0	0	0	0	0	0	322
156	Robert Wilkinson Primary School	Primary	2017	0	18	32	0	0	0	82	90	91	82	85	84	91	0	0	0	0	0	0	0	0	0	655
157	Rufforth Primary School	Primary	2017	0	0	0	0	0	0	15	15	16	10	13	16	11	0	0	0	0	0	0	0	0	0	96
158	Scarcroft Primary School	Primary	2017	0	0	0	0	0	0	59	51	51	45	46	40	47	0	0	0	0	0	0	0	0	0	339
159	Skelton Primary School	Primary	2017	0	0	0	0	0	0	11	8	12	12	13	10	9	0	0	0	0	0	0	0	0	0	75
160	St Aelred's RC Primary School	Primary	2017	0	1	20	0	2	2	26	31	24	29	30	31	29	0	0	0	0	0	0	0	0	0	225
161	St Barnabas' CE Primary School	Primary	2017	0	0	0	0	0	0	27	29	21	25	14	23	16	0	0	0	0	0	0	0	0	0	155
162	St George's RC Primary School	Primary	2017	0	4	15	0	0	0	21	25	30	25	30	25	22	0	0	0	0	0	0	0	0	0	197
163	St Lawrence's CE Primary School	Primary	2017	0	6	12	0	2	3	30	25	26	26	30	27	26	0	0	0	0	0	0	0	0	0	213
164	St Mary's CE Primary School	Primary	2017	0	0	0	0	0	0	17	20	16	17	18	16	15	0	0	0	0	0	0	0	0	0	119
165	St Oswald's CE Primary School	Primary	2017	0	0	0	0	0	0	47	41	43	44	46	45	47	0	0	0	0	0	0	0	0	0	313
166	St Paul's CE Primary School	Primary	2017	0	0	0	1	0	0	23	27	24	24	26	23	24	0	0	0	0	0	0	0	0	0	172
167	St Wilfrid's RC Primary School	Primary	2017	0	0	0	0	0	0	38	38	42	38	37	34	35	0	0	0	0	0	0	0	0	0	262
168	Stockton On The Forest Primary School	Primary	2017	0	0	0	0	0	0	12	17	10	16	16	11	11	0	0	0	0	0	0	0	0	0	93
169	Tang Hall Primary School	Primary	2017	3	26	22	0	0	1	33	30	23	29	29	27	21	0	0	0	0	0	0	0	0	0	244
170	Westfield Community Primary School	Primary	2017	0	16	50	1	0	0	89	85	62	71	69	75	71	0	0	0	0	0	0	0	0	0	589
171	Wheldrake CE Primary School	Primary	2017	0	0	0	0	0	0	29	31	31	34	34	32	34	0	0	0	0	0	0	0	0	0	225
172	Wigginton Primary School	Primary	2017	0	0	0	0	0	0	36	29	44	36	36	37	55	0	0	0	0	0	0	0	0	0	273
173	Woodthorpe Primary School	Primary	2017	0	3	48	2	0	0	59	60	49	51	62	54	51	0	0	0	0	0	0	0	0	0	439
174	Yearsley Grove Primary School	Primary	2017	0	0	13	0	0	15	52	55	56	60	42	58	43	0	0	0	0	0	0	0	0	0	394
175	Danesgate Community	PRU	2017	0	0	0	0	0	0	0	2	5	2	6	2	5	4	11	25	38	87	13	1	0	0	201
176	Hob Moor Oaks School	Special School	2017	0	1	2	1	0	1	11	12	20	10	22	12	14	0	0	0	0	0	0	0	0	0	106
177	All Saints RC School	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	177	178	166	191	175	236	208	15	0	1346
178	Archbishop Holgates CE School	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	270	234	229	201	180	135	124	8	0	1381
179	Fulford School	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	221	248	211	213	205	136	145	5	0	1384
180	Huntington School	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	239	250	240	222	228	149	138	5	2	1473
181	Joseph Rowntree School	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	224	222	217	206	186	106	104	2	0	1267
182	Manor CE Academy	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	233	224	201	185	180	0	0	0	0	1023
183	Millthorpe School	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	204	209	204	176	198	5	0	0	0	996
184	Vale of York Academy	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	126	93	106	93	100	0	0	0	0	518
185	York High School	Secondary	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	143	151	145	160	134	4	0	0	0	737
186	Applefields School	Special School	2017	0	0	0	0	0	0	0	0	0	0	0	0	0	14	18	15	14	15	22	14	27	0	139
