﻿_id	Id	Indicator	CollectionFrequency	YearType	Year	Total	Apr	May	Jun	Q1	Jul	Aug	Sep	Q2	Oct	Nov	Dec	Q3	Jan	Feb	Mar	Q4	Polarity
1	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2012/2013	27.00																	Up is Bad
2	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2013/2014	24.63																	Up is Bad
3	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2014/2015	21.54																	Up is Bad
4	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2015/2016	18.70																	Up is Bad
5	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2016/2017	NC								NC									Up is Bad
6	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2017/2018	19.22																	Up is Bad
7	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2018/2019	N/C																	Up is Bad
8	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	Annual	Financial Year	2019/2020																		Up is Bad
9	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2012/2013	27.00																	Up is Bad
10	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2013/2014	29.81																	Up is Bad
11	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2014/2015	24.01																	Up is Bad
12	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2015/2016	20.88																	Up is Bad
13	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2016/2017	NC								NC									Up is Bad
14	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2017/2018	39.62																	Up is Bad
15	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2018/2019	N/C																	Up is Bad
16	APSE091	Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)	Annual	Financial Year	2019/2020																		Up is Bad
17	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2009/2010	100.00																	Up is Good
18	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2010/2011	99.00																	Up is Good
19	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2011/2012	103.00																	Up is Good
20	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2012/2013	111.00																	Up is Good
21	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2013/2014	119.00																	Up is Good
22	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2014/2015	127.00																	Up is Good
23	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2015/2016	117.00																	Up is Good
24	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2016/2017	118.00																	Up is Good
25	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2017/2018	119.00																	Up is Good
26	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2018/2019	117.00																	Up is Good
27	CES26	Index of cycling activity (AM Peak) from 2009 Baseline (5,171) (Calendar Year) (LI 2a(ii))	Annual	Financial Year	2019/2020																		Up is Good
28	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2009/2010	100.00																	Up is Good
29	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2010/2011	96.00																	Up is Good
30	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2011/2012	99.00																	Up is Good
31	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2012/2013	113.00																	Up is Good
32	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2013/2014	122.00																	Up is Good
33	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2014/2015	124.00																	Up is Good
34	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2015/2016	117.00																	Up is Good
35	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2016/2017	122.00																	Up is Good
36	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2017/2018	116.00																	Up is Good
37	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2018/2019	118.00																	Up is Good
38	CES27	Index of cycling activity (PM Peak) from 2009 Baseline (4,557) (Calendar Year) (LI 2b(ii))	Annual	Financial Year	2019/2020																		Up is Good
39	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2009/2010	100.00																	Up is Good
40	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2010/2011	97.00																	Up is Good
41	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2011/2012	105.00																	Up is Good
42	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2012/2013	114.00																	Up is Good
43	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2013/2014	125.00																	Up is Good
44	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2014/2015	129.00																	Up is Good
45	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2015/2016	120.00																	Up is Good
46	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2016/2017	123.00																	Up is Good
47	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2017/2018	116.00																	Up is Good
48	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2018/2019	120.00																	Up is Good
49	CES28	Index of cycling activity (12 hour) from 2009 Baseline (31,587) (Calendar Year) (LI 2c(ii))	Annual	Financial Year	2019/2020																		Up is Good
50	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2012/2013	61.54																	Up is Good
51	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2013/2014	66.16																	Up is Good
52	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2014/2015	62.18																	Up is Good
53	PHOF01	% of physically active and inactive adults - active adults 	Annual	Financial Year	2015/2016	69.83																	Up is Good
54	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2015/2016	66.71																	Up is Good
55	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2016/2017	72.03																	Up is Good
56	PHOF01a	% of adults (aged 19+) that meet CMO recommendations for physical activity (150+ moderate intensity equivalent minutes per week)	Annual	Financial Year	2017/2018	76.40																	Up is Good
57	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2012/2013	23.67																	Up is Bad
58	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2013/2014	21.09																	Up is Bad
59	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2014/2015	21.57																	Up is Bad
60	PHOF02	% of active and inactive adults - inactive adults 	Annual	Financial Year	2015/2016	17.54																	Up is Bad
61	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2015/2016	21.08																	Up is Bad
62	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2016/2017	18.28																	Up is Bad
63	PHOF02a	% of adults (aged 19+) that are physically inactive (<30 moderate intensity equivalent minutes per week)	Annual	Financial Year	2017/2018	13.80																	Up is Bad
64	PHOF44	% of adults classified as overweight or obese	Annual	Financial Year	2014/2015	56.88																	Up is Bad
65	PHOF44	% of adults classified as overweight or obese	Annual	Financial Year	2015/2016	56.40																	Up is Bad
66	PHOF45	% of population smoking (APS)	Annual	Financial Year	2012/2013	17.01																	Up is Bad
67	PHOF45	% of population smoking (APS)	Annual	Financial Year	2013/2014	18.72																	Up is Bad
68	PHOF45	% of population smoking (APS)	Annual	Financial Year	2014/2015	17.24																	Up is Bad
69	PHOF45	% of population smoking (APS)	Annual	Financial Year	2015/2016	14.63																	Up is Bad
70	PHOF45	% of population smoking (APS)	Annual	Financial Year	2016/2017	12.60																	Up is Bad
71	PHOF45	% of population smoking (APS)	Annual	Financial Year	2017/2018	9.00																	Up is Bad
72	PHOF45	% of population smoking (APS)	Annual	Financial Year	2018/2019	11.50																	Up is Bad
73	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2016/2017	84.80								82.70								84.80	Up is Good
74	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2017/2018	84.01								85.20									Up is Good
75	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	Annual	Financial Year	2018/2019									84.00									Up is Good
76	SSN004	Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2012/2013	38.23																	Up is Good
77	SSN004	Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2013/2014	42.37																	Up is Good
78	SSN004	Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2014/2015	41.65																	Up is Good
79	SSN004	Adult participation in 30 minutes, moderate intensity sport	Annual	Financial Year	2015/2016	45.54																	Up is Good
