﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Date_Closed	Ward	Easting	Northing
1	457560.7368	449277.615800001	1826424749	191104-000077	Salt bins	Broken or damaged	2019/11/04 17:12:20+00	2019/11/29 14:37:13+00	Dringhouses & Woodthorpe	457560.73680797	449277.61580086
2	459478.4904	453201.5396	1826425147	191119-000026	Salt bins	Empty	2019/11/19 11:15:55+00	2019/12/10 09:16:46+00	Clifton	459478.49042897	453201.53964302
3	463376.9066	451455.6482	1826425541	191202-000034	Salt bins	Broken or damaged	2019/12/02 09:47:00+00	2019/12/04 14:56:21+00	Osbaldwick & Derwent	463376.90656547	451455.64818709
4	457641.4956	452171.767899999	1826425552	191202-000022	Salt bins	Litter inside	2019/12/02 11:03:14+00	2019/12/31 08:36:54+00	Acomb	457641.49560451	452171.76791095
5	457086.5996	449299.8847	1826425570	191202-000071	Salt bins	Broken or damaged	2019/12/02 12:26:54+00	2019/12/09 11:09:30+00	Dringhouses & Woodthorpe	457086.59960877	449299.88467541
6	461200.1986	452251.702400001	1826426254	191218-000050	Salt bins	Empty	2019/12/18 11:12:43+00	2019/12/18 11:40:35+00	Heworth	461200.19861643	452251.70239325
7	459212.4474	447578.1621	1826426268	191218-000067	Salt bins	Empty	2019/12/18 13:30:04+00	2019/12/18 15:53:04+00	Bishopthorpe	459212.4473908	447578.16213169
8	460206.193	451065.835999999	1826427396	200109-000007	Salt bins	Litter inside	2020/01/09 11:00:04+00	2020/01/24 08:40:20+00	Micklegate	460206.19298809	451065.83600063
9	456475.551	450849.1633	1826427834	200116-000027	Salt bins	Broken or damaged	2020/01/16 09:34:14+00	2020/01/24 15:47:56+00	Westfield	456475.55096148	450849.16332348
10	456563.4708	450846.1971	1826427836	200116-000030	Salt bins	Broken or damaged	2020/01/16 09:37:20+00	2020/01/24 15:47:30+00	Westfield	456563.47084187	450846.19709505
11	456649.0915	451103.181700001	1826427841	200116-000040	Salt bins	Empty	2020/01/16 09:47:17+00	2020/01/24 08:42:01+00	Westfield	456649.09153207	451103.18173621
12	460214.1835	451062.273600001	1826428043	200120-000035	Salt bins	Litter inside	2020/01/20 10:12:15+00	2020/01/24 08:39:21+00	Micklegate	460214.18353974	451062.27360464
13	457224.73	451216.017100001	1826428156	200121-000051	Salt bins	Empty	2020/01/21 11:32:37+00	2020/01/24 08:42:39+00	Westfield	457224.72999684	451216.01706407
14	456954.3685	450663.8708	1826429296	200206-000009	Salt bins	Broken or damaged	2020/02/06 08:50:29+00	2020/03/05 08:22:38+00	Westfield	456954.36849792	450663.87084979
15	456621.308	450354.5123	1826429298	200206-000018	Salt bins	Broken or damaged	2020/02/06 08:59:50+00	2020/03/05 12:44:29+00	Westfield	456621.30796789	450354.51226902
16	456962.2142	450543.277799999	1826429855	200214-000034	Salt bins	Empty	2020/02/14 09:42:53+00	2020/03/05 12:44:57+00	Westfield	456962.21423979	450543.27782904
17	456467.9148	450852.1252	1826435823	200612-000067	Salt bins	Broken or damaged	2020/06/12 15:32:17+00	2020/07/30 08:21:21+00	Westfield	456467.91478036	450852.12519238
18	456476.9016	450851.2766	1826435916	200615-000076	Salt bins	Broken or damaged	2020/06/15 10:33:11+00	2020/07/31 14:24:48+00	Westfield	456476.90157902	450851.27655936
19	458760.9119	450241.622	1826436177	200617-000039	Salt bins	Empty	2020/06/17 11:04:26+00	2020/08/05 08:52:48+00	Dringhouses & Woodthorpe	458760.9118739	450241.62203787
20	462703.4501	444162.542300001	1826439538	200817-000084	Salt bins	Broken or damaged	2020/08/17 14:40:41+00	2020/09/17 10:44:51+00	Wheldrake	462703.45012417	444162.54225015
21	460112.6217	453975.874500001	1826440853	200907-000093	Salt bins	Broken or damaged	2020/09/07 14:54:13+00	2020/09/29 13:30:07+00	Clifton	460112.6216991	453975.87446776
22	460109.36	453980.9948	1826440947	200908-000075	Salt bins	Empty	2020/09/08 10:52:00+00	2020/09/29 13:29:55+00	Clifton	460109.35998403	453980.99480196
23	461124.0461	448989.3586	1826441237	200914-000025	Salt bins	Litter inside	2020/09/14 09:25:49+00	2020/09/16 12:55:04+00	Fulford & Heslington	461124.04606845	448989.35857991
24	459728.2246	450407.291200001	1826441248	200914-000039	Salt bins	Empty	2020/09/14 10:22:57+00	2020/09/16 07:51:11+00	Micklegate	459728.22461813	450407.29117136
25	457746.9839	450566.8467	1826441341	200915-000001	Salt bins	Litter inside	2020/09/15 06:25:43+00	2021/02/26 12:24:29+00	Westfield	457746.98392887	450566.84669726
26	461110.5523	448985.2575	1826441617	200918-000069	Salt bins	Litter inside	2020/09/18 12:18:23+00	2020/09/21 08:20:30+00	Fulford & Heslington	461110.55229146	448985.25753004
27	461069.7771	449078.775	1826443464	201019-000049	Salt bins	Broken or damaged	2020/10/19 11:39:47+00	2021/01/26 08:17:07+00	Fulford & Heslington	461069.77706516	449078.77499928
28	460100.5897	453339.4231	1826446714	201208-000093	Salt bins	Broken or damaged	2020/12/08 15:18:39+00	2021/01/26 08:15:07+00	Clifton	460100.58967665	453339.42311617
29	461832.9533	451328.1927	1826447685	201229-000017	Salt bins	Litter inside	2020/12/29 09:16:39+00	2021/01/05 11:10:12+00	Hull Road	461832.95330456	451328.1927263
30	455918.1271	453244.427999999	1826447705	201229-000040	Salt bins	Empty	2020/12/29 10:26:29+00	2021/01/05 08:45:17+00	Rural West York	455918.12712903	453244.42803076
31	455745.7665	453248.859999999	1826447719	201229-000036	Salt bins	Empty	2020/12/29 10:11:29+00	2021/01/05 08:44:52+00	Rural West York	455745.76650979	453248.85999028
32	457724.8018	450673.0392	1826447748	201230-000055	Salt bins	Broken or damaged	2020/12/30 12:56:41+00	2021/01/06 08:18:01+00	Westfield	457724.80179788	450673.03918808
33	460105.674	453339.2511	1826447769	201230-000002	Salt bins	Empty	2020/12/30 09:40:08+00	2021/01/26 08:15:23+00	Clifton	460105.67398565	453339.25113676
34	462170.0567	451038.7456	1826447781	201230-000081	Salt bins	Litter inside	2020/12/30 16:41:36+00	2021/01/26 08:12:51+00	Hull Road	462170.0566824	451038.74555826
35	461520.8554	454721.0362	1826447793	201230-000006	Salt bins	Empty	2020/12/30 09:19:37+00	2021/01/05 08:54:58+00	Huntington & New Earswick	461520.85540559	454721.03615975
36	459223.9255	447586.4355	1826447845	201231-000038	Salt bins	Empty	2020/12/31 12:20:41+00	2021/01/26 08:12:07+00	Bishopthorpe	459223.92550189	447586.43550959
37	459344.7344	450783.070800001	1826447879	210103-000009	Salt bins	Empty	2021/01/03 14:43:33+00	2021/02/18 09:16:55+00	Micklegate	459344.73444247	450783.07078147
38	457333.2407	451600.9608	1826447884	210103-000010	Salt bins	Empty	2021/01/03 14:50:20+00	2021/01/05 09:58:52+00	Acomb	457333.2406887	451600.96081391
39	463071.6553	451481.230799999	1826447894	210103-000005	Salt bins	Empty	2021/01/03 11:23:42+00	2021/01/05 09:58:23+00	Hull Road	463071.65525065	451481.23084416
40	461259.2511	448538.087400001	1826447897	210104-000000	Salt bins	Empty	2021/01/04 01:26:07+00	2021/01/26 08:12:31+00	Fulford & Heslington	461259.25114537	448538.0874396
41	458389.004	451976.005000001	1826447907	210104-000019	Salt bins	Empty	2021/01/04 08:54:00+00	2021/01/07 14:24:16+00	Holgate	458389.00402476	451976.00499734
42	457356.4517	451553.255799999	1826447911	210104-000020	Salt bins	Empty	2021/01/04 09:07:29+00	2021/01/05 10:02:23+00	Acomb	457356.45165715	451553.25584511
43	457308.748	451673.6689	1826447912	210104-000028	Salt bins	Empty	2021/01/04 09:10:38+00	2021/01/05 09:59:18+00	Acomb	457308.74804765	451673.66889123
44	461080.7599	453933.743799999	1826447925	210104-000041	Salt bins	Empty	2021/01/04 09:38:08+00	2021/01/26 08:16:23+00	Heworth	461080.75991797	453933.74378974
45	459347.5401	450778.727499999	1826447927	210104-000051	Salt bins	Empty	2021/01/04 09:43:36+00	2021/02/18 09:17:18+00	Micklegate	459347.54005414	450778.72753941
46	462747.3265	459063.760199999	1826447952	210104-000088	Salt bins	Empty	2021/01/04 10:45:48+00	2021/02/22 10:41:31+00	Strensall	462747.32653999	459063.76017304
47	456699.2	450221.7368	1826447958	210104-000081	Salt bins	Empty	2021/01/04 10:49:20+00	2021/01/05 09:59:42+00	Westfield	456699.20000857	450221.73682989
48	459981.037	453840.0963	1826447960	210104-000087	Salt bins	Empty	2021/01/04 10:54:31+00	2021/03/16 10:36:28+00	Clifton	459981.03703299	453840.09634361
49	459351.3421	450798.466600001	1826447969	210104-000074	Salt bins	Empty	2021/01/04 11:24:56+00	2021/02/18 09:17:33+00	Micklegate	459351.34205154	450798.46664655
50	456995.8392	451615.8573	1826447977	210104-000107	Salt bins	Empty	2021/01/04 11:51:09+00	2021/01/05 10:00:12+00	Acomb	456995.83922587	451615.85727401
51	456986.9215	451637.984200001	1826447978	210104-000116	Salt bins	Empty	2021/01/04 11:52:55+00	2021/01/05 10:00:51+00	Acomb	456986.92153059	451637.98422154
52	462917.5616	451393.4902	1826447979	210104-000099	Salt bins	Empty	2021/01/04 11:55:38+00	2021/01/26 08:13:26+00	Hull Road	462917.56163899	451393.49015864
53	456697.5441	450109.966700001	1826448018	210104-000147	Salt bins	Empty	2021/01/04 14:15:39+00	2021/01/05 10:01:11+00	Westfield	456697.54412108	450109.96672406
54	456721.0428	450726.982799999	1826448019	210104-000160	Salt bins	Empty	2021/01/04 14:17:17+00	2021/02/18 09:19:47+00	Westfield	456721.04283074	450726.98277267
55	461207.942	454493.408399999	1826448031	210104-000178	Salt bins	Litter inside	2021/01/04 15:21:51+00	2021/01/05 09:40:55+00	Huntington & New Earswick	461207.94199833	454493.40844146
56	461812.5113	455673.3861	1826448045	210104-000192	Salt bins	Empty	2021/01/04 17:22:01+00	2021/02/22 10:42:13+00	Huntington & New Earswick	461812.51126095	455673.38613898
57	460669.8765	449868.1547	1826448060	210105-000014	Salt bins	Empty	2021/01/05 08:53:50+00	2021/01/05 09:43:59+00	Fishergate	460669.87652031	449868.15467102
58	456571.0568	450848.4048	1826448081	210105-000032	Salt bins	Empty	2021/01/05 11:11:49+00	2021/01/05 11:17:16+00	Westfield	456571.0568355	450848.40479563
59	456544.7862	450938.3082	1826448084	210105-000050	Salt bins	Empty	2021/01/05 11:25:10+00	2021/01/05 11:31:25+00	Westfield	456544.78624989	450938.30816591
60	456618.0614	450980.474099999	1826448085	210105-000052	Salt bins	Empty	2021/01/05 11:26:09+00	2021/01/05 11:32:37+00	Westfield	456618.06135994	450980.47414408
61	456489.5924	450849.520500001	1826448086	210105-000055	Salt bins	Empty	2021/01/05 11:27:10+00	2021/01/05 11:32:53+00	Westfield	456489.59241427	450849.52054114
62	457303.0542	451662.9265	1826448090	210105-000007	Salt bins	Empty	2021/01/05 11:48:37+00	2021/01/05 11:50:59+00	Acomb	457303.05418678	451662.92653035
63	457016.9086	451613.013599999	1826448134	210106-000002	Salt bins	Empty	2021/01/06 07:24:40+00	2021/01/06 08:19:47+00	Acomb	457016.9086485	451613.01357844
64	457184.656	451528.473999999	1826448135	210106-000006	Salt bins	Empty	2021/01/06 07:51:57+00	2021/01/06 08:21:28+00	Acomb	457184.65598814	451528.47396796
65	463375.4921	451454.391100001	1826448137	210106-000009	Salt bins	Empty	2021/01/06 08:09:36+00	2021/01/06 09:25:32+00	Osbaldwick & Derwent	463375.49206663	451454.39105084
66	459736.1188	451544.910499999	1826448158	210106-000048	Salt bins	Empty	2021/01/06 10:42:23+00	2021/01/06 12:56:09+00	Micklegate	459736.11884518	451544.91045399
67	460780.3532	452624.889699999	1826448166	210106-000051	Salt bins	Broken or damaged	2021/01/06 11:19:30+00	2021/01/06 12:54:00+00	Guildhall	460780.35318771	452624.88967911
68	460668.1924	455129.061899999	1826448167	210106-000010	Salt bins	Empty	2021/01/06 11:30:35+00	2021/02/22 10:42:29+00	Huntington & New Earswick	460668.19237235	455129.06185094
69	456699.3603	450224.019099999	1826448169	210106-000063	Salt bins	Empty	2021/01/06 11:55:38+00	2021/01/06 13:06:31+00	Westfield	456699.36033782	450224.0190839
70	462103.466	455985.084100001	1826448170	210106-000064	Salt bins	Empty	2021/01/06 12:09:16+00	2021/02/22 10:43:07+00	Huntington & New Earswick	462103.46604025	455985.0841278
71	462162.7216	451026.6547	1826448178	210106-000043	Salt bins	Empty	2021/01/06 12:43:23+00	2021/01/26 08:13:10+00	Hull Road	462162.72156259	451026.6547208
72	461831.8811	454880.0206	1826448181	210106-000049	Salt bins	Empty	2021/01/06 12:58:13+00	2021/01/06 13:11:28+00	Huntington & New Earswick	461831.88114927	454880.02064242
73	462921.6738	451389.1328	1826448182	210106-000079	Salt bins	Empty	2021/01/06 12:59:17+00	2021/01/26 08:13:38+00	Hull Road	462921.67379859	451389.13281298
74	457211.3427	451516.4791	1826448192	210106-000076	Salt bins	Empty	2021/01/06 13:38:34+00	2021/01/06 13:51:28+00	Acomb	457211.34268902	451516.47912962
75	463062.0074	451479.956900001	1826448199	210106-000104	Salt bins	Empty	2021/01/06 14:21:36+00	2021/01/06 14:51:56+00	Hull Road	463062.00740078	451479.95691258
76	461630.4286	458416.5952	1826448200	210106-000105	Salt bins	Broken or damaged	2021/01/06 14:22:26+00	2021/02/22 10:43:27+00	Haxby & Wigginton	461630.42860469	458416.59516512
77	457300.6421	451662.0548	1826448208	210106-000052	Salt bins	Empty	2021/01/06 14:40:53+00	2021/01/06 14:53:09+00	Acomb	457300.64210627	451662.05477294
78	459864.4782	453176.805199999	1826448224	210106-000113	Salt bins	Broken or damaged	2021/01/06 15:41:21+00	2021/02/22 10:43:56+00	Clifton	459864.47815596	453176.80522394
79	457916.3903	452632.250700001	1826448242	210106-000152	Salt bins	Empty	2021/01/06 16:58:18+00	2021/02/02 10:10:18+00	Acomb	457916.39027425	452632.25070454
80	459141.8055	451534.8466	1826448244	210106-000153	Salt bins	Empty	2021/01/06 18:54:40+00	2021/01/26 08:14:21+00	Holgate	459141.80551489	451534.84663157
81	457309.2698	451671.771	1826448246	210106-000155	Salt bins	Empty	2021/01/06 19:04:19+00	2021/01/07 08:25:24+00	Acomb	457309.26979711	451671.77102081
82	462129.5291	456137.8388	1826448247	210106-000156	Salt bins	Empty	2021/01/06 19:17:39+00	2021/02/22 10:44:25+00	Huntington & New Earswick	462129.52905579	456137.83878957
83	462097.7164	456672.169399999	1826448249	210106-000158	Salt bins	Empty	2021/01/06 21:42:30+00	2021/02/22 10:44:42+00	Huntington & New Earswick	462097.71639605	456672.16942726
84	457295.6332	453011.816099999	1826448258	210107-000005	Salt bins	Empty	2021/01/07 08:44:30+00	2021/01/07 08:55:10+00	Acomb	457295.63321916	453011.81609986
85	463067.043	451474.994100001	1826448259	210107-000008	Salt bins	Empty	2021/01/07 08:55:05+00	2021/01/07 08:56:26+00	Hull Road	463067.04302052	451474.99409206
86	457303.1398	451662.789000001	1826448261	210107-000024	Salt bins	Empty	2021/01/07 09:16:13+00	2021/01/07 10:56:55+00	Acomb	457303.13977858	451662.78899154
87	458048.7753	451629.5109	1826448262	210107-000028	Salt bins	Broken or damaged	2021/01/07 09:30:02+00	2021/01/26 08:15:49+00	Holgate	458048.77530875	451629.51089042
88	461660.6717	451062.896299999	1826448264	210107-000017	Salt bins	Empty	2021/01/07 09:33:31+00	2021/02/18 09:21:32+00	Fishergate	461660.67170772	451062.89634578
89	458676.7084	452371.0176	1826448267	210107-000021	Salt bins	Empty	2021/01/07 09:44:11+00	2021/01/26 08:15:37+00	Holgate	458676.70841316	452371.01759362
90	462321.1254	451644.505100001	1826448282	210107-000031	Salt bins	Broken or damaged	2021/01/07 11:05:12+00	2021/01/26 08:14:52+00	Hull Road	462321.12539914	451644.50508858
91	456559.2792	451242.508099999	1826448283	210107-000046	Salt bins	Empty	2021/01/07 11:17:24+00	2021/01/07 11:26:36+00	Westfield	456559.27924965	451242.50805529
92	459874.0586	458318.497500001	1826448288	210107-000058	Salt bins	Empty	2021/01/07 11:22:45+00	2021/02/18 09:21:50+00	Haxby & Wigginton	459874.05856302	458318.49750854
93	460800.8971	458442.125	1826448292	210107-000067	Salt bins	Empty	2021/01/07 11:43:40+00	2021/02/18 09:22:00+00	Haxby & Wigginton	460800.89712796	458442.12501834
94	457933.0376	450454.2184	1826448301	210107-000079	Salt bins	Empty	2021/01/07 12:28:35+00	2021/01/26 08:14:38+00	Westfield	457933.03756935	450454.21836347
95	456230.2776	451911.0296	1826448308	210107-000086	Salt bins	Empty	2021/01/07 13:40:32+00	2021/02/02 10:08:50+00	Rural West York	456230.27758355	451911.02956687
96	457777.9624	454855.2665	1826448317	210107-000101	Salt bins	Empty	2021/01/07 14:13:24+00	2021/01/07 14:28:09+00	Rawcliffe & Clifton Without	457777.96236895	454855.26653733
97	462557.1931	452522.651799999	1826448318	210107-000078	Salt bins	Empty	2021/01/07 14:13:39+00	2021/01/08 10:30:37+00	Heworth	462557.1930756	452522.6517779
98	463731.2718	451912.037599999	1826448340	210107-000126	Salt bins	Empty	2021/01/07 16:23:41+00	2021/01/08 08:26:48+00	Osbaldwick & Derwent	463731.27179748	451912.03760812
99	457969.7313	454987.6763	1826448347	210107-000134	Salt bins	Empty	2021/01/07 18:52:37+00	2021/02/18 09:27:05+00	Rawcliffe & Clifton Without	457969.73130186	454987.67632459
100	464068.1527	461490.9038	1826448348	210107-000135	Salt bins	Empty	2021/01/07 20:29:57+00	2021/02/18 09:26:52+00	Strensall	464068.1526614	461490.90384446
101	457605.3206	449781.071799999	1826448352	210108-000001	Salt bins	Empty	2021/01/08 06:59:55+00	2021/01/26 08:17:55+00	Dringhouses & Woodthorpe	457605.32063632	449781.07180848
102	457168.6262	451153.1007	1826448360	210108-000025	Salt bins	Empty	2021/01/08 09:33:07+00	2021/01/08 09:48:51+00	Westfield	457168.62615662	451153.10074487
103	460279.8507	451206.8007	1826448410	210108-000095	Salt bins	Empty	2021/01/08 16:09:50+00	2021/02/22 10:45:04+00	Micklegate	460279.85071627	451206.80069324
104	458210.9985	455144.7162	1826448417	210108-000099	Salt bins	Empty	2021/01/08 17:33:16+00	2021/02/22 10:45:29+00	Rawcliffe & Clifton Without	458210.9985364	455144.71616574
105	461073.1206	449073.3421	1826448421	210108-000109	Salt bins	Empty	2021/01/08 19:31:27+00	2021/01/26 08:16:55+00	Fulford & Heslington	461073.12064546	449073.3420626
106	462744.2533	459055.2794	1826448423	210109-000002	Salt bins	Litter inside	2021/01/09 10:08:42+00	2021/01/15 09:01:31+00	Strensall	462744.25331334	459055.2794048
107	461937.3743	456071.611	1826448427	210109-000006	Salt bins	Broken or damaged	2021/01/09 12:43:56+00	2021/02/22 10:45:51+00	Huntington & New Earswick	461937.37425067	456071.61102652
108	459454.6988	450821.4812	1826448435	210109-000014	Salt bins	Empty	2021/01/09 17:26:19+00	2021/01/11 09:57:17+00	Micklegate	459454.69881472	450821.48122467
109	463070.4434	451470.3441	1826448552	210111-000082	Salt bins	Empty	2021/01/11 14:24:43+00	2021/01/11 14:45:51+00	Hull Road	463070.44336851	451470.34409032
110	457000.4563	451081.056	1826448556	210111-000098	Salt bins	Empty	2021/01/11 14:41:01+00	2021/01/11 15:33:22+00	Westfield	457000.45629053	451081.05596973
111	459339.348	450774.7766	1826448607	210112-000021	Salt bins	Empty	2021/01/12 09:00:52+00	2021/02/18 09:17:47+00	Micklegate	459339.34801322	450774.77656018
112	457432.5554	452873.736400001	1826448666	210112-000098	Salt bins	Empty	2021/01/12 14:15:18+00	2021/02/18 09:25:55+00	Acomb	457432.555368	452873.73639662
113	456584.9199	450957.499399999	1826448682	210112-000117	Salt bins	Empty	2021/01/12 16:10:46+00	2021/01/26 08:17:24+00	Westfield	456584.91992127	450957.49935263
114	457930.79	450447.142999999	1826448719	210113-000028	Salt bins	Empty	2021/01/13 09:04:22+00	2021/01/26 08:17:42+00	Westfield	457930.78996278	450447.14300488
115	456962.5879	450523.9266	1826448720	210113-000030	Salt bins	Empty	2021/01/13 09:06:19+00	2021/01/26 08:19:42+00	Westfield	456962.58785865	450523.92657974
116	463119.0086	450261.5713	1826448778	210113-000102	Salt bins	Empty	2021/01/13 15:12:02+00	2021/02/22 10:46:10+00	Fulford & Heslington	463119.00863658	450261.57133481
117	457022.979	451610.636499999	1826448796	210114-000010	Salt bins	Empty	2021/01/14 08:16:44+00	2021/01/26 08:18:07+00	Acomb	457022.97900036	451610.63651791
118	461217.6104	453764.0381	1826448800	210114-000015	Salt bins	Broken or damaged	2021/01/14 09:00:01+00	2021/01/26 08:19:28+00	Heworth	461217.61044789	453764.03807891
119	457917.1624	451244.735400001	1826448810	210114-000001	Salt bins	Empty	2021/01/14 09:55:50+00	2021/01/26 08:18:21+00	Holgate	457917.16240871	451244.73541242
120	457303.3153	451663.202099999	1826448812	210114-000006	Salt bins	Empty	2021/01/14 10:34:00+00	2021/01/26 08:19:13+00	Acomb	457303.31534163	451663.20209974
121	457290.8799	451663.4005	1826448834	210114-000070	Salt bins	Empty	2021/01/14 13:37:05+00	2021/01/26 08:18:35+00	Acomb	457290.87990009	451663.40053763
122	459339.6227	450770.734099999	1826448880	210115-000019	Salt bins	Empty	2021/01/15 09:32:51+00	2021/02/18 09:18:04+00	Micklegate	459339.622744	450770.73412801
123	456809.3078	449035.126499999	1826448896	210115-000043	Salt bins	Empty	2021/01/15 11:46:12+00	2021/01/26 08:19:55+00	Dringhouses & Woodthorpe	456809.30779505	449035.12653448
124	455738.8328	454966.0547	1826448907	210115-000059	Salt bins	Empty	2021/01/15 14:38:13+00	2021/01/26 08:20:12+00	Rural West York	455738.83280417	454966.05467361
125	457008.3935	452579.0734	1826448928	210115-000091	Salt bins	Empty	2021/01/15 18:31:05+00	2021/01/18 09:26:31+00	Acomb	457008.39353125	452579.07340473
126	463045.9223	453531.4144	1826449328	210121-000032	Salt bins	Empty	2021/01/21 09:19:39+00	2021/01/26 08:20:30+00	Heworth Without	463045.9222807	453531.4143836
127	456793.4178	456403.645099999	1826449614	210122-000226	Salt bins	Empty	2021/01/22 21:03:45+00	2021/02/18 09:23:53+00	Rural West York	456793.41779544	456403.64511258
128	457348.9557	451290.5877	1826450106	210126-000188	Salt bins	Empty	2021/01/26 14:07:08+00	2021/02/02 10:10:00+00	Westfield	457348.9556937	451290.58774224
129	456962.3552	450548.0986	1826450108	210126-000193	Salt bins	Empty	2021/01/26 14:09:12+00	2021/02/02 10:09:42+00	Westfield	456962.35523388	450548.09856439
130	460462.6761	450187.2742	1826450275	210127-000076	Salt bins	Empty	2021/01/27 11:13:51+00	2021/02/02 10:09:19+00	Fishergate	460462.6760574	450187.274213
131	456557.2447	451248.0232	1826451535	210202-000067	Salt bins	Empty	2021/02/02 09:51:35+00	2021/02/03 14:54:34+00	Westfield	456557.24474463	451248.023228
132	460668.9679	450189.0011	1826451666	210202-000193	Salt bins	Empty	2021/02/02 14:20:08+00	2021/02/09 10:46:36+00	Fishergate	460668.96787124	450189.00112826
133	461651.091	451068.6401	1826451776	210203-000036	Salt bins	Broken or damaged	2021/02/03 09:03:08+00	2021/02/09 10:47:28+00	Fishergate	461651.09095898	451068.64010978
134	457303.0428	451663.092399999	1826451949	210203-000090	Salt bins	Empty	2021/02/03 14:28:34+00	2021/02/09 10:46:51+00	Acomb	457303.04283084	451663.0923821
135	457774.061	451411.4087	1826452210	210204-000248	Salt bins	Empty	2021/02/04 13:59:44+00	2021/02/09 10:47:49+00	Westfield	457774.06102388	451411.40867375
136	457079.096	450964.7566	1826452211	210204-000249	Salt bins	Empty	2021/02/04 14:01:11+00	2021/02/11 08:49:33+00	Westfield	457079.09604583	450964.75660333
137	457007.3067	451613.146299999	1826452847	210208-000009	Salt bins	Empty	2021/02/08 07:13:14+00	2021/02/11 08:49:55+00	Acomb	457007.30671509	451613.14633948
138	462926.9766	453367.2731	1826452854	210208-000025	Salt bins	Empty	2021/02/08 08:41:11+00	2021/02/08 11:23:16+00	Heworth Without	462926.97656845	453367.27311405
139	457922.5879	450439.602399999	1826453291	210209-000085	Salt bins	Empty	2021/02/09 09:56:09+00	2021/02/11 08:50:17+00	Westfield	457922.58786304	450439.6023648
140	456548.4243	450937.2498	1826453292	210209-000097	Salt bins	Empty	2021/02/09 09:57:20+00	2021/02/09 10:15:14+00	Westfield	456548.424278	450937.24983046
141	456618.5905	450979.945	1826453293	210209-000098	Salt bins	Empty	2021/02/09 09:58:47+00	2021/02/09 10:14:56+00	Westfield	456618.59052767	450979.94497635
142	458185.7003	451887.379699999	1826453503	210209-000334	Salt bins	Empty	2021/02/09 16:17:08+00	2021/02/15 13:57:13+00	Holgate	458185.70030339	451887.37966703
143	468502.5016	445028.164999999	1826453668	210210-000074	Salt bins	Empty	2021/02/10 10:31:04+00	2021/02/18 09:23:34+00	Wheldrake	468502.5015875	445028.1649945
144	457427.0312	452269.496099999	1826453766	210210-000213	Salt bins	Empty	2021/02/10 12:51:42+00	2021/02/16 12:35:11+00	Acomb	457427.03124206	452269.49609474
145	462917.7268	451393.934800001	1826454441	210212-000249	Salt bins	Empty	2021/02/12 16:16:46+00	2021/02/18 09:51:19+00	Hull Road	462917.72679302	451393.93475751
146	460741.8408	451346.1678	1826454697	210215-000103	Salt bins	Empty	2021/02/15 10:08:44+00	2021/03/04 16:32:53+00	Guildhall	460741.84075196	451346.16778977
147	456795.735	456403.3752	1826454978	210215-000412	Salt bins	Empty	2021/02/15 16:47:08+00	2021/02/18 09:22:18+00	Rural West York	456795.73500974	456403.37519262
148	460266.6989	450781.0744	1826456035	210218-000358	Salt bins	Empty	2021/02/18 17:05:53+00	2021/03/04 16:31:57+00	Micklegate	460266.69890741	450781.07443204
149	459194.0217	452887.214	1826475441	210430-000240	Salt bins	Broken or damaged	2021/04/30 13:50:40+00	2021/09/28 07:23:34+00	Clifton	459194.02165544	452887.21401988
150	457779.0298	450789.3356	1826482013	210526-000078	Salt bins	Litter inside	2021/05/26 09:56:40+00	2021/06/18 10:03:00+00	Westfield	457779.02975342	450789.33557148
151	460799.81	458441.138599999	1826483236	210601-000170	Salt bins	Broken or damaged	2021/06/01 11:49:42+00	2021/06/15 08:41:44+00	Haxby & Wigginton	460799.81002486	458441.13859436
152	464288.5105	451334.4692	1826505799	210819-000308	Salt bins	Litter inside	2021/08/19 16:49:18+00	2021/08/31 08:38:04+00	Hull Road	464288.51048361	451334.46915826
153	459861.2553	453748.156199999	1826506077	210820-000250	Salt bins	Broken or damaged	2021/08/20 14:26:03+00	2021/09/28 07:24:13+00	Clifton	459861.25534108	453748.15624495
154	461049.6973	453103.6019	1826506561	210823-000231	Salt bins	Broken or damaged	2021/08/23 13:50:28+00	2023/10/05 17:51:27+00	Heworth	461049.6973159	453103.6019281
155	457616.1434	452121.1515	1826509853	210906-000037	Salt bins	Litter inside	2021/09/06 08:41:55+00	2022/12/08 08:59:43+00	Acomb	457616.14342139	452121.151524
156	456719.9092	451961.666999999	1826517024	211001-000113	Salt bins	Empty	2021/10/01 10:41:33+00	2021/10/12 08:18:54+00	Acomb	456719.90924796	451961.66703959
157	459861.4538	453744.452099999	1826519925	211013-000225	Salt bins	Broken or damaged	2021/10/13 15:09:37+00	2021/10/13 18:35:40+00	Clifton	459861.45377898	453744.45207088
