﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CSB14	% of total births where low birth weight recorded (under 2500g)	2.18 %	Percentage	2008/2009	2008-04-01	2009-03-31	Quarterly
2	CSB14	% of total births where low birth weight recorded (under 2500g)	2.20 %	Percentage	2009/2010	2009-04-01	2010-03-31	Quarterly
3	CSB14	% of total births where low birth weight recorded (under 2500g)	2.15 %	Percentage	2010/2011	2010-04-01	2011-03-31	Quarterly
4	CSB14	% of total births where low birth weight recorded (under 2500g)	1.60 %	Percentage	2011/2012	2011-04-01	2012-03-31	Quarterly
5	CSB14	% of total births where low birth weight recorded (under 2500g)	2.19 %	Percentage	2012/2013	2012-04-01	2013-03-31	Quarterly
6	CSB14	% of total births where low birth weight recorded (under 2500g)	2.25 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
7	CSB14	% of total births where low birth weight recorded (under 2500g)	2.00 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
8	CSB14	% of total births where low birth weight recorded (under 2500g)	2.99 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
9	CSB14	% of total births where low birth weight recorded (under 2500g)	1.40 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
10	CSB14	% of total births where low birth weight recorded (under 2500g)	1.69 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
11	CSB14	% of total births where low birth weight recorded (under 2500g)	2.60 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
12	CSB14	% of total births where low birth weight recorded (under 2500g)	NC	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
