﻿_id	X	Y	OBJECTID	PROVIDER_TELEPHONE	PROVIDER_MOBILE	PROVIDER_EMAIL	PROVIDER_WEB_SITE	PROVIDER_NAME	PROVIDER_SERVICE_DESCRIPTION	LEVEL2	KEYW_DESC
1	-0.287796772440359	54.207892268739286	195104	01723 513299	""	""	""	Filey Masonic Hall	Available for hire (dancing, parties etc.)	Community Venues	""
2	-0.389472209569634	54.243027849696716	195105	01723583462	""	""	""	Crossgates Community Centre	Open seven days a week contact Mrs Lufkin	Community Venues	""
3	-1.06755400425826	53.784646345215194	195106	01757 703123	""	office@selby.org.uk	""	Hawdon Institute	Rooms available for hire. Contact via phone or email for bookings.	Community Venues	""
4	-2.030000042317994	54.103034196002667	195107	01756 752975	""	phillip.butterfield@talk21.com	""	Conistone-With-Kilnsey Village Hall	"Hall Hire, kitchen, WC, showers and disabled access.

Available for wedding receptions and other functions.

Booking Secretary 01756 762008

Meeting Times: December and March

Opening Times: As Required"	Community Venues	""
5	-1.113051230315643	53.952423149472466	195109	01904 555544	""	zoe.hardy@york.gov.uk	""	Hamilton House	"Hamilton House is the base of the Looked After Childrens Support Team and provides a number of social activities for Looked After Children and their foster families.
"	Community Venues	""
6	-1.085095902016951	53.95488302086352	195110	01904 652 211	""	""	www.goldenballyork.co.uk/	Golden Ball Community Co-Operative Pub	""	Community Venues	""
7	-1.088435647701716	53.955474649182968	195111	""	""	""	""	St Columba's Foundation	""	Community Venues	""
8	-1.081010645071589	53.959786299052404	195112	01904 652247	""	stsampsonscentreyork@gmail.com	""	St Sampson's Centre For The Over 60s	"Social Centre for the over 60s providing food and drink (non alcoholic). 
Tea dances are every 2 month, bingo twice amonth, an over 60's choir meets on Wednesdays at 1.30 pm (£1 per session) and the choir perform in the centre throughout the year
There are jumble sales once a month. We have 4 seasonal sale days in which we sell bric-a-brac, jewellery, kids toys and games, CDs, DVDs etc. All ages are welcome to our sale days 
The centre observes the Church of England calendar of events, and hold services.  There is a short communmion service in the chapel twice a month
There are jumble sales once a month.
Every Tuesday and Friday the cafe in the Annexe is open from 10am to 1pm
The centre always wants to hear from potential volunteers, so if you think this could be you, please do get in touch
Healthwatch often have an advice table"	Community Venues	""
9	-1.085647490829344	53.959623929694793	195113	""	""	""	""	Guildhall	""	Community Venues	""
10	-1.08273066866805	53.957804088989299	195114	0784 7181154	0784 7181154 	counselling@thespurriergatecentre.com	http://www.thespurriergatecentre.com/Pastoral.html	Counselling At The Spurriergate Centre	The Spurriergate Centre has run a professional counselling service since 1999 supporting hundreds of people through difficult times.  If you need support or know someone who might benefit from the work of the Spurriergate Counselling Service then please get in touch. Telephone 0784 7181154 or e-mail: counselling@thespurriergatecentre.com	Community Venues	""
11	-1.081316682710496	53.956957397642554	195115	""	""	""	""	Frairgate Quaker Meeting House	""	Community Venues	""
12	-1.0413119279201	53.960258130744002	195116	""	""	""	""	Derwenthorpe Energy Centre	""	Community Venues	""
13	-1.038138244342345	53.959747413878553	195117	""	""	""	""	Osbaldwick Village Hall	""	Community Venues	""
14	-1.06890368229456	53.954560915023094	195118	""	""	""	""	St Lawrence Church Hall	""	Community Venues	""
15	-1.074011292966866	53.951697230863587	195119	01904 638885	""	""	""	The Melbourne Centre	""	Community Venues	Wi-Fi
16	-1.072907015197171	53.938961576446296	195120	""	""	""	""	St Oswalds Church Hall	""	Community Venues	""
17	-1.066016151023474	53.941928211020709	195121	""	""	""	""	Low Moor Community Centre	""	Community Venues	""
18	-1.07090374063059	53.936564254040817	195122	""	""	""	""	Fulford Social Hall	""	Community Venues	""
19	-0.978725089432735	53.964236620083128	195123	01904 481039	""	nick@dunningtonsportsclub.co.uk	http://www.dunningtonsportsclub.co.uk/	Dunnington Sports Club	"Multi Sports Club & Gym, Bar, Function Room & Conference Facilities.
Various charges depending upon sport.
Gym 7am-10pm Mon-Fri, 9am-10pm Sat & Sun. 
Football, Cricket, Bowls, Tennis, Squash at various times. 
Bar & Function Room 6.30pm-11.30pm Mon-Fri, 12.00-11.30pm Sat & Sun."	Community Venues	""
20	-0.962915977537173	53.897354823051408	195124	""	""	""	""	Wheldrake Village Hall	""	Community Venues	""
21	-1.082519259784638	53.951465884373221	195125	""	""	""	""	Clementhorpe Community Centre	""	Community Venues	Wi-Fi
22	-1.092253787992541	53.943162927484998	195127	""	""	""	""	St Chads Church Hall	""	Community Venues	""
23	-1.096049147646313	53.921224637115131	195128	""	""	""	""	Bishopthorpe Village Hall	""	Community Venues	""
24	-1.097908206283709	53.918335452141456	195129	""	""	""	""	Vernon House Community Centre	""	Community Venues	""
25	-1.183508812825209	53.924556319065452	195130	""	""	""	""	Askham Richard Village Hall	""	Community Venues	""
26	-1.196833204597462	53.956301909920057	195131	""	""	""	""	Rufforth Methodist Church And Post Office	""	Community Venues	""
27	-1.143527106180877	53.915262889742387	195132	01904 701174	07949 494525	g.auton@sky.com 	""	The Hub - Copmanthorpe Youth Club	"The session runs from 7.15pm till 8:45pm on Wednesday evenings. Admission 1.00p. Tuck shop available. We have pool table, air hockey, table tennis, Xbox with regular competitions. We also have art & craft and other activities. 

"	Community Venues	""
28	-1.141839192266627	53.913677927685953	195133	""	""	""	""	Copmanthorpe Methodist Church	""	Community Venues	""
29	-1.138254463531854	53.911800716920361	195134	""	""	""	""	Wi Hall	""	Community Venues	""
30	-1.093086865735172	53.956031148384135	195136	01904 624383	""	info@yorkri.org.uk	www.yorkri.org.uk	York R.I Sports & Leisure Club	York R I is a Sports and Leisure Club. 	Community Venues	""
31	-1.091569389761119	53.955030999852212	195137	""	""	""	""	St Bede's Pastoral Centre	""	Community Venues	""
32	-1.105987717296685	53.939976263540878	195138	""	""	""	""	St Edward The Confessors' Church Hall	""	Community Venues	""
33	-1.117904736351296	53.941223803154344	195139	""	""	""	""	West Thorpe Methodist Church	""	Community Venues	""
34	-1.121111369894147	53.943044913535097	195140	01904 330351	07397 215397	alan@yorkacorn.co.uk	""	Acorn A R L Sports & Social Club	this is the social site allied to the club, lots of activities, please visit the website for full details	Community Venues	""
35	-1.121663469194202	53.938518966869523	195141	01904 554444	""	fis@york.gov.uk	""	Moor Lane Youth Centre	""	Community Venues	Wi-Fi
36	-1.128348791902762	53.948121953823311	195143	01904 552424	""	energise@york.gov.uk	www.energiseyork.com	Energise Sports Centre	"Energise is a multi-function leisure centre with facilities including 25m swimming pool, learner pool and hydrotherapy pool, gym, sports hall, dance studio, spin studio, climbing wall, crèche, outdoor pitches and tennis courts. 
Activities on offer include: gym, swim, climb, fitness classes, team sports, children’s parties and rollerblading. The crèche is available Monday to Friday 9am - 1pm.
There's free parking on site and regular bus services from the city centre. 
For up to date information on session times, classes and prices please check out the website or call us on 01904 552424."	Community Venues	""
37	-1.110704470188898	53.955290970231893	195145	""	""	""	www.holgatemethodistchurch.org.uk/	Holgate Methodist Church	""	Community Venues	""
38	-1.099729493707872	53.953995865050487	195146	01904 658820	""	admin@stpaulsyork.org.uk	www.stpaulsyork.org.uk	St Paul's Church Youth And Children	"We have a Youth & Children's Team who run groups on Sundays and during the week for children and young people aged 0 - 19.

"	Community Venues	""
39	-1.111242399527105	53.954360192553544	195147	""	""	""	""	James Backhouse / West Bank Park Heritage Centre	""	Community Venues	""
40	-1.11953306358032	53.95867256512625	195148	""	""	""	""	Space 217	""	Community Venues	""
41	-1.112539736261023	53.961443371262646	195149	01904 791700	""	""	www.poppletonroadhall.org.uk 	Poppleton Road Memorial Hall	"Community hall room hire. 
100 seat auditorium has Wifi, screen & projector, hearing loop. Lighting, sound and portable stage with advance notice.
Two first floor meeting rooms, (staircase access only to first floor). Wheel accessible to ground floor only including auditorium, kitchen and mobility restricted users toilet. Room hire charge information at www.poppletonroadhall.org.uk
www.facebook.com/PoppletonRoadMemorialHall?ref=hl"	Community Venues	Wi-Fi
42	-1.104981209541872	53.96422754064875	195150	""	""	""	""	The Barnabas Centre	""	Community Venues	""
43	-1.102430498533097	53.963759116323274	195151	01904 270881	""	admin@stbarnabasyork.org.uk	www.stbarnabasyork.org.uk	St Barnabas Church	""	Community Venues	""
44	-1.139802418160799	53.954262425019564	195152	""	""	""	""	Sanderson Court Community House	""	Community Venues	Wi-Fi
45	-1.130592140367153	53.95454667876875	195153	""	""	""	""	Acomb Quaker Meeting House	""	Community Venues	""
46	-1.153790616816565	53.979914623497741	195155	""	""	""	""	All Saints Church Hall	""	Community Venues	""
47	-1.154478004500396	53.979101553966878	195156	""	""	""	""	Poppleton Methodist Church Hall	""	Community Venues	""
48	-1.141170875440713	53.988525494385421	195158	""	""	""	""	Poppleton Tithe Barn	""	Community Venues	""
49	-1.110148914675692	53.986394420154667	195160	01094 272079	""	maltontc@supanet.com	http://www.rawclifferec.org.uk	Rawcliffe Recreation Association	Details of the history and facilities provided are listed on their website	Community Venues	""
50	-1.095269742142889	53.969242060230727	195161	""	""	""	""	Highcliffe House (York Mind)	""	Community Venues	""
51	-1.088582463283116	53.971105989858664	195162	01904 654784	""	""	""	St Luke's Church Hall	""	Community Venues	""
52	-1.09063102099193	53.962439052016279	195164	""	""	""	""	St Olaves Church Hall	""	Community Venues	""
53	-1.046815682019067	53.969541661413672	195165	""	""	""	""	Heworth Community Centre	""	Community Venues	""
54	-1.056482645507701	53.960009683305721	195166	""	""	""	""	St Aelreds Community Centre	""	Community Venues	""
55	-1.083579916619616	53.964947088790801	195168	""	""	""	""	Salvation Army Citadel	""	Community Venues	""
56	-1.081395824670262	53.970691757434508	195169	""	""	""	""	The Hut, Clarence Garden Buildings	"The Hut (Clarence Gardens Association) is a registered charity and limited company in York.

The Hut was established to provide a space for people with enduring mental health issues and learning disabilities to come along and take part in activities, socialise and develop new skills.
"	Community Venues	""
57	-1.060373448944744	53.97879826445832	195170	01904554444	""	beth.cookson@rockofyork.co.uk	""	68 Youth & Community Centre	""	Community Venues	Wi-Fi
58	-1.06788562099197	53.977661341820287	195171	01904 654600	""	""	""	Bell Farm Social Hall	Community centre, hall available for hire.	Community Venues	Wi-Fi
59	-1.086672649966539	54.01730784422967	195173	01904 552225	""	wigginton.primary@york.gov.uk	""	School Bungalow	""	Community Venues	""
60	-1.075647174948884	54.016900035091297	195174	""	""	""	""	Haxby And Wiggington Methodist Church	""	Community Venues	""
61	-1.075647174948884	54.016900035091297	195175	""	""	""	""	Wigginton Recreational Hall	""	Community Venues	""
62	-1.08266586944664	54.019758028847932	195176	""	""	""	""	Haxby Memorial Hall	""	Community Venues	""
63	-1.075740647766839	54.017502948566715	195177	""	""	""	""	St Mary's Church Hall	""	Community Venues	""
64	-1.072207686633411	54.013718763273275	195178	""	""	""	""	The Pavilion, Ethel Ward Playing Fields	""	Community Venues	""
65	-1.042289912970965	54.033275793962837	195180	""	""	""	""	Strensall Sports, Community & Youth Association	""	Community Venues	""
66	-1.032238303907398	54.041392385029319	195182	""	""	""	""	Strensall Village Hall	""	Community Venues	""
67	-1.0672989744975	53.988226729011814	195183	01904 750230	""	manager@newearswickibc.co.uk	www.newearswickibc.co.uk	New Earswick & District Indoor Bowls Club	"Situated close to the centre of the City of York, New Earswick & District Indoor Bowling Club has an 8-rink bowling green, bar, restaurant and function facilities. 


We have full wheelchair access and have specially adapted wheelchairs available. We also promote inclusion in all our offerings and are always seeking opportunities to extend our community involvement.


Opening hours vary with the time of year.  Please see website for further details.
 
New bowlers are always welcome and we offer free """"taster""""  opportunities for your 1st  session if pre-booked and our qualified coaches will be on hand to introduce to this enjoyable sport. Woods and shoes can be loaned (no charge) until you are sure it's right for you.   
 


Whatever your motives for taking up a new activity, be it meeting new people, taking regular exercise, competitive sport, we can meet your desire at any or all of these levels."	Community Venues	""
68	-0.988367712693446	54.003515304507843	195186	""	""	""	""	Stockton On The Forest Village Hall	""	Community Venues	""
69	-0.934592616825633	53.920152779689815	195187	""	""	""	""	Elvington Village Hall	""	Community Venues	""
70	-0.952122953888862	53.925457244662681	195188	01904 553392	""	""	www.elvington.net/	Elvington Lane Playing Fields	"Good site with a range of good equipment, owned by Elvington Parish Council.

Lower Derwent Sports and Social Club is committed to providing sporting and recreational facilities for Elvington and the surrounding area.

As well as providing playing facilities for various sports such as football, cricket, netball and tennis for the local area, the club has an excellent clubhouse available for hire.

Visit http://www.elvington.net/contact_us/ with any enquiries"	Community Venues	""
71	-0.941100694525302	53.92412021191732	195189	""	""	""	""	Lower Derwent Sports And Social Club	""	Community Venues	""
72	-1.073461670145898	53.99230102042447	195199	01904 554 444	""	fis@york.gov.uk	http://goo.gl/eIqCh7	New Earswick Children's Centre	""	Community Venues	""
73	-1.102430498533097	53.963759116323274	195200	""	""	""	""	St Barnabas Centre	""	Community Venues	""
74	-1.099729493707872	53.953995865050487	195201	01904 658 820	""	admin@stpaulsyork.org.uk	""	St Paul's Church	St Paul's Church Youth And Children	Community Venues	""
75	-0.797530655810488	54.134630068004149	195218	01653 600666	""	""	""	Assembly Rooms - Malton	"Available for use if booked in advance.
Community rooms available to hire at reasonable rate."	Community Venues	""
76	-2.019939688518312	53.919005507805679	195219	01535631094	""	clerk@conolneypc.org.uk	www.cononley.com	Cononley Village Institute	"We have two rooms for hire and a kitchen. For bookings please contact Mr K Hardy 01535 630371.

Websites - 
www.cononley.com
www.cononleyeypc.org.uk

Monday - Art Group 14.00-16.00
Tuesday - Pilates 18.00-19.00 and 19.15-20.15
Wednesday - Craft Drip In Session 13.30-15.00
Thursday (first in the month)- Womens Institute 19.00
Friday - Yoga 09.15 - 10.15
Monday to Friday (term time only) - Nursery 07.30-18.00 
"	Community Venues	""
77	-1.078819663829322	53.959616727701082	195220	01904 611020	""	enquiries@centralmethodistyork.org.uk	www.centralmethodistyork.org.uk	Central Methodist Church	"2 church halls available to hire, which can be combined into a single space (230 capacity), together with a kitchen and 3rd smaller meeting room. Use of the Chapel is possible for lectures and other performances (500 capacity).

Please check the website for room hire rates."	Community Venues	""
78	-1.059517946559724	54.245883782118142	195221	01439 771700	""	""	http://www.helmsleyarts.co.uk	Helmsley Arts Centre	"Days Open Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday.
Opening times: Various

AGM  September

"	Community Venues	""
79	-0.444509732460674	54.299585921967683	195222	01723500699	""	newbyandscalbycommunityhall@btconnect.com	""	Newby & Scalby Community Hall	"A community hall which is hired out to local groups/people in the community and to organisations providing a service to the local community.

Available 7 days a week by appointment.

For further information, please see our website:

http://newbyscalby.weebly.com/ 
"	Community Venues	""
80	-0.777765577499888	54.147292992961738	195223	01653 698452	""	chris.edwards20@gmail.com	""	Old Malton War Memorial Hall	"Opening Times: 9:00 - 11:00 weekly

AGM Date: April

The building is used regularly for educational, music and sports events, village festivals and family celebrations.  Facilities include large hall with staging, a meeting room and kitchen.  Seats a maximum of 100 people."	Community Venues	""
81	-0.786075920119382	54.128556026423887	195224	01653 693648	""	""	""	St Peter's Church House	"Room for hire on daily or sessional terms.

200 seats, full stage, kitchen.

Wheelchair access, disabled toilet, baby changing facilities, large car park to the rear."	Community Venues	""
82	-2.042258847815268	53.962338565043979	195225	01756709666	""	clare@themarttheatre.org.uk	www.themarttheatre.org.uk	The Mart Theatre	""	Community Venues	""
