﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	RM73	Projected number of secondary school aged-pupils in York (11-16)	8539.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
2	RM73	Projected number of secondary school aged-pupils in York (11-16)	8425.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
3	RM73	Projected number of secondary school aged-pupils in York (11-16)	8360.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
4	RM73	Projected number of secondary school aged-pupils in York (11-16)	8372.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
5	RM73	Projected number of secondary school aged-pupils in York (11-16)	8944.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
6	RM73	Projected number of secondary school aged-pupils in York (11-16)	9171.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
7	RM73	Projected number of secondary school aged-pupils in York (11-16)	9183.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
