﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF03	Alcohol related admissions to hospital (per 100,000 population)	461.73 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
2	PHOF03	Alcohol related admissions to hospital (per 100,000 population)	594.09 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
3	PHOF03	Alcohol related admissions to hospital (per 100,000 population)	657.50 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
4	PHOF03	Alcohol related admissions to hospital (per 100,000 population)	633.84 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
5	PHOF03	Alcohol related admissions to hospital (per 100,000 population)	658.50 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
6	PHOF03	Alcohol related admissions to hospital (per 100,000 population)	687.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
7	PHOF03	Alcohol related admissions to hospital (per 100,000 population)	2372.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
