﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	46.90 %	Percentage	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
2	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	41.50 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
3	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	45.10 %	Percentage	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
4	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	40.20 %	Percentage	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
5	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	35.80 %	Percentage	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
6	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	42.70 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	37.30 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
8	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	41.10 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	38.40 %	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	30.40 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	39.10 %	Percentage	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
12	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	34.90 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
13	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	34.70 %	Percentage	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
14	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	30.50 %	Percentage	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
15	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	35.40 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
16	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	21.40 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
17	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	5.90 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
18	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	0.00 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
19	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	100.00 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
20	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	41.90 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
21	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	100.00 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
22	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	100.00 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
23	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	100.00 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
24	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	100.00 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
25	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	100.00 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
26	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	1.60 %	Percentage	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
27	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	9.20 %	Percentage	2018/2019	2018-04-01	2019-03-31	Quarterly
28	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	15.70 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
29	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	11.70 %	Percentage	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
30	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	14.10 %	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
31	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	19.30 %	Percentage	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
32	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	21.00 %	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
33	PHOF92	% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check	14.80 %	Percentage	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
