﻿_id	OBJECTID	Site_ID	X	Y	Address_1	Address_2	Address_3	Post_Code	Known_As	District_Ward	Parish
1	2	YK7101	460348	451669	COPPERGATE	J/W CLIFFORD STREET	O/S 7	YO1 9NP		GUILDHALL 	NON-CIVIL
2	3	YK7102	460354	451663	COPPERGATE	J/W CLIFFORD STREET	ON CENTRAL ISLAND	YO1 9NR		GUILDHALL	NON-CIVIL
3	4	YK7103	460363	451664	COPPERGATE	J/W CLIFFORD STREET	O/S 2	YO1 9RN		GUILDHALL 	NON-CIVIL
4	5	YK7104	459962.6402	453318.8739	BURTON STONE LANE	O/S SHOPS		YO30 6DG		CLIFTON 	NON-CIVIL
5	6	YK7105	459970.6827	453318.6319	BURTON STONE LANE	NR J/W RATCLIFFE STREET		YO30 6DF		CLIFTON 	NON-CIVIL
6	7	YK7106	460024.8796	453525.2338	CRICHTON AVENUE	NR J/W BURTON STONE LANE	O/S 2	YO30 6EE		CLIFTON 	NON-CIVIL
7	8	YK7107	460026.8414	453513.1516	CRICHTON AVENUE	NR J/W BURTON STONE LANE	O/S 241	YO30 6HB		CLIFTON 	NON-CIVIL
8	9	YK7108	458969.6388	453591.4363	RAWCLIFFE LANE	NR J/W FAIRWAY		 YO30 5QB		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
9	10	YK7109	458967.9631	453581.0312	RAWCLIFFE LANE	NR J/W MALTON WAY		YO30 6SH		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
10	11	YK7110	458717	453964	RAWCLIFFE LANE	NEXT TO LC35		YO30 5QT		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
11	12	YK7111	458725	453967	RAWCLIFFE LANE	NEXT TO LC36		YO30 5QT		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
12	13	YK7112	458826	455300	STIRLING ROAD, CLIFTON MOOR	NR FLYING LEGENDS	OPP LC3	YO30 4TU		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
13	14	YK7113	458834.4433	455291.5949	STIRLING ROAD, CLIFTON MOOR	NR FLYING LEGENDS	NEXT TO LC3	YO30 4TU		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
14	15	YK8114	461028	453126	DODSWORTH AVENUE	NR J/W SAXON PLACE	O/S 1 SAXON PLACE	YO31 8UA		HEWORTH	NON-CIVIL
15	16	YK8115	461022	453118	DODSWORTH AVENUE	NR J/W SAXON PLACE	O/S 79	YO31 8UD		HEWORTH	NON-CIVIL
16	17	YK8116	461010	453417	FOSSWAY	O/S 11		YO31 8SF		HEWORTH	NON-CIVIL
17	18	YK8117	461011	453409	FOSSWAY	OPP 11		YO31 8SF		HEWORTH	NON-CIVIL
18	19	YK8118	460596	453229	HAXBY ROAD	O/S LLOYDS BANK		YO31 8JP		GUILDHALL	NON-CIVIL
19	20	YK8119	460586	453227	HAXBY ROAD	OPP LLOYDS BANK		YO31 8JP		GUILDHALL	NON-CIVIL
20	21	YK7120	460982	453862	HUNTINGTON ROAD	OPP 222		YO31 9BP		HEWORTH	NON-CIVIL
21	22	YK7121	460991.4552	453856.2802	HUNTINGTON ROAD	O/S 222		YO31 9BN		HEWORTH	NON-CIVIL
22	23	YK7122	462377	454849	JOCKEY LANE	O/S SAINSBURYS		YO32 9LG		HUNTINGTON AND NEW EARSWICK	HUNTINGTON
23	24	YK7123	462377	454839	JOCKEY LANE	O/S STONEACRE		YO32 9LG		HUNTINGTON AND NEW EARSWICK	HUNTINGTON
24	25	YK7124	461509	452567	EAST PARADE	J/W BULL LANE	O/S 75/77	YO31 7YH		HEWORTH	NON-CIVIL
25	26	YK7125	461514	452561	EAST PARADE	J/W BULL LANE	NEXT TO LC7	YO31 7YH		HEWORTH	NON-CIVIL
26	27	YK7126	462189	453202	STOCKTON LANE	J/W HEMPLAND LANE	O/S 73	YO31 1ES		HEWORTH WITHOUT	NON-CIVIL
27	28	YK7127	462196	453200	STOCKTON LANE	J/W HEMPLAND LANE	ON CENTRAL ISLAND - EAST SIDE	YO31 1ES		HEWORTH WITHOUT	NON-CIVIL
28	29	YK7128	462191	453197	STOCKTON LANE	J/W HEMPLAND LANE	ON CENTRAL ISLAND - WEST SIDE	YO31 1ES		HEWORTH WITHOUT	NON-CIVIL
29	30	YK7129	462198	453195	STOCKTON LANE	J/W HEMPLAND LANE	O/S 160	YO31 1ES		HEWORTH WITHOUT	NON-CIVIL
30	31	YK7130	462590	451556	TANG HALL LANE	O/S 207		YO10 3RB		HULL ROAD 	NON-CIVIL
31	32	YK7131	462586	451548	TANG HALL LANE	O/S 194		YO10 3RA		HULL ROAD 	NON-CIVIL
32	33	YK7132	460776	451255	FAWCETT STREET	J/W PARAGON STREET	ON CENTRAL ISLAND	YO10 4AH		FISHERGATE	NON-CIVIL
33	34	YK7133	460768	451251	FAWCETT STREET	J/W PARAGON STREET	NORTH WEST OF TACTILE O/S TOTOS	YO10 4AH		FISHERGATE	NON-CIVIL
34	35	YK7134	460772	451248	FAWCETT STREET	J/W PARAGON STREET	SOUTH EAST OF TACTILE O/S TOTOS	YO10 4AH		FISHERGATE	NON-CIVIL
35	36	YK7135	460763	450927	FISHERGATE	NR ST GEORGES SCHOOL	NEXT TO LC 16	YO10 4BB		FISHERGATE	NON-CIVIL
36	37	YK7136	460756	450921	FISHERGATE	NR ST GEORGES SCHOOL	O/S 104	YO10 4BB		FISHERGATE	NON-CIVIL
37	38	YK7137	460737	451044	FISHERGATE / FAWCETT STREET	O/S MECCA YORK		YO10 4AR		FISHERGATE	NON-CIVIL
38	39	YK7138	460743	451044	FISHERGATE / FAWCETT STREET	OPP MECCA YORK		YO10 4AP		FISHERGATE	NON-CIVIL
39	40	YK7139	460750	451053	FISHERGATE / FAWCETT STREET	OPP FISHERGATE PRIMARY		YO10 4AN		FISHERGATE	NON-CIVIL
40	41	YK7140	460755	451052	FISHERGATE / FAWCETT STREET	O/S FISHERGATE PRIMARY		YO10 4AN		FISHERGATE	NON-CIVIL
41	42	YK7141	461121	449484	HESLINGTON LANE 	OPP ST OSWALDS PRIMARY		YO10 4HN		FULFORD AND HESLINGTON	NON-CIVIL
42	43	YK7142	461128	449478	HESLINGTON LANE 	O/S ST OSWALDS PRIMARY		YO10 4HN		FULFORD AND HESLINGTON	FULFORD
43	44	YK7143	462216	451285	HULL ROAD	O/S 87		YO10 3JS		HULL ROAD 	NON-CIVIL
44	45	YK7144	462220	451274	HULL ROAD	O/S CO-OP		YO10 3JS		HULL ROAD 	NON-CIVIL
45	46	YK7145	461857	456570	STRENSALL ROAD, HUNTINGTON	NR COMMUNITY HALL		YO32 9SB		HUNTINGTON AND NEW EARSWICK	HUNTINGTON
46	47	YK7146	461849	456567	STRENSALL ROAD, HUNTINGTON	NR LC27		YO32 9SH		HUNTINGTON AND NEW EARSWICK	HUNTINGTON
47	48	YK7147	462440	451853	TANG HALL LANE	O/S SHOPS		YO10 3SD		HULL ROAD 	NON-CIVIL
48	49	YK7148	462436	451847	TANG HALL LANE	O/S 126		YO10 3TB		HULL ROAD 	NON-CIVIL
49	50	YK7149	459835	458485	MILL LANE, WIGGINTON	NR J/W WESTFIELD LANE	O/S 68	YO32 2PS		HAXBY AND WIGGINTON	WIGGINTON
50	51	YK7150	459841	458479	MILL LANE, WIGGINTON	NR J/W WESTFIELD LANE	O/S 57	YO32 2PS		HAXBY AND WIGGINTON	WIGGINTON
51	52	YK7151	460321	458507	THE VILLAGE, WIGGINTON	OPP THE COTTAGE INN P/H		YO32 2ZB		HAXBY AND WIGGINTON	HAXBY
52	53	YK7152	460316	458501	THE VILLAGE, WIGGINTON	O/S THE COTTAGE INN P/H		YO32 2JH		HAXBY AND WIGGINTON	HAXBY
53	54	YK7153	460648	458244	THE VILLAGE, HAXBY	O/S BARCLAYS		YO32 2HX		HAXBY AND WIGGINTON	HAXBY
54	55	YK7154	460653	458237	THE VILLAGE, HAXBY	O/S HAXBY SHOPPING CENTRE		YO32 2HX		HAXBY AND WIGGINTON	HAXBY
55	56	YK7155	457191	450724	CORNLANDS ROAD	OPP DOCTORS SURGERY		YO24 3DU		WESTFIELD	NON-CIVIL
56	57	YK7156	457201	450721	CORNLANDS ROAD	O/S DOCTORS SURGERY		YO24 3DU		WESTFIELD	NON-CIVIL
57	58	YK7157	457309	450768	GALE LANE	O/S 73		YO24 3AF		WESTFIELD	NON-CIVIL
58	59	YK7158	457304	450757	GALE LANE	OPP 73		YO24 3AF		WESTFIELD	NON-CIVIL
59	60	YK7159	458548	449774	ST HELENS ROAD	NR DRINGHOUSES PRIMARY 	O/S PRIMARY SCHOOL	YO24 1HP		DRINGHOUSES AND WOODTHORPE	NON-CIVIL
60	61	YK7160	458553	449766	ST HELENS ROAD	NR DRINGHOUSES PRIMARY 	NEXT TO SPORTS CLUB	YO24 1HP		DRINGHOUSES AND WOODTHORPE	NON-CIVIL
61	62	YK7161	452690	451606	WETHERBY ROAD	O/S RUFFORTH PRIMARY	O/S RUFFORTH PRIMARY	YO23 3RG		RURAL WEST YORK	RUFFORTH WITH KNAPTON
62	63	YK7162	452685	451599	WETHERBY ROAD	O/S RUFFORTH PRIMARY	NEXT TO LC6	YO23 3RG		RURAL WEST YORK	RUFFORTH WITH KNAPTON
63	64	YK7163	457012	449998	FOXWOOD LANE	O/S SHOPS		YO24 3LR		WESTFIELD	NON-CIVIL
64	65	YK7164	457015	449991	FOXWOOD LANE	O/S 82		YO24 3LT		WESTFIELD	NON-CIVIL
65	66	YK7165	458777	452393	SALISBURY TERRACE	O/S BARNABAS CENTRE		 YO26 4XP		HOLGATE	NON-CIVIL
66	67	YK7166	458776	452391	SALISBURY TERRACE	O/S LEEMAN STORES		 YO26 4XP		HOLGATE	NON-CIVIL
67	68	YK7167	458526	455288	HURRICANE WAY, CLIFTON MOOR	NEXT TO LC7		YO30 4XU		RAWCLIFFE AND CLIFTON WITHOUT	RAWCLIFFE
68	69	YK7168	458533	455282	HURRICANE WAY, CLIFTON MOOR	OPP LC7		YO30 4XU		RAWCLIFFE AND CLIFTON WITHOUT	RAWCLIFFE
69	70	YK7169	456880	452428	BECKFIELD LANE	NR ALMSFORD ROAD	O/S 183	YO26 5TW		ACOMB	NON-CIVIL
70	71	YK7170	456873	452424	BECKFIELD LANE	NR ALMSFORD ROAD	O/S 132	YO26 5TW		ACOMB	NON-CIVIL
71	72	YK7171	457882	449518	CHALONERS ROAD	O/S 104		YO24 2TH		DRINGHOUSES AND WOODTHORPE	NON-CIVIL
72	73	YK7172	457874	449511	CHALONERS ROAD	OPP 104		YO24 2TU		DRINGHOUSES AND WOODTHORPE	NON-CIVIL
73	74	YK7173	458804	454125	GREEN LANE	NR MILTON CARR	OPP 2 MILTON CARR	YO30 5QX		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
74	75	YK7174	458813	454121	GREEN LANE	NR MILTON CARR	O/S 2 MILTON CARR	YO30 5QX		RAWCLIFFE AND CLIFTON WITHOUT	CLIFTON WITHOUT
75	76	YK7175	459319	453650	WATER LANE	NR BURDYKE AVENUE	O/S 158	YO30 6PL		CLIFTON 	CLIFTON WITHOUT
76	77	YK7176	459311	453645	WATER LANE	NR BURDYKE AVENUE	OPP 158	YO30 6PL		RAWCLIFFE AND CLIFTON WITHOUT	NON-CIVIL
77	78	YK7177	462304	450124	HESLINGTON LANE 	NR UNIVERSITY		YO10 5NJ		HULL ROAD 	HESLINGTON
78	79	YK7178	462313	450120	HESLINGTON LANE 	NR UNIVERSITY		YO10 5NJ		HULL ROAD 	HESLINGTON
79	80	YK7179	459671	451716	YORK STATION	BUS STOP AREA	CLOSEST TO RAIL STATION	YO1 6HP		MICKLEGATE 	NON-CIVIL
80	81	YK7180	459679	451714	YORK STATION	BUS STOP AREA	AT BUS STOP	YO1 6HP		MICKLEGATE 	NON-CIVIL
81	82	YK7181	457218	449742	BELLHOUSE WAY	NR CRANFIELD PLACE	O/S FOXWOOD COMMUNITY CENTRE	YO24 3LW		WESTFIELD	NON-CIVIL
82	83	YK7182	457223	449732	BELLHOUSE WAY	NR CRANFIELD PLACE	OPP FOXWOOD COMMUNITY CENTRE	YO24 3LW		DRINGHOUSES AND WOODTHORPE	NON-CIVIL
83	84	YK7183	461101	451915	JAMES STREET - FOSS ISLANDS	O/S MORRISONS	NORHERN TACTILE	YO10 3DT		GUILDHALL	NON-CIVIL
84	85	YK7184	461105	451910	JAMES STREET - FOSS ISLANDS	O/S MORRISONS	SOUTHERN TACTILE	YO10 3DT		GUIDHALL	NON-CIVIL
85	86	YK7185	460967	455945	HAXBY ROAD, NEW EARSWICK	NEXT TO LC109		YO32 4DT		HUNTINGTON AND NEW EARSWICK	NON-CIVIL
86	87	YK7186	460959	455939	HAXBY ROAD, NEW EARSWICK	OPP LC109		YO32 4DT		HUNTINGTON AND NEW EARSWICK	NON-CIVIL
87	88	YK7187	460183	451072	NUNNERY LANE	J/W BISHOPTHORPE ROAD	ON CENTRAL ISLAND	YO23 1AH		MICKLEGATE 	NON-CIVIL
88	89	YK7188	460177	451066	NUNNERY LANE	J/W BISHOPTHORPE ROAD	O/S SWINTON INSURANCE	YO23 1AH		MICKLEGATE 	NON-CIVIL
89	90	YK7189	459673	451736	TEAROOM SQUARE	O/S TRAIN STATION		YO1 6HP		MICKLEGATE 	NON-CIVIL
90	91	YK7190	459675	451740	TEAROOM SQUARE	O/S TRAIN STATION		YO1 6HP		MICKLEGATE 	NON-CIVIL
91	92	YK7191	459674	451744	TEAROOM SQUARE	O/S TRAIN STATION		YO1 6HP		MICKLEGATE 	NON-CIVIL
92	93	YK7192	459678	451746	TEAROOM SQUARE	O/S TRAIN STATION		YO1 6HP		MICKLEGATE 	NON-CIVIL
